AMD Radeon RX 7900 XTX

Az AMD Radeon RX 7900 XTX egy csúcskategóriás asztali grafikus kártya, amely az RDNA 3 architektúrán alapul. A Navi 31 chipet használja, amely egy 5 nm-es gyártású Graphics Compute Die (GCD) és mind a hat Memory Cache Die (MCD chiplet) 6 nm-es gyártású. A 7900 XT 6.144 magot kínál, amelyek akár 2,5 GHz-es órajelen (max., 2,3 GHz-es átlagos játékórajel), 98 MB Infinity Cache (L3 gyorsítótár) és 24 GB GDDR6 grafikus memória 384 bites memóriabusszal és 20 Gbps effektív sebességgel.
Az átlagos játékteljesítmény egy Nvidia GeForce RTX 4080 és RTX 4090 között van, így jól használható 2022 játék 4K-s játékaihoz (lásd az alábbi benchmarkokat). A Raytracing teljesítmény még mindig egy kicsit alacsonyabb, mint az Nvidia kártyáknál, de nagy előrelépés az előző generációhoz képest.
Az integrált videó en- és dekóderek támogatják az AV1, H.264 és HEVC videókat 8K felbontásig. A kijelző portok nagy előnye az új chip, amely támogatja a DisplayPort 2.1-t UHBR13.5 UHBR13.5-tel akár 54 Gbps sávszélességgel (akár 8K 165 Hz DSC-vel lehetséges).
Az energiafogyasztás 355 wattos névleges értéket mutat, és tesztjeinkben egy RTX 4090-hez hasonló volt (de más platformokon).
Radeon RX 7000 Széria
| ||||||||||||||||
Kódnév | Navi 31 XTX | |||||||||||||||
Architektúra | RDNA 3 | |||||||||||||||
Pipeline-ok | 6144 - egységes | |||||||||||||||
TMUs | 384 | |||||||||||||||
ROPs | 192 | |||||||||||||||
Raytracing Cores | 96 | |||||||||||||||
Tensor / AI Cores | 192 | |||||||||||||||
Mag sebesség | 2270 (Boost) MHz | |||||||||||||||
Theoretical Performance | 123 TFLOPS FP16, 61 TFLOPS FP32, 1.9 TFLOPS FP64 | |||||||||||||||
Cache | L2: 6 MB, L3: 96 MB | |||||||||||||||
Memória sebesség | 20000 effective = 2500 MHz | |||||||||||||||
Memória Busz Szélesség | 384 Bit | |||||||||||||||
Memória Típus | GDDR6 | |||||||||||||||
Max Memória | 24 GB | |||||||||||||||
Shader Memória | nem | |||||||||||||||
Memory Bandwidth | 960 GB/s | |||||||||||||||
API | DirectX 12 Ultimate (12_2), Shader 6.7, OpenGL 4.6, OpenCL 2.1, Vulkan 1.3 | |||||||||||||||
Energiafogyasztás | 355 Watt | |||||||||||||||
Tranzisztorok száma | 57.7 Billion | |||||||||||||||
Die Size | 520 mm² | |||||||||||||||
technológia | 5 nm | |||||||||||||||
PCIe | 4.0 x16 | |||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1a, DisplayPort 2.1 UHBR13.5 | |||||||||||||||
Megjelenés ideje | 03.11.2022 | |||||||||||||||
Gyártó honlapja | www.amd.com |
Benchmarkok
3DM Vant. Perf. total +
specvp12 sw-03 +

* A kisebb számok nagyobb teljesítményt jelentenek.
Játékok Benchmarkjai
A következő benchmark értékeket a saját noteszgép tesztjeink során állapítottuk meg. Tesztjeink során mért teljesítményt minden esetben befolyásolja a grafikus memória, az órajel, a processzor, a rendszerbeállítás, a driverek és az operációs rendszer. Ennél fogva az eredmények nem vonatkoztathatóak minden, ezzel a GPU-val szerelt noteszgépre. Részletes benchmark információért kattintson az FPS számra.

Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Dragon's Dogma 2
2024
Alone in the Dark
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4.00
2023
High On Life
2023
The Quarry
2022
F1 22
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
Dying Light 2
2022
God of War
2022
Farming Simulator 22
2021
Forza Horizon 5
2021
Far Cry 6
2021
New World
2021
F1 2021
2021
Dirt 5
2020
Watch Dogs Legion
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Borderlands 3
2019
Control
2019
Anno 1800
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Forza Horizon 4
2018
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015alacsony | közepes | magas | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Assassin's Creed Shadows | 117 | 110 | 93 | 71 | 65 | 45 |
Civilization 7 | 330 | 281 | 243 | 189 | 100 | |
Monster Hunter Wilds | 153.9 | 139.4 | 111.9 | 89.7 | 54.9 | |
Kingdom Come Deliverance 2 | 300 | 220 | 180.7 | 119.1 | 94.9 | 58.1 |
Indiana Jones and the Great Circle | 253 | 182.1 | 158 | 126 | 75 | |
Stalker 2 | 147 | 129.3 | 112.3 | 93 | 76 | 49 |
Call of Duty Black Ops 6 | 242 | 216 | 160 | 167 | 151 | 113 |
Until Dawn | 173 | 163 | 132 | 101 | 79 | 47 |
God of War Ragnarök | 314 | 274 | 241 | 223 | 180 | 109 |
Final Fantasy XVI | 174 | 169.3 | 144.2 | 127.5 | 101.7 | 60.8 |
Space Marine 2 | 113.8 | 114.6 | 110.6 | 110.8 | 110.1 | 74.2 |
Star Wars Outlaws | 119.5 | 111.8 | 98.5 | 85 | 65 | 39 |
Black Myth: Wukong | 212 | 155 | 119 | 66 | 52 | 32 |
Once Human | 432 | 314 | 268 | 246 | 165 | 82 |
The First Descendant | 312 | 226 | 219 | 187 | 133 | 75 |
F1 24 | 536 | 576 | 484 | 143 | 97 | 49 |
Senua's Saga Hellblade 2 | 157 | 131.3 | 102.4 | 79.9 | 45.5 | |
Ghost of Tsushima | 196.3 | 179.9 | 168.8 | 156.9 | 139.2 | 85.3 |
Dragon's Dogma 2 | 100.4 | 101.9 | 101 | 89.9 | ||
Horizon Forbidden West | 222 | 221 | 166.2 | 162.1 | 132.8 | 84.9 |
Alone in the Dark | 308 | 297 | 297 | 231 | 148 | 70.9 |
Last Epoch | 297 | 296 | 294 | 293 | 238 | 104.4 |
Skull & Bones | 210 | 165 | 132 | 129 | 112 | 68 |
Helldivers 2 | 211 | 203 | 198 | 196.8 | 153.7 | 82.7 |
Enshrouded | 195.5 | 181.3 | 159.5 | 134 | 105.2 | 66 |
Palworld | 236 | 223 | 187.3 | 184.1 | 154.5 | 92.2 |
Prince of Persia The Lost Crown | 358 | 358 | 358 | 358 | 358 | |
Ready or Not | 519 | 445 | 425 | 314 | 225 | 104.2 |
The Finals | 398 | 390 | 384 | 319 | 215 | 109.1 |
Avatar Frontiers of Pandora | 193 | 176 | 152 | 119 | 85 | 45 |
Call of Duty Modern Warfare 3 2023 | 348 | 326 | 287 | 276 | 222 | 148 |
EA Sports WRC | 322 | 209 | 195.5 | 188.9 | 179.2 | 106.8 |
Alan Wake 2 | 157.7 | 157.6 | 164 | 123 | 64 | |
Lords of the Fallen | 222 | 190.5 | 143.1 | 103.4 | 72.5 | 39.1 |
Total War Pharaoh | 599.7 | 406.6 | 285 | 230.6 | 216.1 | 125.8 |
Assassin's Creed Mirage | 284 | 259 | 241 | 190 | 160 | 101 |
Counter-Strike 2 | 355 | 348 | 341 | 337 | 267 | 133.2 |
Cyberpunk 2077 2.2 Phantom Liberty | 245 | 250 | 225 | 198 | 145 | 67 |
Baldur's Gate 3 | 292 | 245 | 229 | 240 | 182 | 100 |
Lies of P | 420 | 378 | 334 | 304 | 228 | 129.2 |
Starfield | 160.5 | 160.2 | 159 | 143.7 | 127.7 | 91.1 |
Armored Core 6 | 120 | 119.9 | 119.9 | 119.9 | 119.9 | 103.1 |
Immortals of Aveum | 193.7 | 170 | 152.3 | 113.6 | 61.8 | |
Atlas Fallen | 199.9 | 199.9 | 199.7 | 199.5 | 199.4 | 120.9 |
Ratchet & Clank Rift Apart | 230 | 191 | 161 | 137 | 121 | 83 |
F1 23 | 584 | 490 | 463 | 128 | 86 | 43 |
Diablo 4 | 395 | 394 | 390 | 370 | 280 | 156.1 |
Star Wars Jedi Survivor | 186.2 | 156 | 151 | 146 | 118 | 59 |
Dead Island 2 | 365 | 318 | 288 | 261 | 227 | 129 |
The Last of Us | 167 | 159 | 154 | 144 | 111 | 61 |
Resident Evil 4 Remake | 334 | 300 | 271 | 181 | 150 | 98 |
Company of Heroes 3 | 419.8 | 359 | 302 | 298 | 248 | 151 |
Sons of the Forest | 133 | 129 | 124 | 123 | 118 | 103 |
Atomic Heart | 359 | 290 | 199 | 163 | 134 | 88 |
Returnal | 286 | 260 | 231 | 203 | 160 | 96 |
Hogwarts Legacy | 218 | 186 | 163 | 153 | 127 | 71 |
Dead Space Remake | 191 | 185 | 165 | 164 | 122 | 66 |
The Witcher 3 v4.00 | 365 | 318 | 298 | 275 | 268 | 146.1 |
High On Life | 405 | 345 | 305 | 249 | 162 | 76 |
The Callisto Protocol | 275 | 253 | 210 | 188 | 151 | 97 |
Need for Speed Unbound | 220 | 202 | 179 | 156 | 139 | 100 |
Spider-Man Miles Morales | 202 | 193 | 181 | 176 | 165 | 108 |
Call of Duty Modern Warfare 2 2022 | 353 | 339 | 272 | 271 | 200 | 124 |
Uncharted Legacy of Thieves Collection | 168 | 166 | 157 | 151 | 126 | 83 |
A Plague Tale Requiem | 240 | 210 | 166 | 129 | 102 | 62 |
The Quarry | 372 | 297 | 249 | 201 | 141 | 76 |
F1 22 | 519 | 487 | 462 | 155 | 107 | 55 |
Ghostwire Tokyo | 314 | 309 | 305 | 303 | 267 | 131 |
Tiny Tina's Wonderlands | 471 | 386 | 286 | 227 | 162 | 87 |
Cyberpunk 2077 1.6 | 250 | 240 | 217 | 207 | 146 | 73 |
GRID Legends | 368 | 327 | 286 | 257 | 238 | 186 |
Dying Light 2 | 296 | 257 | 192 | 137 | 69.8 | |
God of War | 225 | 229 | 223 | 190 | 158 | 106 |
Farming Simulator 22 | 460 | 397 | 311 | 301 | 296 | 269 |
Forza Horizon 5 | 341 | 269 | 254 | 189 | 169 | 130 |
Guardians of the Galaxy | 215 | 215 | 215 | 210 | 208 | 147 |
Far Cry 6 | 252 | 221 | 202 | 196 | 187 | 129 |
New World | 210 | 185.1 | 168.1 | 158.8 | 156.5 | 103.3 |
F1 2021 | 722 | 675 | 550 | 273 | 229 | 139 |
Assassin´s Creed Valhalla | 334 | 283 | 241 | 210 | 171 | 107 |
Dirt 5 | 308 | 249 | 190 | 167 | 164 | 158 |
Watch Dogs Legion | 197 | 193 | 175 | 158 | 154 | 103 |
Horizon Zero Dawn | 248 | 228 | 216 | 206 | 201 | 130 |
Death Stranding | 223 | 227 | 226 | 218 | 217 | 184.1 |
F1 2020 | 643 | 537 | 511 | 406 | 328 | 205 |
Borderlands 3 | 248 | 218 | 201 | 181 | 154 | 90 |
Control | 240 | 239 | 239 | 188 | 91 | |
Anno 1800 | 185.9 | 180.5 | 157.4 | 80.8 | 77.3 | 70.9 |
Far Cry New Dawn | 190 | 169 | 162 | 146 | 146 | 140 |
Metro Exodus | 328 | 284 | 242 | 191 | 161 | 108 |
Assassin´s Creed Odyssey | 179 | 166 | 151 | 134 | 132 | 110 |
Forza Horizon 4 | 360 | 338 | 330 | 295 | 290 | 227 |
Shadow of the Tomb Raider | 348 | 322 | 315 | 298 | 239 | 134 |
Strange Brigade | 779 | 604 | 535 | 471 | 360 | 197 |
Far Cry 5 | 239 | 212 | 205 | 189 | 187 | 159 |
X-Plane 11.11 | 208 | 173 | 132 | 100 | ||
Final Fantasy XV Benchmark | 235 | 233 | 221 | 183 | 109 | |
Assassin´s Creed Origins | 185 | 170 | 167 | 145 | 131 | 91 |
Dota 2 Reborn | 286 | 244 | 242 | 210 | 180 | |
The Witcher 3 | 819 | 618 | 545 | 295 | 229 | 191 |
GTA V | 188 | 187 | 187 | 164 | 165 | 186 |
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 4 96 | 4 94 | 8 92 | 12 81 | 1 24 74 | 14 57 30 |
További játszható játékokért, valamint az elérhető összes grafikus kártya és játék tesztjéért kattintson
A keresett grafikus kártyához nem találtunk tesztet.