Acer Spin 5 SP515-51GN (i7-8550U, GTX 1050, 8 GB) Convertible rövid értékelés
» A Top 10 multimédiás noteszgép - tesztek alapján
» A Top 10 játékos noteszgép
» A Top 10 belépő szintű üzleti noteszgép
» A Top 10 üzleti noteszgép
» A Top 10 notebook munkaállomása
» A Top 10 okostelefon - tesztek alapján
» A Top 10 táblagép
» A Top 10 Windows tabletje
» A Top 10 subnotebook - tesztek alapján
» A Top 10 300 euró alatti okostelefonja
» A Top 10 120 euró alatti okostelefonja
» A Top 10 phabletje (>5.5-inch)
» A Top 10 noteszgép 500 EUR (~160.000 HUF) alatt
» A Top 10 "pehelysúlyú" gaming notebookja
SD Card Reader | |
average JPG Copy Test (av. of 3 runs) | |
Microsoft Surface Book 2 (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Dell Inspiron 17-7773-0043 (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Asus VivoBook Flip TP501UQ-FZ119T (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Acer Spin 5 SP513-52N-54SF (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Acer Spin 5 SP515-51GN-80A3 (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
maximum AS SSD Seq Read Test (1GB) | |
Microsoft Surface Book 2 (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Dell Inspiron 17-7773-0043 (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Asus VivoBook Flip TP501UQ-FZ119T (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Acer Spin 5 SP513-52N-54SF (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Acer Spin 5 SP515-51GN-80A3 (Toshiba Exceria Pro SDXC 64 GB UHS-II) |
Networking | |
iperf3 transmit AX12 | |
Asus VivoBook Flip TP501UQ-FZ119T | |
Acer Spin 5 SP515-51GN-80A3 | |
Acer Spin 5 SP513-52N-54SF | |
Lenovo Yoga 720-15IKB-80X7 | |
Microsoft Surface Book 2 | |
Dell Inspiron 17-7773-0043 | |
iperf3 receive AX12 | |
Lenovo Yoga 720-15IKB-80X7 | |
Microsoft Surface Book 2 | |
Acer Spin 5 SP515-51GN-80A3 | |
Asus VivoBook Flip TP501UQ-FZ119T | |
Acer Spin 5 SP513-52N-54SF | |
Dell Inspiron 17-7773-0043 |
|
Fényerő megoszlás: 89 %
Centrumban: 221 cd/m²
Kontraszt: 1842:1 (Fekete: 0.12 cd/m²)
ΔE Color 4.12 | 0.5-29.43 Ø4.91
ΔE Greyscale 3.4 | 0.5-98 Ø5.2
58% sRGB (Argyll 1.6.3 3D)
37% AdobeRGB 1998 (Argyll 1.6.3 3D)
40.02% AdobeRGB 1998 (Argyll 2.2.0 3D)
58.3% sRGB (Argyll 2.2.0 3D)
38.73% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.54
Acer Spin 5 SP515-51GN-80A3 AUO, B156HAN06.1, 1920x1080, 15.6" | Acer Spin 5 SP513-52N-54SF LC133LF102, 1920x1080, 13.3" | Lenovo Yoga 720-15IKB-80X7 Chi Mei CMN N156HCE-EN1, 1920x1080, 15.6" | Asus VivoBook Flip TP501UQ-FZ119T BOE HF NV156FHM-N43, 1920x1080, 15.6" | Dell Inspiron 17-7773-0043 Chi Mei CMN1738, 1920x1080, 17.3" | Microsoft Surface Book 2 Panasonic MEI96A2 , 3000x2000, 13.5" | |
---|---|---|---|---|---|---|
Display | 72% | 63% | 63% | 67% | 71% | |
Display P3 Coverage | 38.73 | 69.8 80% | 65 68% | 67.3 74% | 67.4 74% | 67.9 75% |
sRGB Coverage | 58.3 | 94.6 62% | 90.8 56% | 88.7 52% | 91.9 58% | 95.7 64% |
AdobeRGB 1998 Coverage | 40.02 | 69.3 73% | 65.8 64% | 64.9 62% | 67.2 68% | 69.4 73% |
Response Times | -5% | 20% | -16% | 4% | -15% | |
Response Time Grey 50% / Grey 80% * | 42 ? | 49 ? -17% | 29.6 ? 30% | 45 ? -7% | 40 ? 5% | 52.8 ? -26% |
Response Time Black / White * | 29 ? | 27 ? 7% | 26.4 ? 9% | 36 ? -24% | 28 ? 3% | 30 ? -3% |
PWM Frequency | 1000 ? | 25510 ? | 19840 ? | 1000 ? | ||
Screen | 7% | -14% | -4% | -5% | 35% | |
Brightness middle | 221 | 295 33% | 300.9 36% | 314 42% | 323 46% | 385 74% |
Brightness | 224 | 276 23% | 285 27% | 287 28% | 290 29% | 372 66% |
Brightness Distribution | 89 | 88 -1% | 92 3% | 85 -4% | 77 -13% | 89 0% |
Black Level * | 0.12 | 0.27 -125% | 0.24 -100% | 0.25 -108% | 0.21 -75% | 0.21 -75% |
Contrast | 1842 | 1093 -41% | 1254 -32% | 1256 -32% | 1538 -17% | 1833 0% |
Colorchecker dE 2000 * | 4.12 | 2.97 28% | 5 -21% | 4.55 -10% | 4.88 -18% | 1.6 61% |
Colorchecker dE 2000 max. * | 6.41 | 5.67 12% | 10.2 -59% | 7.39 -15% | 8.86 -38% | 4.5 30% |
Greyscale dE 2000 * | 3.4 | 3.12 8% | 7 -106% | 4.95 -46% | 6.21 -83% | 1.5 56% |
Gamma | 2.54 87% | 2.45 90% | 2.34 94% | 2.37 93% | 2.36 93% | 2.22 99% |
CCT | 6893 94% | 6676 97% | 6578 99% | 5803 112% | 6620 98% | 6502 100% |
Color Space (Percent of AdobeRGB 1998) | 37 | 62 68% | 59 59% | 58 57% | 60 62% | 64 73% |
Color Space (Percent of sRGB) | 58 | 94 62% | 90 55% | 89 53% | 92 59% | 95.9 65% |
Teljes átlag (program / beállítások) | 25% /
18% | 23% /
6% | 14% /
8% | 22% /
11% | 30% /
36% |
* ... a kisebb jobb
Megjelenítési válaszidők
↔ Válaszidő Fekete-fehér | ||
---|---|---|
29 ms ... emelkedés és süllyedés ↘ kombinálva | ↗ 15 ms emelkedés | |
↘ 13 ms ősz | ||
A képernyő viszonylag lassú reakciósebességet mutat tesztjeinkben, és túl lassú lehet a játékosok számára. In comparison, all tested devices range from 0.1 (minimum) to 240 (maximum) ms. » 75 % of all devices are better. Ez azt jelenti, hogy a mért válaszidő rosszabb, mint az összes vizsgált eszköz átlaga (20.9 ms). | ||
↔ Válaszidő 50% szürke és 80% szürke között | ||
42 ms ... emelkedés és süllyedés ↘ kombinálva | ↗ 22 ms emelkedés | |
↘ 20 ms ősz | ||
A képernyő lassú reakciósebességet mutat tesztjeinkben, és nem lesz kielégítő a játékosok számára. In comparison, all tested devices range from 0.165 (minimum) to 636 (maximum) ms. » 64 % of all devices are better. Ez azt jelenti, hogy a mért válaszidő rosszabb, mint az összes vizsgált eszköz átlaga (32.8 ms). |
Képernyő villogása / PWM (impulzusszélesség-moduláció)
Képernyő villogása / PWM nem érzékelhető | ||
In comparison: 53 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 8719 (minimum: 5 - maximum: 343500) Hz was measured. |
Cinebench R15 | |
CPU Single 64Bit | |
Microsoft Surface Book 2 | |
Acer Spin 5 SP515-51GN-80A3 | |
Dell Inspiron 17-7773-0043 | |
Acer Spin 5 SP513-52N-54SF | |
Asus VivoBook Flip TP501UQ-FZ119T | |
Lenovo Yoga 720-15IKB-80X7 | |
CPU Multi 64Bit | |
Microsoft Surface Book 2 | |
Dell Inspiron 17-7773-0043 | |
Lenovo Yoga 720-15IKB-80X7 | |
Acer Spin 5 SP515-51GN-80A3 | |
Acer Spin 5 SP513-52N-54SF | |
Asus VivoBook Flip TP501UQ-FZ119T |
JetStream 1.1 - Total Score | |
Acer Spin 5 SP515-51GN-80A3 | |
Microsoft Surface Book 2 | |
Acer Spin 5 SP513-52N-54SF | |
Dell Inspiron 17-7773-0043 | |
Asus VivoBook Flip TP501UQ-FZ119T |
Octane V2 - Total Score | |
Microsoft Surface Book 2 | |
Acer Spin 5 SP515-51GN-80A3 | |
Dell Inspiron 17-7773-0043 |
Mozilla Kraken 1.1 - Total | |
Dell Inspiron 17-7773-0043 | |
Acer Spin 5 SP515-51GN-80A3 | |
Microsoft Surface Book 2 |
* ... a kisebb jobb
PCMark 8 | |
Home Score Accelerated v2 | |
Acer Spin 5 SP515-51GN-80A3 | |
Dell Inspiron 17-7773-0043 | |
Asus VivoBook Flip TP501UQ-FZ119T | |
Microsoft Surface Book 2 | |
Lenovo Yoga 720-15IKB-80X7 | |
Acer Spin 5 SP513-52N-54SF | |
Work Score Accelerated v2 | |
Acer Spin 5 SP515-51GN-80A3 | |
Dell Inspiron 17-7773-0043 | |
Lenovo Yoga 720-15IKB-80X7 | |
Acer Spin 5 SP513-52N-54SF | |
Microsoft Surface Book 2 | |
Asus VivoBook Flip TP501UQ-FZ119T |
PCMark 10 | |
Productivity | |
Dell Inspiron 17-7773-0043 | |
Acer Spin 5 SP515-51GN-80A3 | |
Acer Spin 5 SP513-52N-54SF | |
Microsoft Surface Book 2 | |
Asus VivoBook Flip TP501UQ-FZ119T | |
Score | |
Acer Spin 5 SP515-51GN-80A3 | |
Microsoft Surface Book 2 | |
Dell Inspiron 17-7773-0043 | |
Acer Spin 5 SP513-52N-54SF | |
Asus VivoBook Flip TP501UQ-FZ119T |
PCMark 8 Home Score Accelerated v2 | 4100 pontok | |
PCMark 8 Creative Score Accelerated v2 | 5283 pontok | |
PCMark 8 Work Score Accelerated v2 | 5281 pontok | |
PCMark 10 Score | 4194 pontok | |
Segítség |
Acer Spin 5 SP515-51GN-80A3 Intel SSD 600p SSDPEKKW256G7 | Acer Spin 5 SP513-52N-54SF Micron 1100 MTFDDAV256TBN | Lenovo Yoga 720-15IKB-80X7 Samsung PM961 MZVLW256HEHP | Asus VivoBook Flip TP501UQ-FZ119T Micron SSD 1100 (MTFDDAV256TBN) | Dell Inspiron 17-7773-0043 SanDisk X400 M.2 2280 128GB | Microsoft Surface Book 2 Samsung PM961 MZVLW256HEHP | |
---|---|---|---|---|---|---|
CrystalDiskMark 3.0 | -35% | 46% | -44% | -39% | -1% | |
Read Seq | 1187 | 462.7 -61% | 2046 72% | 465.6 -61% | 486.2 -59% | 1370 15% |
Write Seq | 599 | 439.9 -27% | 1213 103% | 398.7 -33% | 350.5 -41% | 341.2 -43% |
Read 512 | 935 | 325.2 -65% | 1242 33% | 335.6 -64% | 324.2 -65% | 654 -30% |
Write 512 | 609 | 361.9 -41% | 799 31% | 329.8 -46% | 254.8 -58% | 337.9 -45% |
Read 4k | 35.61 | 27.52 -23% | 58.1 63% | 24.11 -32% | 29.37 -18% | 43.64 23% |
Write 4k | 134.4 | 91.6 -32% | 146.2 9% | 89.8 -33% | 56.2 -58% | 148.5 10% |
Read 4k QD32 | 289.3 | 247.3 -15% | 415.1 43% | 161.5 -44% | 365.8 26% | 465.5 61% |
Write 4k QD32 | 331.1 | 292 -12% | 369.2 12% | 199.2 -40% | 212.8 -36% | 337.1 2% |
3DMark | |
1280x720 Cloud Gate Standard Graphics | |
Lenovo Yoga 720-15IKB-80X7 | |
Acer Spin 5 SP515-51GN-80A3 | |
Microsoft Surface Book 2 | |
Dell Inspiron 17-7773-0043 | |
Acer Spin 5 SP513-52N-54SF | |
Asus VivoBook Flip TP501UQ-FZ119T | |
1920x1080 Fire Strike Graphics | |
Lenovo Yoga 720-15IKB-80X7 | |
Microsoft Surface Book 2 | |
Acer Spin 5 SP515-51GN-80A3 | |
Dell Inspiron 17-7773-0043 | |
Asus VivoBook Flip TP501UQ-FZ119T | |
Acer Spin 5 SP513-52N-54SF |
3DMark 11 - 1280x720 Performance GPU | |
Microsoft Surface Book 2 | |
Acer Spin 5 SP515-51GN-80A3 | |
Dell Inspiron 17-7773-0043 | |
Asus VivoBook Flip TP501UQ-FZ119T | |
Acer Spin 5 SP513-52N-54SF |
3DMark 11 Performance | 6753 pontok | |
3DMark Ice Storm Standard Score | 69762 pontok | |
3DMark Cloud Gate Standard Score | 14539 pontok | |
3DMark Fire Strike Score | 4892 pontok | |
3DMark Fire Strike Extreme Score | 2516 pontok | |
3DMark Time Spy Score | 1708 pontok | |
Segítség |
alacsony | közepes | magas | ultra | |
---|---|---|---|---|
BioShock Infinite (2013) | 203.9 | 117.5 | 110.8 | 53.2 |
Battlefield 4 (2013) | 120.6 | 82.7 | 76 | 40.8 |
Rise of the Tomb Raider (2016) | 99.4 | 61.1 | 31.2 | 28.8 |
Zajszint
Üresjárat |
| 30.2 / 30.2 / 30.9 dB(A) |
HDD |
| 31.7 dB(A) |
Terhelés |
| 42.4 / 44.8 dB(A) |
| ||
30 dB csendes 40 dB(A) hallható 50 dB(A) hangos |
||
min: , med: , max: Audix TM1, Arta (15 cm távolságról) környezeti zaj: 30.2 dB(A) |
Acer Spin 5 SP515-51GN-80A3 GeForce GTX 1050 Mobile, i5-8550U, Intel SSD 600p SSDPEKKW256G7 | Acer Spin 5 SP513-52N-54SF UHD Graphics 620, i5-8250U, Micron 1100 MTFDDAV256TBN | Lenovo Yoga 720-15IKB-80X7 GeForce GTX 1050 Mobile, i7-7700HQ, Samsung PM961 MZVLW256HEHP | Asus VivoBook Flip TP501UQ-FZ119T GeForce 940MX, i5-7200U, Micron SSD 1100 (MTFDDAV256TBN) | Dell Inspiron 17-7773-0043 GeForce MX150, i5-8550U, SanDisk X400 M.2 2280 128GB | Microsoft Surface Book 2 GeForce GTX 1050 Mobile, i7-8650U, Samsung PM961 MZVLW256HEHP | |
---|---|---|---|---|---|---|
Noise | 7% | 6% | 1% | 2% | 5% | |
off / környezet * | 30.2 | 30.4 -1% | 28.2 7% | 30.3 -0% | 30.3 -0% | 29.4 3% |
Idle Minimum * | 30.2 | 30.4 -1% | 28.2 7% | 30.3 -0% | 30.6 -1% | 29.4 3% |
Idle Average * | 30.2 | 30.4 -1% | 28.2 7% | 32.8 -9% | 30.6 -1% | 29.4 3% |
Idle Maximum * | 30.9 | 30.9 -0% | 28.2 9% | 32.9 -6% | 32.2 -4% | 29.4 5% |
Load Average * | 42.4 | 34 20% | 39 8% | 37.8 11% | 40.5 4% | 31.4 26% |
Load Maximum * | 44.8 | 33.5 25% | 46.3 -3% | 40 11% | 39.5 12% | 49 -9% |
Witcher 3 ultra * | 49 |
* ... a kisebb jobb
(-) The maximum temperature on the upper side is 50.9 °C / 124 F, compared to the average of 35.4 °C / 96 F, ranging from 19.6 to 60 °C for the class Convertible.
(±) The bottom heats up to a maximum of 44.2 °C / 112 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 25.6 °C / 78 F, compared to the device average of 30.3 °C / 87 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 29.6 °C / 85.3 F and are therefore cool to the touch.
(±) The average temperature of the palmrest area of similar devices was 28 °C / 82.4 F (-1.6 °C / -2.9 F).
Acer Spin 5 SP515-51GN-80A3 GeForce GTX 1050 Mobile, i5-8550U, Intel SSD 600p SSDPEKKW256G7 | Acer Spin 5 SP513-52N-54SF UHD Graphics 620, i5-8250U, Micron 1100 MTFDDAV256TBN | Lenovo Yoga 720-15IKB-80X7 GeForce GTX 1050 Mobile, i7-7700HQ, Samsung PM961 MZVLW256HEHP | Asus VivoBook Flip TP501UQ-FZ119T GeForce 940MX, i5-7200U, Micron SSD 1100 (MTFDDAV256TBN) | Dell Inspiron 17-7773-0043 GeForce MX150, i5-8550U, SanDisk X400 M.2 2280 128GB | Microsoft Surface Book 2 GeForce GTX 1050 Mobile, i7-8650U, Samsung PM961 MZVLW256HEHP | |
---|---|---|---|---|---|---|
Heat | 3% | -1% | 10% | -2% | 10% | |
Maximum Upper Side * | 50.9 | 41.8 18% | 42.8 16% | 35.4 30% | 42.7 16% | 40.8 20% |
Maximum Bottom * | 44.2 | 47.8 -8% | 49.6 -12% | 44.6 -1% | 47.2 -7% | 43.7 1% |
Idle Upper Side * | 26.3 | 26 1% | 27.2 -3% | 25.3 4% | 28.4 -8% | 25.4 3% |
Idle Bottom * | 27.1 | 26.9 1% | 28.6 -6% | 25.5 6% | 29.7 -10% | 22.8 16% |
* ... a kisebb jobb
Acer Spin 5 SP515-51GN-80A3 audio analysis
(-) | not very loud speakers (70.7 dB)
Bass 100 - 315 Hz
(-) | nearly no bass - on average 19.4% lower than median
(±) | linearity of bass is average (12.2% delta to prev. frequency)
Mids 400 - 2000 Hz
(+) | balanced mids - only 4.2% away from median
(±) | linearity of mids is average (7.2% delta to prev. frequency)
Highs 2 - 16 kHz
(+) | balanced highs - only 3.6% away from median
(+) | highs are linear (6.3% delta to prev. frequency)
Összességében 100 - 16.000 Hz
(±) | linearity of overall sound is average (21.1% difference to median)
Ugyanazon osztályhoz képest
» 53% of all tested devices in this class were better, 12% similar, 35% worse
» The best had a delta of 6%, average was 21%, worst was 57%
Az összes tesztelt eszközzel összehasonlítva
» 55% of all tested devices were better, 7% similar, 38% worse
» The best had a delta of 4%, average was 25%, worst was 134%
Acer Spin 5 SP513-52N-54SF audio analysis
(±) | speaker loudness is average but good (73.9 dB)
Bass 100 - 315 Hz
(-) | nearly no bass - on average 17.9% lower than median
(±) | linearity of bass is average (14.3% delta to prev. frequency)
Mids 400 - 2000 Hz
(±) | higher mids - on average 6% higher than median
(±) | linearity of mids is average (8.6% delta to prev. frequency)
Highs 2 - 16 kHz
(+) | balanced highs - only 3% away from median
(+) | highs are linear (3.9% delta to prev. frequency)
Összességében 100 - 16.000 Hz
(±) | linearity of overall sound is average (20.8% difference to median)
Ugyanazon osztályhoz képest
» 52% of all tested devices in this class were better, 11% similar, 37% worse
» The best had a delta of 6%, average was 21%, worst was 57%
Az összes tesztelt eszközzel összehasonlítva
» 53% of all tested devices were better, 8% similar, 39% worse
» The best had a delta of 4%, average was 25%, worst was 134%
Kikapcsolt állapot / Készenlét | 0.22 / 0.45 Watt |
Üresjárat | 3.9 / 6.7 / 8.7 Watt |
Terhelés |
74 / 79 Watt |
Kulcs:
min: ,
med: ,
max: Metrahit Energy |
Acer Spin 5 SP515-51GN-80A3 i5-8550U, GeForce GTX 1050 Mobile, Intel SSD 600p SSDPEKKW256G7, a-Si TFT-LCD, LCM, IPS, 1920x1080, 15.6" | Acer Spin 5 SP513-52N-54SF i5-8250U, UHD Graphics 620, Micron 1100 MTFDDAV256TBN, IPS, 1920x1080, 13.3" | Lenovo Yoga 720-15IKB-80X7 i7-7700HQ, GeForce GTX 1050 Mobile, Samsung PM961 MZVLW256HEHP, IPS, 1920x1080, 15.6" | Asus VivoBook Flip TP501UQ-FZ119T i5-7200U, GeForce 940MX, Micron SSD 1100 (MTFDDAV256TBN), IPS, 1920x1080, 15.6" | Dell Inspiron 17-7773-0043 i5-8550U, GeForce MX150, SanDisk X400 M.2 2280 128GB, IPS, 1920x1080, 17.3" | Microsoft Surface Book 2 i7-8650U, GeForce GTX 1050 Mobile, Samsung PM961 MZVLW256HEHP, IPS, 3000x2000, 13.5" | |
---|---|---|---|---|---|---|
Power Consumption | 20% | -45% | 6% | -23% | -31% | |
Idle Minimum * | 3.9 | 3.9 -0% | 8.3 -113% | 3.8 3% | 5.5 -41% | 4.7 -21% |
Idle Average * | 6.7 | 8.2 -22% | 10.2 -52% | 8.6 -28% | 11.6 -73% | 10.6 -58% |
Idle Maximum * | 8.7 | 8.8 -1% | 10.4 -20% | 9.4 -8% | 12.4 -43% | 12.3 -41% |
Load Average * | 74 | 28.5 61% | 67.5 9% | 43 42% | 65 12% | 81 -9% |
Load Maximum * | 79 | 30.7 61% | 117.2 -48% | 62 22% | 56 29% | 100.3 -27% |
Witcher 3 ultra * | 96.5 | 97 |
* ... a kisebb jobb
Acer Spin 5 SP515-51GN-80A3 i5-8550U, GeForce GTX 1050 Mobile, 48 Wh | Acer Spin 5 SP513-52N-54SF i5-8250U, UHD Graphics 620, 53.9 Wh | Lenovo Yoga 720-15IKB-80X7 i7-7700HQ, GeForce GTX 1050 Mobile, 72 Wh | Asus VivoBook Flip TP501UQ-FZ119T i5-7200U, GeForce 940MX, 38 Wh | Dell Inspiron 17-7773-0043 i5-8550U, GeForce MX150, 56 Wh | Microsoft Surface Book 2 i7-8650U, GeForce GTX 1050 Mobile, 75 Wh | |
---|---|---|---|---|---|---|
Akkumulátor üzemidő | 34% | 26% | 0% | 19% | 118% | |
Reader / Idle | 759 | 1066 40% | 883 16% | 1469 94% | ||
H.264 | 331 | 373 13% | 933 182% | |||
WiFi v1.3 | 373 | 500 34% | 484 30% | 372 0% | 408 9% | 663 78% |
Load | 88 | 96 9% | 121 38% | 190 116% | ||
Witcher 3 ultra | 230 |
Pro
Kontra
Az Acer Spin 5 SP515 egy menő 15 inches átalakítható, kellemes 3D teljesítménnyel. Alapja egy takarékos, de erős Intel Core i7-8550U. A 8 GB DDR4 RAM nem sok, de a mindennapokban elegendő lesz. Mindkét háttértár jól működik, a rendszer kifejezetten gyors. Az Acer Spin 5 SP515 fő vonzereje az Nvidia GeForce GTX 1050, 4 GB VRAM-mal, amely az átalakíthatót egy gamer laptoppá változtatja.
Azok, akik egy gamer notebookot szeretnének, de az átalakítható gépek előnyeiről sem szeretnének lemondani, az Acer Spin 5 SP515 jó választás lehet.
Az Acer Spin 5 SP515 stílusos és jól összerakott háza lenyűgöző. Az anyaghasználat szintén remek. A készülék felsőbb kategóriásnak tűnik tőle. A sokoldalúsága pedig még vonzóbbá teszi a gépet. A nagyon jó GPU-nak (átalakíthatóhoz képest) hála, az Acer Spin 5 SP515 játékra is használható. Mindent egybevetve, az alkatrészek remekül együttműködnek, így a rendszer teljesítménye remek. A kijelzőről alkotott képünk vegyes. Ugyan beltéri használatra megfelelő, kültéren bizonyos engedményeket kell tennünk. Az Acer Spin 5 SP515 hőmenedzsmentje sem nyűgözött le minket, a hűtés a terhelési teszt során nem bírta az iramot. A csatlakozók megfelelők, ugyanakkor örültünk volna egy USB 3.1 Type-C Gen 2 portnak. Az SD olvasónak legalább az USB 3.0 sebességet el kellene érnie, hogy ne hátráltassa az NVMe SSD-t.
Ez az eredeti értékelés rövidített változata. A teljes, angol nyelvű cikk itt olvasható.
Acer Spin 5 SP515-51GN-80A3
- 12/04/2017 v6 (old)
Sebastian Bade