Intel UHD Graphics 64EUs (Alder Lake 12th Gen)
Az Intel UHD Graphics 80EUs (12th Gen Alder Lake GPU, Xe Architecture with 80 EUs) egy integrált grafikus kártya a középkategóriás Alder-Lake CPU-kban. Az új Xe architektúrát (Gen12) használja, és az Alder Lake-H szériával került bevezetésre. Az elméleti összehasonlító teszteken a GPU egyenrangú a Radeon RX Vega 8 (Ryzen 4000 CPU-k iGPU-ja) de a játékokban a kevésbé optimalizált illesztőprogramok miatt a teljesítmény egy kicsit rosszabb (2022-ben). Tesztjeinkben például csak az olyan alacsony igénybevételt jelentő játékok, mint a GRID Legends voltak játszhatóak alacsony beállítások mellett.
A SoC egy továbbfejlesztett 10 nm-es eljárással készül (Intel 7 néven).
Gen. 12 / Xe Széria
| ||||||||||||||||||||||||||||
Kódnév | Alder Lake Xe | |||||||||||||||||||||||||||
Architektúra | Gen. 12 | |||||||||||||||||||||||||||
Pipeline-ok | 64 - egységes | |||||||||||||||||||||||||||
Mag sebesség | 1400 (Boost) MHz | |||||||||||||||||||||||||||
Shader Memória | igen | |||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.6 | |||||||||||||||||||||||||||
technológia | 10 nm | |||||||||||||||||||||||||||
Jellegzetességek | QuickSync | |||||||||||||||||||||||||||
Megjelenés ideje | 04.01.2022 |
|
Benchmarkok
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
HP 250 G9 7N029ES | i3-1215U 30 W / 15 W | UHD Graphics 64EUs 1100 / 1600 MHz | 8 GB | 935 |
NiPoGi CK10 | i5-12450H 35 W / 45 W | UHD Graphics 64EUs | 16 GB | 981 |
Geekom Mini IT12 | i5-12450H 80 W / 35 W | UHD Graphics 64EUs | 16 GB | 982 |
Minisforum Venus Series UN1245 | i5-12450H 45 W / 45 W | UHD Graphics 64EUs | 16 GB | 984 |
Lenovo IdeaPad Flex 5 14IAU7-82R7007TGE | i3-1215U 28 W / 12 W | UHD Graphics 64EUs 1100 MHz | 8 GB | 1171 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 1243 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 1275 |
NiPoGi AD08 | i7-12650H 65 W / 45 W | UHD Graphics 64EUs | 32 GB | 1280 |
Ninkear N16-Pro-32+1TB | i7-13620H 45 W / 65 W | UHD Graphics 64EUs | 32 GB | 1365 |
Minisforum Venus Series NAB6 | i7-12650H 64 W / 45 W | UHD Graphics 64EUs 1400 / 2660 MHz | 16 GB | 1398 |
GMK NucBox K3 Pro | i7-12650H | UHD Graphics 64EUs 52 W 1400 / 2400 MHz | 24 GB | 1478 |
Asus TUF Dash F15 FX517ZR | i7-12650H 115 W / 90 W | UHD Graphics 64EUs 1400 / 2400 MHz | 16 GB | 1537 |
GPU TDP ? | TDP 52 W |
---|---|
81% | 100% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
HP 250 G9 7N029ES | i3-1215U 30 W / 15 W | UHD Graphics 64EUs 1100 / 1600 MHz | 8 GB | 830 |
Geekom Mini IT12 | i5-12450H 80 W / 35 W | UHD Graphics 64EUs | 16 GB | 854 |
Minisforum Venus Series UN1245 | i5-12450H 45 W / 45 W | UHD Graphics 64EUs | 16 GB | 855 |
NiPoGi CK10 | i5-12450H 35 W / 45 W | UHD Graphics 64EUs | 16 GB | 855 |
Lenovo IdeaPad Flex 5 14IAU7-82R7007TGE | i3-1215U 28 W / 12 W | UHD Graphics 64EUs 1100 MHz | 8 GB | 1045 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 1106 |
NiPoGi AD08 | i7-12650H 65 W / 45 W | UHD Graphics 64EUs | 32 GB | 1114 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 1114 |
Ninkear N16-Pro-32+1TB | i7-13620H 45 W / 65 W | UHD Graphics 64EUs | 32 GB | 1192 |
Minisforum Venus Series NAB6 | i7-12650H 64 W / 45 W | UHD Graphics 64EUs 1400 / 2660 MHz | 16 GB | 1217 |
GMK NucBox K3 Pro | i7-12650H | UHD Graphics 64EUs 52 W 1400 / 2400 MHz | 24 GB | 1288 |
Asus TUF Dash F15 FX517ZR | i7-12650H 115 W / 90 W | UHD Graphics 64EUs 1400 / 2400 MHz | 16 GB | 1336 |
GPU TDP ? | TDP 52 W |
---|---|
81% | 100% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
Asus TUF Dash F15 FX517ZR | i7-12650H 115 W / 90 W | UHD Graphics 64EUs 1400 / 2400 MHz | 16 GB | 192047 |
NiPoGi CK10 | i5-12450H 35 W / 45 W | UHD Graphics 64EUs | 16 GB | 201459 |
Geekom Mini IT12 | i5-12450H 80 W / 35 W | UHD Graphics 64EUs | 16 GB | 206410 |
Minisforum Venus Series UN1245 | i5-12450H 45 W / 45 W | UHD Graphics 64EUs | 16 GB | 209544 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 271921 |
NiPoGi AD08 | i7-12650H 65 W / 45 W | UHD Graphics 64EUs | 32 GB | 275017 |
Minisforum Venus Series NAB6 | i7-12650H 64 W / 45 W | UHD Graphics 64EUs 1400 / 2660 MHz | 16 GB | 279392 |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
Minisforum Venus Series NAB6 | i7-12650H 64 W / 45 W | UHD Graphics 64EUs 1400 / 2660 MHz | 16 GB | 44105 |
Lenovo IdeaPad Flex 5 14IAU7-82R7007TGE | i3-1215U 28 W / 12 W | UHD Graphics 64EUs 1100 MHz | 8 GB | 60398 |
NiPoGi CK10 | i5-12450H 35 W / 45 W | UHD Graphics 64EUs | 16 GB | 76391 |
Minisforum Venus Series UN1245 | i5-12450H 45 W / 45 W | UHD Graphics 64EUs | 16 GB | 79796 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 82608 |
Geekom Mini IT12 | i5-12450H 80 W / 35 W | UHD Graphics 64EUs | 16 GB | 83134 |
NiPoGi AD08 | i7-12650H 65 W / 45 W | UHD Graphics 64EUs | 32 GB | 88189 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 89571 |
Asus TUF Dash F15 FX517ZR | i7-12650H 115 W / 90 W | UHD Graphics 64EUs 1400 / 2400 MHz | 16 GB | 92077 |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
Lenovo IdeaPad Flex 5 14IAU7-82R7007TGE | i3-1215U 28 W / 12 W | UHD Graphics 64EUs 1100 MHz | 8 GB | 15139 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 16407 |
NiPoGi CK10 | i5-12450H 35 W / 45 W | UHD Graphics 64EUs | 16 GB | 17386 |
Minisforum Venus Series UN1245 | i5-12450H 45 W / 45 W | UHD Graphics 64EUs | 16 GB | 18095 |
Geekom Mini IT12 | i5-12450H 80 W / 35 W | UHD Graphics 64EUs | 16 GB | 18265 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 19636 |
Minisforum Venus Series NAB6 | i7-12650H 64 W / 45 W | UHD Graphics 64EUs 1400 / 2660 MHz | 16 GB | 19838 |
NiPoGi AD08 | i7-12650H 65 W / 45 W | UHD Graphics 64EUs | 32 GB | 20694 |
Ninkear N16-Pro-32+1TB | i7-13620H 45 W / 65 W | UHD Graphics 64EUs | 32 GB | 20910 |
Asus TUF Dash F15 FX517ZR | i7-12650H 115 W / 90 W | UHD Graphics 64EUs 1400 / 2400 MHz | 16 GB | 24767 |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
NiPoGi CK10 | i5-12450H 35 W / 45 W | UHD Graphics 64EUs | 16 GB | 19949 |
Minisforum Venus Series UN1245 | i5-12450H 45 W / 45 W | UHD Graphics 64EUs | 16 GB | 20098 |
Geekom Mini IT12 | i5-12450H 80 W / 35 W | UHD Graphics 64EUs | 16 GB | 20239 |
Lenovo IdeaPad Flex 5 14IAU7-82R7007TGE | i3-1215U 28 W / 12 W | UHD Graphics 64EUs 1100 MHz | 8 GB | 20374 |
Minisforum Venus Series NAB6 | i7-12650H 64 W / 45 W | UHD Graphics 64EUs 1400 / 2660 MHz | 16 GB | 21383 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 22139 |
NiPoGi AD08 | i7-12650H 65 W / 45 W | UHD Graphics 64EUs | 32 GB | 23061 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 23134 |
Ninkear N16-Pro-32+1TB | i7-13620H 45 W / 65 W | UHD Graphics 64EUs | 32 GB | 24946 |
Asus TUF Dash F15 FX517ZR | i7-12650H 115 W / 90 W | UHD Graphics 64EUs 1400 / 2400 MHz | 16 GB | 27185 |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
HP 250 G9 7N029ES | i3-1215U 30 W / 15 W | UHD Graphics 64EUs 1100 / 1600 MHz | 8 GB | 2275 |
NiPoGi CK10 | i5-12450H 35 W / 45 W | UHD Graphics 64EUs | 16 GB | 2850 |
Geekom Mini IT12 | i5-12450H 80 W / 35 W | UHD Graphics 64EUs | 16 GB | 2879 |
Minisforum Venus Series UN1245 | i5-12450H 45 W / 45 W | UHD Graphics 64EUs | 16 GB | 2881 |
Lenovo IdeaPad Flex 5 14IAU7-82R7007TGE | i3-1215U 28 W / 12 W | UHD Graphics 64EUs 1100 MHz | 8 GB | 3234 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 3494 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 3639 |
NiPoGi AD08 | i7-12650H 65 W / 45 W | UHD Graphics 64EUs | 32 GB | 3652 |
Ninkear N16-Pro-32+1TB | i7-13620H 45 W / 65 W | UHD Graphics 64EUs | 32 GB | 3744 |
Minisforum Venus Series NAB6 | i7-12650H 64 W / 45 W | UHD Graphics 64EUs 1400 / 2660 MHz | 16 GB | 3858 |
Asus TUF Dash F15 FX517ZR | i7-12650H 115 W / 90 W | UHD Graphics 64EUs 1400 / 2400 MHz | 16 GB | 4182 |
GMK NucBox K3 Pro | i7-12650H | UHD Graphics 64EUs 52 W 1400 / 2400 MHz | 24 GB | 4318 |
GPU TDP ? | TDP 52 W |
---|---|
77% | 100% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
HP 250 G9 7N029ES | i3-1215U 30 W / 15 W | UHD Graphics 64EUs 1100 / 1600 MHz | 8 GB | 2592 |
NiPoGi CK10 | i5-12450H 35 W / 45 W | UHD Graphics 64EUs | 16 GB | 3026 |
Minisforum Venus Series UN1245 | i5-12450H 45 W / 45 W | UHD Graphics 64EUs | 16 GB | 3055 |
Geekom Mini IT12 | i5-12450H 80 W / 35 W | UHD Graphics 64EUs | 16 GB | 3057 |
Lenovo IdeaPad Flex 5 14IAU7-82R7007TGE | i3-1215U 28 W / 12 W | UHD Graphics 64EUs 1100 MHz | 8 GB | 3447 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 3891 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 3898 |
NiPoGi AD08 | i7-12650H 65 W / 45 W | UHD Graphics 64EUs | 32 GB | 3905 |
Ninkear N16-Pro-32+1TB | i7-13620H 45 W / 65 W | UHD Graphics 64EUs | 32 GB | 4065 |
Minisforum Venus Series NAB6 | i7-12650H 64 W / 45 W | UHD Graphics 64EUs 1400 / 2660 MHz | 16 GB | 4098 |
Asus TUF Dash F15 FX517ZR | i7-12650H 115 W / 90 W | UHD Graphics 64EUs 1400 / 2400 MHz | 16 GB | 4452 |
GMK NucBox K3 Pro | i7-12650H | UHD Graphics 64EUs 52 W 1400 / 2400 MHz | 24 GB | 4567 |
GPU TDP ? | TDP 52 W |
---|---|
79% | 100% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
Minisforum Venus Series NAB6 | i7-12650H 64 W / 45 W | UHD Graphics 64EUs 1400 / 2660 MHz | 16 GB | 59484 |
Lenovo IdeaPad Flex 5 14IAU7-82R7007TGE | i3-1215U 28 W / 12 W | UHD Graphics 64EUs 1100 MHz | 8 GB | 83506 |
Minisforum Venus Series UN1245 | i5-12450H 45 W / 45 W | UHD Graphics 64EUs | 16 GB | 116353 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 116432 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 119715 |
Geekom Mini IT12 | i5-12450H 80 W / 35 W | UHD Graphics 64EUs | 16 GB | 120969 |
NiPoGi AD08 | i7-12650H 65 W / 45 W | UHD Graphics 64EUs | 32 GB | 121037 |
NiPoGi CK10 | i5-12450H 35 W / 45 W | UHD Graphics 64EUs | 16 GB | 121363 |
Asus TUF Dash F15 FX517ZR | i7-12650H 115 W / 90 W | UHD Graphics 64EUs 1400 / 2400 MHz | 16 GB | 128009 |
Ninkear N16-Pro-32+1TB | i7-13620H 45 W / 65 W | UHD Graphics 64EUs | 32 GB | 180662 |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
Asus TUF Dash F15 FX517ZR | i7-12650H 115 W / 90 W | UHD Graphics 64EUs 1400 / 2400 MHz | 16 GB | 10921 |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
HP 250 G9 7N029ES | i3-1215U 30 W / 15 W | UHD Graphics 64EUs 1100 / 1600 MHz | 8 GB | 1719 |
Asus TUF Dash F15 FX517ZR | i7-12650H 115 W / 90 W | UHD Graphics 64EUs 1400 / 2400 MHz | 16 GB | 2966 |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
Ninkear N16-Pro-32+1TB | i7-13620H 45 W / 65 W | UHD Graphics 64EUs | 32 GB | 14009 |
Asus TUF Dash F15 FX517ZR | i7-12650H 115 W / 90 W | UHD Graphics 64EUs 1400 / 2400 MHz | 16 GB | 17836 |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
Ninkear N16-Pro-32+1TB | i7-13620H 45 W / 65 W | UHD Graphics 64EUs | 32 GB | 15138 |
Asus TUF Dash F15 FX517ZR | i7-12650H 115 W / 90 W | UHD Graphics 64EUs 1400 / 2400 MHz | 16 GB | 18555 |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
HP 250 G9 7N029ES | i3-1215U 30 W / 15 W | UHD Graphics 64EUs 1100 / 1600 MHz | 8 GB | 4116 |
NiPoGi CK10 | i5-12450H 35 W / 45 W | UHD Graphics 64EUs | 16 GB | 4406 |
Geekom Mini IT12 | i5-12450H 80 W / 35 W | UHD Graphics 64EUs | 16 GB | 4450 |
Minisforum Venus Series UN1245 | i5-12450H 45 W / 45 W | UHD Graphics 64EUs | 16 GB | 4461 |
Lenovo IdeaPad Flex 5 14IAU7-82R7007TGE | i3-1215U 28 W / 12 W | UHD Graphics 64EUs 1100 MHz | 8 GB | 4717 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 5324 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 5615 |
NiPoGi AD08 | i7-12650H 65 W / 45 W | UHD Graphics 64EUs | 32 GB | 5655 |
Ninkear N16-Pro-32+1TB | i7-13620H 45 W / 65 W | UHD Graphics 64EUs | 32 GB | 5863 |
Minisforum Venus Series NAB6 | i7-12650H 64 W / 45 W | UHD Graphics 64EUs 1400 / 2660 MHz | 16 GB | 6122 |
Asus TUF Dash F15 FX517ZR | i7-12650H 115 W / 90 W | UHD Graphics 64EUs 1400 / 2400 MHz | 16 GB | 6187 |
GMK NucBox K3 Pro | i7-12650H | UHD Graphics 64EUs 52 W 1400 / 2400 MHz | 24 GB | 6259 |
GPU TDP ? | TDP 52 W |
---|---|
83% | 100% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
NiPoGi CK10 | i5-12450H 35 W / 45 W | UHD Graphics 64EUs | 16 GB | 3886 |
Geekom Mini IT12 | i5-12450H 80 W / 35 W | UHD Graphics 64EUs | 16 GB | 3902 |
Minisforum Venus Series UN1245 | i5-12450H 45 W / 45 W | UHD Graphics 64EUs | 16 GB | 3912 |
HP 250 G9 7N029ES | i3-1215U 30 W / 15 W | UHD Graphics 64EUs 1100 / 1600 MHz | 8 GB | 3940 |
Lenovo IdeaPad Flex 5 14IAU7-82R7007TGE | i3-1215U 28 W / 12 W | UHD Graphics 64EUs 1100 MHz | 8 GB | 4215 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 5030 |
NiPoGi AD08 | i7-12650H 65 W / 45 W | UHD Graphics 64EUs | 32 GB | 5047 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 5050 |
Ninkear N16-Pro-32+1TB | i7-13620H 45 W / 65 W | UHD Graphics 64EUs | 32 GB | 5360 |
Asus TUF Dash F15 FX517ZR | i7-12650H 115 W / 90 W | UHD Graphics 64EUs 1400 / 2400 MHz | 16 GB | 5450 |
Minisforum Venus Series NAB6 | i7-12650H 64 W / 45 W | UHD Graphics 64EUs 1400 / 2660 MHz | 16 GB | 5462 |
GMK NucBox K3 Pro | i7-12650H | UHD Graphics 64EUs 52 W 1400 / 2400 MHz | 24 GB | 5566 |
GPU TDP ? | TDP 52 W |
---|---|
84% | 100% |
3DM Vant. Perf. total +
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
NiPoGi CK10 | i5-12450H 35 W / 45 W | UHD Graphics 64EUs | 16 GB | 15454 |
Geekom Mini IT12 | i5-12450H 80 W / 35 W | UHD Graphics 64EUs | 16 GB | 15554 |
Minisforum Venus Series UN1245 | i5-12450H 45 W / 45 W | UHD Graphics 64EUs | 16 GB | 15907 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 17736 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 19761 |
NiPoGi AD08 | i7-12650H 65 W / 45 W | UHD Graphics 64EUs | 32 GB | 20442 |
Minisforum Venus Series NAB6 | i7-12650H 64 W / 45 W | UHD Graphics 64EUs 1400 / 2660 MHz | 16 GB | 21147 |
Asus TUF Dash F15 FX517ZR | i7-12650H 115 W / 90 W | UHD Graphics 64EUs 1400 / 2400 MHz | 16 GB | 22757 |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
NiPoGi CK10 | i5-12450H 35 W / 45 W | UHD Graphics 64EUs | 16 GB | 12674 |
Geekom Mini IT12 | i5-12450H 80 W / 35 W | UHD Graphics 64EUs | 16 GB | 12714 |
Minisforum Venus Series UN1245 | i5-12450H 45 W / 45 W | UHD Graphics 64EUs | 16 GB | 12941 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 15546 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 16706 |
NiPoGi AD08 | i7-12650H 65 W / 45 W | UHD Graphics 64EUs | 32 GB | 16912 |
Minisforum Venus Series NAB6 | i7-12650H 64 W / 45 W | UHD Graphics 64EUs 1400 / 2660 MHz | 16 GB | 17312 |
Asus TUF Dash F15 FX517ZR | i7-12650H 115 W / 90 W | UHD Graphics 64EUs 1400 / 2400 MHz | 16 GB | 18466 |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 26272 |
NiPoGi CK10 | i5-12450H 35 W / 45 W | UHD Graphics 64EUs | 16 GB | 32570 |
Minisforum Venus Series UN1245 | i5-12450H 45 W / 45 W | UHD Graphics 64EUs | 16 GB | 34657 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 36705 |
Geekom Mini IT12 | i5-12450H 80 W / 35 W | UHD Graphics 64EUs | 16 GB | 37574 |
Minisforum Venus Series NAB6 | i7-12650H 64 W / 45 W | UHD Graphics 64EUs 1400 / 2660 MHz | 16 GB | 40841 |
NiPoGi AD08 | i7-12650H 65 W / 45 W | UHD Graphics 64EUs | 32 GB | 41013 |
Modell | CPU | GPU | RAM | Érték | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
NiPoGi CK10 (3DMark 06 - Standard 1280x1024) | i5-12450H 35 W / 45 W | UHD Graphics 64EUs | 16 GB | 22825 | |
NiPoGi AD08 (3DMark 06 - Standard 1280x1024) | i7-12650H | UHD Graphics 64EUs | 32 GB | 22997 | |
Minisforum Venus Series UN1245 (3DMark 06 - Standard 1280x1024) | i5-12450H 45 W / 45 W | UHD Graphics 64EUs | 16 GB | 23543 | |
Geekom Mini IT12 (3DMark 06 - Standard 1280x1024) | i5-12450H 80 W / 35 W | UHD Graphics 64EUs | 16 GB | 23680 | |
NiPoGi AD08 (3DMark 06 - Standard 1280x1024) | i7-12650H | UHD Graphics 64EUs | 32 GB | 27044 | |
NiPoGi AD08 (3DMark 06 - Standard 1280x1024) | i7-12650H 65 W / 45 W | UHD Graphics 64EUs | 32 GB | 28949 | |
Minisforum Venus Series NAB6 (3DMark 06 - Standard 1280x1024) | i7-12650H 64 W / 45 W | UHD Graphics 64EUs 1400 / 2660 MHz | 16 GB | 31196 | |
Asus TUF Dash F15 FX517ZR (3DMark 06 - Standard 1280x1024) | i7-12650H 115 W / 90 W | UHD Graphics 64EUs 1400 / 2400 MHz | 16 GB | 33042 |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
Minisforum Venus Series UN1245 | i5-12450H 45 W / 45 W | UHD Graphics 64EUs | 16 GB | 10 |
NiPoGi CK10 | i5-12450H 35 W / 45 W | UHD Graphics 64EUs | 16 GB | 10 |
Geekom Mini IT12 | i5-12450H 80 W / 35 W | UHD Graphics 64EUs | 16 GB | 10.1 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 11.7 |
NiPoGi AD08 | i7-12650H 65 W / 45 W | UHD Graphics 64EUs | 32 GB | 11.8 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 11.8 |
Minisforum Venus Series NAB6 | i7-12650H 64 W / 45 W | UHD Graphics 64EUs 1400 / 2660 MHz | 16 GB | 12.8 |
specvp12 sw-03 +
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
NiPoGi CK10 | i5-12450H 35 W / 45 W | UHD Graphics 64EUs | 16 GB | 38.3 |
Minisforum Venus Series UN1245 | i5-12450H 45 W / 45 W | UHD Graphics 64EUs | 16 GB | 38.5 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 38.6 |
Geekom Mini IT12 | i5-12450H 80 W / 35 W | UHD Graphics 64EUs | 16 GB | 38.9 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 42.6 |
NiPoGi AD08 | i7-12650H 65 W / 45 W | UHD Graphics 64EUs | 32 GB | 43.4 |
Minisforum Venus Series NAB6 | i7-12650H 64 W / 45 W | UHD Graphics 64EUs 1400 / 2660 MHz | 16 GB | 44.5 |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 2.81 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 3.23 |
NiPoGi CK10 | i5-12450H 35 W / 45 W | UHD Graphics 64EUs | 16 GB | 3.31 |
Geekom Mini IT12 | i5-12450H 80 W / 35 W | UHD Graphics 64EUs | 16 GB | 3.41 |
NiPoGi AD08 | i7-12650H 65 W / 45 W | UHD Graphics 64EUs | 32 GB | 3.43 |
Minisforum Venus Series UN1245 | i5-12450H 45 W / 45 W | UHD Graphics 64EUs | 16 GB | 3.48 |
Minisforum Venus Series NAB6 | i7-12650H 64 W / 45 W | UHD Graphics 64EUs 1400 / 2660 MHz | 16 GB | 3.89 |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
Minisforum Venus Series UN1245 | i5-12450H 45 W / 45 W | UHD Graphics 64EUs | 16 GB | 13.1 |
NiPoGi CK10 | i5-12450H 35 W / 45 W | UHD Graphics 64EUs | 16 GB | 13.1 |
Geekom Mini IT12 | i5-12450H 80 W / 35 W | UHD Graphics 64EUs | 16 GB | 13.2 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 15.1 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 15.1 |
NiPoGi AD08 | i7-12650H 65 W / 45 W | UHD Graphics 64EUs | 32 GB | 15.2 |
Minisforum Venus Series NAB6 | i7-12650H 64 W / 45 W | UHD Graphics 64EUs 1400 / 2660 MHz | 16 GB | 15.9 |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
NiPoGi CK10 | i5-12450H 35 W / 45 W | UHD Graphics 64EUs | 16 GB | 4.98 |
Minisforum Venus Series UN1245 | i5-12450H 45 W / 45 W | UHD Graphics 64EUs | 16 GB | 5 |
Geekom Mini IT12 | i5-12450H 80 W / 35 W | UHD Graphics 64EUs | 16 GB | 5.07 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 8.25 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 8.4 |
NiPoGi AD08 | i7-12650H 65 W / 45 W | UHD Graphics 64EUs | 32 GB | 8.41 |
Minisforum Venus Series NAB6 | i7-12650H 64 W / 45 W | UHD Graphics 64EUs 1400 / 2660 MHz | 16 GB | 9.12 |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
Geekom Mini IT12 | i5-12450H 80 W / 35 W | UHD Graphics 64EUs | 16 GB | 22.8 |
Minisforum Venus Series UN1245 | i5-12450H 45 W / 45 W | UHD Graphics 64EUs | 16 GB | 22.9 |
NiPoGi CK10 | i5-12450H 35 W / 45 W | UHD Graphics 64EUs | 16 GB | 23.3 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 31.4 |
NiPoGi AD08 | i7-12650H 65 W / 45 W | UHD Graphics 64EUs | 32 GB | 32.5 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 32.5 |
Minisforum Venus Series NAB6 | i7-12650H 64 W / 45 W | UHD Graphics 64EUs 1400 / 2660 MHz | 16 GB | 33.4 |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
Minisforum Venus Series UN1245 | i5-12450H 45 W / 45 W | UHD Graphics 64EUs | 16 GB | 0.24 |
Geekom Mini IT12 | i5-12450H 80 W / 35 W | UHD Graphics 64EUs | 16 GB | 0.24 |
Minisforum Venus Series NAB6 | i7-12650H 64 W / 45 W | UHD Graphics 64EUs 1400 / 2660 MHz | 16 GB | 0.35 |
NiPoGi CK10 | i5-12450H 35 W / 45 W | UHD Graphics 64EUs | 16 GB | 0.56 |
NiPoGi AD08 | i7-12650H 65 W / 45 W | UHD Graphics 64EUs | 32 GB | 0.77 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 0.77 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 0.78 |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
Minisforum Venus Series NAB6 | i7-12650H 64 W / 45 W | UHD Graphics 64EUs 1400 / 2660 MHz | 16 GB | 6.44 |
NiPoGi CK10 | i5-12450H 35 W / 45 W | UHD Graphics 64EUs | 16 GB | 17.7 |
Geekom Mini IT12 | i5-12450H 80 W / 35 W | UHD Graphics 64EUs | 16 GB | 17.7 |
Minisforum Venus Series UN1245 | i5-12450H 45 W / 45 W | UHD Graphics 64EUs | 16 GB | 18.4 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 20.1 |
NiPoGi AD08 | i7-12650H | UHD Graphics 64EUs | 32 GB | 21 |
