Lenovo IdeaPad 320-15IKBRN (8250U, MX150, FHD) Laptop rövid értékelés
» A Top 10 multimédiás noteszgép - tesztek alapján
» A Top 10 játékos noteszgép
» A Top 10 belépő szintű üzleti noteszgép
» A Top 10 üzleti noteszgép
» A Top 10 notebook munkaállomása
» A Top 10 okostelefon - tesztek alapján
» A Top 10 táblagép
» A Top 10 Windows tabletje
» A Top 10 subnotebook - tesztek alapján
» A Top 10 300 euró alatti okostelefonja
» A Top 10 120 euró alatti okostelefonja
» A Top 10 phabletje (>5.5-inch)
» A Top 10 noteszgép 500 EUR (~160.000 HUF) alatt
» A Top 10 "pehelysúlyú" gaming notebookja
SD Card Reader | |
average JPG Copy Test (av. of 3 runs) | |
HP Pavilion 15-cc107ng (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Acer Aspire 7 A715-71G-53TU (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Asus VivoBook 15 X510UQ-BQ534T (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Acer Swift 3 SF315-41-R4W1 | |
Lenovo IdeaPad 320-15IKBRN 81BG001KGE (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Lenovo IdeaPad 320-15IKB 80XL01NEGE (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Asus ZenBook UX530UX-FY070T (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
maximum AS SSD Seq Read Test (1GB) | |
HP Pavilion 15-cc107ng (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Acer Aspire 7 A715-71G-53TU (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Asus VivoBook 15 X510UQ-BQ534T (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Acer Swift 3 SF315-41-R4W1 | |
Lenovo IdeaPad 320-15IKBRN 81BG001KGE (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Lenovo IdeaPad 320-15IKB 80XL01NEGE (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Asus ZenBook UX530UX-FY070T (Toshiba Exceria Pro SDXC 64 GB UHS-II) |
Networking | |
iperf3 transmit AX12 | |
HP Pavilion 15-cc107ng | |
Asus ZenBook UX530UX-FY070T | |
Asus VivoBook 15 X510UQ-BQ534T | |
Acer Aspire 7 A715-71G-53TU | |
Acer Swift 3 SF315-41-R4W1 | |
Lenovo IdeaPad 320-15IKB 80XL01NEGE | |
Lenovo IdeaPad 320-15IKBRN 81BG001KGE | |
iperf3 receive AX12 | |
Acer Aspire 7 A715-71G-53TU | |
Acer Swift 3 SF315-41-R4W1 | |
HP Pavilion 15-cc107ng | |
Asus VivoBook 15 X510UQ-BQ534T | |
Asus ZenBook UX530UX-FY070T | |
Lenovo IdeaPad 320-15IKBRN 81BG001KGE | |
Lenovo IdeaPad 320-15IKB 80XL01NEGE |
|
Fényerő megoszlás: 84 %
Centrumban: 220 cd/m²
Kontraszt: 512:1 (Fekete: 0.43 cd/m²)
ΔE Color 11.8 | 0.5-29.43 Ø4.92
ΔE Greyscale 12.5 | 0.5-98 Ø5.2
62.7% sRGB (Argyll 1.6.3 3D)
40.1% AdobeRGB 1998 (Argyll 1.6.3 3D)
43.44% AdobeRGB 1998 (Argyll 2.2.0 3D)
62.8% sRGB (Argyll 2.2.0 3D)
42.04% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.07
Lenovo IdeaPad 320-15IKBRN 81BG001KGE Chi Mei CMN15D5, N156HGA-EAB, 1920x1080, 15.6" | Lenovo IdeaPad 320-15IKB 80XL01NEGE Chi Mei N156HGA-EAB, 1920x1080, 15.6" | Asus ZenBook UX530UX-FY070T Chi Mei CMN15E8, 1920x1080, 15.6" | Asus VivoBook 15 X510UQ-BQ534T LG Philips LP156WF9-SPK2, 1920x1080, 15.6" | Acer Swift 3 SF315-41-R4W1 BOE CQ NV156FHM-N48, 1920x1080, 15.6" | HP Pavilion 15-cc107ng AU Optronics, 1920x1080, 15.6" | Acer Aspire 7 A715-71G-53TU BOE NV156FHM-N42 , 1920x1080, 15.6" | |
---|---|---|---|---|---|---|---|
Display | -6% | 49% | -7% | -6% | -11% | -4% | |
Display P3 Coverage | 42.04 | 39.47 -6% | 64.3 53% | 39.22 -7% | 39.59 -6% | 37.28 -11% | 40.53 -4% |
sRGB Coverage | 62.8 | 59 -6% | 90.6 44% | 59 -6% | 58.5 -7% | 56.1 -11% | 59.9 -5% |
AdobeRGB 1998 Coverage | 43.44 | 40.81 -6% | 65.2 50% | 40.55 -7% | 40.9 -6% | 38.51 -11% | 41.87 -4% |
Response Times | 6% | -22% | 19% | -48% | 10% | -51% | |
Response Time Grey 50% / Grey 80% * | 45.6 ? | 42 ? 8% | 40 ? 12% | 43 ? 6% | 46 ? -1% | 45 ? 1% | 49 ? -7% |
Response Time Black / White * | 16 ? | 14 ? 12% | 28 ? -75% | 11 ? 31% | 36 ? -125% | 13 ? 19% | 36 ? -125% |
PWM Frequency | 25770 ? | 25000 ? -3% | 25000 ? -3% | 21000 ? -19% | 20000 ? -22% | ||
Screen | 0% | 56% | 38% | 40% | 3% | 33% | |
Brightness middle | 220 | 227 3% | 309 40% | 267 21% | 237 8% | 234 6% | 267 21% |
Brightness | 194 | 207 7% | 296 53% | 250 29% | 229 18% | 230 19% | 250 29% |
Brightness Distribution | 84 | 81 -4% | 80 -5% | 83 -1% | 88 5% | 76 -10% | 82 -2% |
Black Level * | 0.43 | 0.44 -2% | 0.24 44% | 0.22 49% | 0.19 56% | 0.34 21% | 0.31 28% |
Contrast | 512 | 516 1% | 1288 152% | 1214 137% | 1247 144% | 688 34% | 861 68% |
Colorchecker dE 2000 * | 11.8 | 11.52 2% | 4.09 65% | 5.31 55% | 4.85 59% | 12.19 -3% | 4.65 61% |
Colorchecker dE 2000 max. * | 20.6 | 19.97 3% | 7.44 64% | 9.28 55% | 8.34 60% | 20.81 -1% | 8.2 60% |
Greyscale dE 2000 * | 12.5 | 12.01 4% | 4.75 62% | 6.24 50% | 3.84 69% | 13.99 -12% | 2.65 79% |
Gamma | 2.07 106% | 2.23 99% | 2.39 92% | 2.7 81% | 2.42 91% | 2.32 95% | 2.44 90% |
CCT | 14346 45% | 13330 49% | 7034 92% | 7619 85% | 6790 96% | 15863 41% | 6820 95% |
Color Space (Percent of AdobeRGB 1998) | 40.1 | 38 -5% | 58 45% | 37 -8% | 37 -8% | 36 -10% | 38 -5% |
Color Space (Percent of sRGB) | 62.7 | 59 -6% | 90 44% | 59 -6% | 58 -7% | 56 -11% | 59 -6% |
Teljes átlag (program / beállítások) | 0% /
0% | 28% /
40% | 17% /
27% | -5% /
15% | 1% /
1% | -7% /
10% |
* ... a kisebb jobb
Megjelenítési válaszidők
↔ Válaszidő Fekete-fehér | ||
---|---|---|
16 ms ... emelkedés és süllyedés ↘ kombinálva | ↗ 11.6 ms emelkedés | |
↘ 4.4 ms ősz | ||
A képernyő jó reakciósebességet mutat tesztjeinkben, de túl lassú lehet a versenyképes játékosok számára. In comparison, all tested devices range from 0.1 (minimum) to 240 (maximum) ms. » 33 % of all devices are better. Ez azt jelenti, hogy a mért válaszidő jobb, mint az összes vizsgált eszköz átlaga (21 ms). | ||
↔ Válaszidő 50% szürke és 80% szürke között | ||
45.6 ms ... emelkedés és süllyedés ↘ kombinálva | ↗ 24.4 ms emelkedés | |
↘ 21.2 ms ősz | ||
A képernyő lassú reakciósebességet mutat tesztjeinkben, és nem lesz kielégítő a játékosok számára. In comparison, all tested devices range from 0.165 (minimum) to 636 (maximum) ms. » 76 % of all devices are better. Ez azt jelenti, hogy a mért válaszidő rosszabb, mint az összes vizsgált eszköz átlaga (32.9 ms). |
Képernyő villogása / PWM (impulzusszélesség-moduláció)
Képernyő villogása / PWM észlelve | 25770 Hz | ≤ 60 % fényerő beállítása | |
The display backlight flickers at 25770 Hz (worst case, e.g., utilizing PWM) Flickering detected at a brightness setting of 60 % and below. There should be no flickering or PWM above this brightness setting. The frequency of 25770 Hz is quite high, so most users sensitive to PWM should not notice any flickering. In comparison: 53 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 8746 (minimum: 5 - maximum: 343500) Hz was measured. |
Cinebench R15 | |
CPU Single 64Bit | |
Acer Aspire 7 A715-71G-53TU | |
HP Pavilion 15-cc107ng | |
Lenovo IdeaPad 320-15IKBRN 81BG001KGE | |
Asus ZenBook UX530UX-FY070T | |
Acer Swift 3 SF315-41-R4W1 | |
Asus VivoBook 15 X510UQ-BQ534T | |
Lenovo IdeaPad 320-15IKB 80XL01NEGE | |
CPU Multi 64Bit | |
Asus VivoBook 15 X510UQ-BQ534T | |
Acer Swift 3 SF315-41-R4W1 | |
HP Pavilion 15-cc107ng | |
Lenovo IdeaPad 320-15IKBRN 81BG001KGE | |
Acer Aspire 7 A715-71G-53TU | |
Lenovo IdeaPad 320-15IKB 80XL01NEGE | |
Asus ZenBook UX530UX-FY070T |
Cinebench R11.5 | |
CPU Single 64Bit | |
Acer Aspire 7 A715-71G-53TU | |
Lenovo IdeaPad 320-15IKBRN 81BG001KGE | |
Acer Swift 3 SF315-41-R4W1 | |
CPU Multi 64Bit | |
Lenovo IdeaPad 320-15IKBRN 81BG001KGE | |
Acer Aspire 7 A715-71G-53TU | |
Acer Swift 3 SF315-41-R4W1 |
JetStream 1.1 - Total Score | |
HP Pavilion 15-cc107ng | |
Acer Aspire 7 A715-71G-53TU | |
Lenovo IdeaPad 320-15IKBRN 81BG001KGE | |
Asus VivoBook 15 X510UQ-BQ534T | |
Lenovo IdeaPad 320-15IKB 80XL01NEGE | |
Acer Swift 3 SF315-41-R4W1 |
Octane V2 - Total Score | |
Acer Aspire 7 A715-71G-53TU | |
Lenovo IdeaPad 320-15IKBRN 81BG001KGE | |
Acer Swift 3 SF315-41-R4W1 |
Mozilla Kraken 1.1 - Total | |
Lenovo IdeaPad 320-15IKBRN 81BG001KGE | |
Acer Aspire 7 A715-71G-53TU |
* ... a kisebb jobb
PCMark 8 | |
Home Score Accelerated v2 | |
Acer Aspire 7 A715-71G-53TU | |
HP Pavilion 15-cc107ng | |
Lenovo IdeaPad 320-15IKB 80XL01NEGE | |
Asus VivoBook 15 X510UQ-BQ534T | |
Asus ZenBook UX530UX-FY070T | |
Acer Swift 3 SF315-41-R4W1 | |
Lenovo IdeaPad 320-15IKBRN 81BG001KGE | |
Work Score Accelerated v2 | |
Acer Aspire 7 A715-71G-53TU | |
HP Pavilion 15-cc107ng | |
Lenovo IdeaPad 320-15IKBRN 81BG001KGE | |
Asus ZenBook UX530UX-FY070T | |
Lenovo IdeaPad 320-15IKB 80XL01NEGE | |
Acer Swift 3 SF315-41-R4W1 |
PCMark 10 | |
Score | |
Acer Aspire 7 A715-71G-53TU | |
HP Pavilion 15-cc107ng | |
Lenovo IdeaPad 320-15IKBRN 81BG001KGE | |
Lenovo IdeaPad 320-15IKB 80XL01NEGE | |
Acer Swift 3 SF315-41-R4W1 | |
Productivity | |
Acer Aspire 7 A715-71G-53TU | |
HP Pavilion 15-cc107ng | |
Lenovo IdeaPad 320-15IKBRN 81BG001KGE | |
Lenovo IdeaPad 320-15IKB 80XL01NEGE | |
Acer Swift 3 SF315-41-R4W1 |
PCMark 8 Home Score Accelerated v2 | 3274 pontok | |
PCMark 8 Creative Score Accelerated v2 | 3357 pontok | |
PCMark 8 Work Score Accelerated v2 | 4760 pontok | |
PCMark 10 Score | 3007 pontok | |
Segítség |
Lenovo IdeaPad 320-15IKBRN 81BG001KGE Ramaxel RTNTE256PCA8EADL | Lenovo IdeaPad 320-15IKB 80XL01NEGE SK Hynix HFS256G3BTND | Asus ZenBook UX530UX-FY070T SK Hynix HFS256G39TND-N210A | Asus VivoBook 15 X510UQ-BQ534T | Acer Swift 3 SF315-41-R4W1 Intel SSD 600p SSDPEKKW256G7 | HP Pavilion 15-cc107ng SanDisk SD8SN8U256G1006 | Acer Aspire 7 A715-71G-53TU Kingston RBUSNS8180DS3128GH | |
---|---|---|---|---|---|---|---|
CrystalDiskMark 3.0 | 3% | -41% | -86% | 43% | -5% | -15% | |
Read Seq | 530 | 466.4 -12% | 282.2 -47% | 139.2 -74% | 1130 113% | 475.4 -10% | 456 -14% |
Write Seq | 497.5 | 259.3 -48% | 184.5 -63% | 126 -75% | 601 21% | 453.5 -9% | 245 -51% |
Read 512 | 392 | 314.5 -20% | 233.5 -40% | 42.35 -89% | 837 114% | 345.2 -12% | 328.4 -16% |
Write 512 | 253.7 | 259.4 2% | 140.1 -45% | 111.2 -56% | 606 139% | 299.1 18% | 146.3 -42% |
Read 4k | 29.67 | 31.47 6% | 24.42 -18% | 0.207 -99% | 20.46 -31% | 27.8 -6% | 31.72 7% |
Write 4k | 78.3 | 78.3 0% | 48.98 -37% | 4.059 -95% | 81.7 4% | 54.2 -31% | 69.3 -11% |
Read 4k QD32 | 282.8 | 346.1 22% | 170 -40% | 0.738 -100% | 235.5 -17% | 250.9 -11% | 263.7 -7% |
Write 4k QD32 | 149.8 | 260.4 74% | 98.5 -34% | 4.468 -97% | 155 3% | 181.8 21% | 165.7 11% |
3DMark | |
1280x720 Cloud Gate Standard Graphics | |
Acer Aspire 7 A715-71G-53TU | |
Asus ZenBook UX530UX-FY070T | |
Lenovo IdeaPad 320-15IKBRN 81BG001KGE | |
Acer Swift 3 SF315-41-R4W1 | |
Lenovo IdeaPad 320-15IKB 80XL01NEGE | |
Asus VivoBook 15 X510UQ-BQ534T | |
HP Pavilion 15-cc107ng | |
1920x1080 Fire Strike Graphics | |
Acer Aspire 7 A715-71G-53TU | |
Lenovo IdeaPad 320-15IKBRN 81BG001KGE | |
Asus ZenBook UX530UX-FY070T | |
Lenovo IdeaPad 320-15IKB 80XL01NEGE | |
Asus VivoBook 15 X510UQ-BQ534T | |
Acer Swift 3 SF315-41-R4W1 | |
HP Pavilion 15-cc107ng |
3DMark 11 - 1280x720 Performance GPU | |
Acer Aspire 7 A715-71G-53TU | |
Lenovo IdeaPad 320-15IKBRN 81BG001KGE | |
Asus ZenBook UX530UX-FY070T | |
Acer Swift 3 SF315-41-R4W1 | |
Asus VivoBook 15 X510UQ-BQ534T | |
Lenovo IdeaPad 320-15IKB 80XL01NEGE | |
HP Pavilion 15-cc107ng |
3DMark 11 Performance | 4576 pontok | |
3DMark Ice Storm Standard Score | 43559 pontok | |
3DMark Cloud Gate Standard Score | 9669 pontok | |
3DMark Fire Strike Score | 3068 pontok | |
3DMark Fire Strike Extreme Score | 1594 pontok | |
3DMark Time Spy Score | 1101 pontok | |
Segítség |
alacsony | közepes | magas | ultra | |
---|---|---|---|---|
BioShock Infinite (2013) | 149.7 | 97 | 81.8 | 32.5 |
The Witcher 3 (2015) | 62.1 | 36.2 | 16.8 | 11.8 |
Rise of the Tomb Raider (2016) | 67 | 38.3 | 21.8 | 17.5 |
Zajszint
Üresjárat |
| 29.9 / 29.9 / 32.2 dB(A) |
Terhelés |
| 34.6 / 40.2 dB(A) |
| ||
30 dB csendes 40 dB(A) hallható 50 dB(A) hangos |
||
min: , med: , max: Audix TM1, Arta (15 cm távolságról) környezeti zaj: 29.9 dB(A) |
Lenovo IdeaPad 320-15IKBRN 81BG001KGE GeForce MX150, i5-8250U, Ramaxel RTNTE256PCA8EADL | Lenovo IdeaPad 320-15IKB 80XL01NEGE GeForce 940MX, i5-7200U, SK Hynix HFS256G3BTND | Asus ZenBook UX530UX-FY070T GeForce GTX 950M, i7-7500U, SK Hynix HFS256G39TND-N210A | Asus VivoBook 15 X510UQ-BQ534T GeForce 940MX, i5-8250U | Acer Swift 3 SF315-41-R4W1 Vega 8, R5 2500U, Intel SSD 600p SSDPEKKW256G7 | HP Pavilion 15-cc107ng GeForce 940MX, i5-8250U, SanDisk SD8SN8U256G1006 | Acer Aspire 7 A715-71G-53TU GeForce GTX 1050 Mobile, i5-7300HQ, Kingston RBUSNS8180DS3128GH | |
---|---|---|---|---|---|---|---|
Noise | 2% | 1% | -9% | -0% | -1% | -1% | |
off / környezet * | 29.9 | 30.5 -2% | 30.2 -1% | 31 -4% | 31.8 -6% | 30.5 -2% | 30.4 -2% |
Idle Minimum * | 29.9 | 30.5 -2% | 30.2 -1% | 32.3 -8% | 31.8 -6% | 30.9 -3% | 30.4 -2% |
Idle Average * | 29.9 | 30.5 -2% | 30.2 -1% | 32.3 -8% | 32.1 -7% | 30.9 -3% | 30.8 -3% |
Idle Maximum * | 32.2 | 30.5 5% | 31.6 2% | 32.3 -0% | 32.1 -0% | 31 4% | 30.8 4% |
Load Average * | 34.6 | 35.1 -1% | 36 -4% | 43.2 -25% | 33 5% | 37.2 -8% | 33.6 3% |
Witcher 3 ultra * | 40.2 | ||||||
Load Maximum * | 40.2 | 35.4 12% | 36.6 9% | 43.2 -7% | 34.8 13% | 36.8 8% | 43.4 -8% |
* ... a kisebb jobb
(±) The maximum temperature on the upper side is 43 °C / 109 F, compared to the average of 36.9 °C / 98 F, ranging from 21.1 to 71 °C for the class Multimedia.
(-) The bottom heats up to a maximum of 49.7 °C / 121 F, compared to the average of 39.2 °C / 103 F
(+) In idle usage, the average temperature for the upper side is 23 °C / 73 F, compared to the device average of 31.3 °C / 88 F.
(±) Playing The Witcher 3, the average temperature for the upper side is 33 °C / 91 F, compared to the device average of 31.3 °C / 88 F.
(+) The palmrests and touchpad are reaching skin temperature as a maximum (34.5 °C / 94.1 F) and are therefore not hot.
(-) The average temperature of the palmrest area of similar devices was 28.8 °C / 83.8 F (-5.7 °C / -10.3 F).
Lenovo IdeaPad 320-15IKBRN 81BG001KGE GeForce MX150, i5-8250U, Ramaxel RTNTE256PCA8EADL | Lenovo IdeaPad 320-15IKB 80XL01NEGE GeForce 940MX, i5-7200U, SK Hynix HFS256G3BTND | Asus ZenBook UX530UX-FY070T GeForce GTX 950M, i7-7500U, SK Hynix HFS256G39TND-N210A | Asus VivoBook 15 X510UQ-BQ534T GeForce 940MX, i5-8250U | Acer Swift 3 SF315-41-R4W1 Vega 8, R5 2500U, Intel SSD 600p SSDPEKKW256G7 | HP Pavilion 15-cc107ng GeForce 940MX, i5-8250U, SanDisk SD8SN8U256G1006 | Acer Aspire 7 A715-71G-53TU GeForce GTX 1050 Mobile, i5-7300HQ, Kingston RBUSNS8180DS3128GH | |
---|---|---|---|---|---|---|---|
Heat | -5% | -3% | -9% | -8% | 4% | -8% | |
Maximum Upper Side * | 43 | 43.8 -2% | 48.2 -12% | 40 7% | 41 5% | 42.3 2% | 41.6 3% |
Maximum Bottom * | 49.7 | 43.7 12% | 45.8 8% | 44 11% | 41.1 17% | 40 20% | 42.5 14% |
Idle Upper Side * | 24 | 26.5 -10% | 25 -4% | 31 -29% | 29.9 -25% | 25.5 -6% | 29.7 -24% |
Idle Bottom * | 23.7 | 28.4 -20% | 24.9 -5% | 29.4 -24% | 30.9 -30% | 23.6 -0% | 29.4 -24% |
* ... a kisebb jobb
Lenovo IdeaPad 320-15IKBRN 81BG001KGE audio analysis
(±) | speaker loudness is average but good (77.1 dB)
Bass 100 - 315 Hz
(-) | nearly no bass - on average 18.8% lower than median
(-) | bass is not linear (15.2% delta to prev. frequency)
Mids 400 - 2000 Hz
(+) | balanced mids - only 4.3% away from median
(±) | linearity of mids is average (7.2% delta to prev. frequency)
Highs 2 - 16 kHz
(±) | higher highs - on average 7.1% higher than median
(+) | highs are linear (6% delta to prev. frequency)
Összességében 100 - 16.000 Hz
(±) | linearity of overall sound is average (24% difference to median)
Ugyanazon osztályhoz képest
» 84% of all tested devices in this class were better, 6% similar, 10% worse
» The best had a delta of 5%, average was 18%, worst was 45%
Az összes tesztelt eszközzel összehasonlítva
» 69% of all tested devices were better, 7% similar, 24% worse
» The best had a delta of 4%, average was 25%, worst was 134%
Asus ZenBook UX530UX-FY070T audio analysis
(-) | not very loud speakers (67.1 dB)
Bass 100 - 315 Hz
(-) | nearly no bass - on average 15.8% lower than median
(±) | linearity of bass is average (7.6% delta to prev. frequency)
Mids 400 - 2000 Hz
(+) | balanced mids - only 3.9% away from median
(+) | mids are linear (5.4% delta to prev. frequency)
Highs 2 - 16 kHz
(±) | higher highs - on average 5.9% higher than median
(±) | linearity of highs is average (9.7% delta to prev. frequency)
Összességében 100 - 16.000 Hz
(±) | linearity of overall sound is average (23.8% difference to median)
Ugyanazon osztályhoz képest
» 83% of all tested devices in this class were better, 6% similar, 11% worse
» The best had a delta of 5%, average was 18%, worst was 45%
Az összes tesztelt eszközzel összehasonlítva
» 68% of all tested devices were better, 7% similar, 25% worse
» The best had a delta of 4%, average was 25%, worst was 134%
Kikapcsolt állapot / Készenlét | 0.36 / 0.54 Watt |
Üresjárat | 4.03 / 6.81 / 8.34 Watt |
Terhelés |
37.3 / 65.5 Watt |
Kulcs:
min: ,
med: ,
max: Metrahit Energy |
Lenovo IdeaPad 320-15IKBRN 81BG001KGE i5-8250U, GeForce MX150, Ramaxel RTNTE256PCA8EADL, TN LED, 1920x1080, 15.6" | Lenovo IdeaPad 320-15IKB 80XL01NEGE i5-7200U, GeForce 940MX, SK Hynix HFS256G3BTND, TN LED, 1920x1080, 15.6" | Asus ZenBook UX530UX-FY070T i7-7500U, GeForce GTX 950M, SK Hynix HFS256G39TND-N210A, IPS, 1920x1080, 15.6" | Asus VivoBook 15 X510UQ-BQ534T i5-8250U, GeForce 940MX, , , 1920x1080, 15.6" | Acer Swift 3 SF315-41-R4W1 R5 2500U, Vega 8, Intel SSD 600p SSDPEKKW256G7, IPS, 1920x1080, 15.6" | HP Pavilion 15-cc107ng i5-8250U, GeForce 940MX, SanDisk SD8SN8U256G1006, TN LED, 1920x1080, 15.6" | Acer Aspire 7 A715-71G-53TU i5-7300HQ, GeForce GTX 1050 Mobile, Kingston RBUSNS8180DS3128GH, a-Si TFT-LCD, IPS, 1920x1080, 15.6" | |
---|---|---|---|---|---|---|---|
Power Consumption | 17% | -7% | -29% | -30% | 5% | -39% | |
Idle Minimum * | 4.03 | 2.9 28% | 3.5 13% | 5.6 -39% | 7.3 -81% | 2.8 31% | 4 1% |
Idle Average * | 6.81 | 5.9 13% | 5.3 22% | 9.2 -35% | 9.7 -42% | 5.8 15% | 6.9 -1% |
Idle Maximum * | 8.34 | 7.3 12% | 9.1 -9% | 9.7 -16% | 13 -56% | 7.5 10% | 9.4 -13% |
Load Average * | 37.3 | 39.5 -6% | 60 -61% | 58 -55% | 40.4 -8% | 54 -45% | 72.6 -95% |
Witcher 3 ultra * | 52 | ||||||
Load Maximum * | 65.5 | 42 36% | 65 1% | 64.2 2% | 42.2 36% | 56 15% | 122 -86% |
* ... a kisebb jobb
Lenovo IdeaPad 320-15IKBRN 81BG001KGE i5-8250U, GeForce MX150, 30 Wh | Lenovo IdeaPad 320-15IKB 80XL01NEGE i5-7200U, GeForce 940MX, 30 Wh | Asus ZenBook UX530UX-FY070T i7-7500U, GeForce GTX 950M, 50 Wh | Asus VivoBook 15 X510UQ-BQ534T i5-8250U, GeForce 940MX, 42 Wh | Acer Swift 3 SF315-41-R4W1 R5 2500U, Vega 8, 48 Wh | HP Pavilion 15-cc107ng i5-8250U, GeForce 940MX, 41.7 Wh | Acer Aspire 7 A715-71G-53TU i5-7300HQ, GeForce GTX 1050 Mobile, 48 Wh | |
---|---|---|---|---|---|---|---|
Akkumulátor üzemidő | 3% | 14% | -13% | 2% | 46% | 1% | |
Reader / Idle | 631 | 526 -17% | 730 16% | 592 -6% | |||
H.264 | 300 | 420 40% | 306 2% | ||||
WiFi v1.3 | 270 | 279 3% | 370 37% | 234 -13% | 310 15% | 395 46% | 336 24% |
Load | 110 | 105 -5% | 81 -26% | 94 -15% |
Pro
Kontra
A Lenovo IdeaPad 320-15IKB egy 15.6 inches multimédia laptop. Sajnos a Lenovo nem vette figyelembe a korábbi panaszokat - így a korábbi hiányosságok visszatértek - de legalább a teljesítményen javítottak. Természetesen, a modern Intel Core i5-8250U elég jó teljesítményt nyújt, és a Lenovo IdeaPad 320-15IKB a GeForce MX150-nek köszönhetően játékra is használható. Mindent egybevetve, egy jó mindenes notebookot kaptunk, átlag alatti kijelzővel, elfogadható, 739 eurós (~$922) áron.
Az SSD jól jön, hogy a rendszert semmi ne lassítsa le szükségtelenül. Ugyanakkor, ha nem figyel az ember, nem tudja bővíteni a gépet másik meghajtóval. Ha az SSD és HDD együttesével felszerelt változatot vesszük meg, akkor még egy M.2 szabad slotot kapunk. A tesztpéldányból ez kimaradt. A processzor jól teljesít, és észrevehető előrelépést jelent az elődjéhez képest. A GeForce MX150-ről, amely a GeForce GTX 950M-mel vethető össze, ugyanez mondható el. A portválasztékot újragondolhatná a gyártó - számítottunk még egy USB csatlakozóra, valamint egy olyan USB-C portra, amely támogatja a Thunderbolt 3-at. Ezek jelentősen javítanának a gépről alkotott képen, és tovább növelnék annak sokoldalúságát.
Első pillantásra a Lenovo IdeaPad 320-15IKB jó mindenes gépnek tűnik. A kijelző azonban komoly kompromisszumot jelent.
Ez az eredeti értékelés rövidített változata. A teljes, angol nyelvű cikk itt olvasható.
Lenovo IdeaPad 320-15IKBRN 81BG001KGE
- 02/08/2018 v6 (old)
Sebastian Bade