Lenovo ThinkPad X1 Yoga 2017 (Core i7, OLED) Convertible rövid értékelés
» A Top 10 multimédiás noteszgép - tesztek alapján
» A Top 10 játékos noteszgép
» A Top 10 belépő szintű üzleti noteszgép
» A Top 10 üzleti noteszgép
» A Top 10 notebook munkaállomása
» A Top 10 okostelefon - tesztek alapján
» A Top 10 táblagép
» A Top 10 Windows tabletje
» A Top 10 subnotebook - tesztek alapján
» A Top 10 300 euró alatti okostelefonja
» A Top 10 120 euró alatti okostelefonja
» A Top 10 phabletje (>5.5-inch)
» A Top 10 noteszgép 500 EUR (~160.000 HUF) alatt
» A Top 10 "pehelysúlyú" gaming notebookja
SD Card Reader | |
average JPG Copy Test (av. of 3 runs) | |
Microsoft Surface Book with Performance Base | |
Lenovo ThinkPad X1 Yoga 2017 20JES03T00 | |
Dell Latitude 12 5285 2-in-1 | |
maximum AS SSD Seq Read Test (1GB) | |
Microsoft Surface Book with Performance Base | |
Lenovo ThinkPad X1 Yoga 2017 20JES03T00 | |
Dell Latitude 12 5285 2-in-1 |
|
Fényerő megoszlás: 95 %
Centrumban: 242 cd/m²
Kontraszt: ∞:1 (Fekete: 0 cd/m²)
ΔE Color 5.3 | 0.5-29.43 Ø4.91
ΔE Greyscale 3.7 | 0.5-98 Ø5.2
100% sRGB (Argyll 1.6.3 3D)
84.8% AdobeRGB 1998 (Argyll 1.6.3 3D)
Gamma: 1.78
Lenovo ThinkPad X1 Yoga 2017 20JES03T00 LEN4140, , 2560x1440, 14" | Lenovo ThinkPad X1 Yoga-20FRS1VS00 Samsung ATNA40JU01-0, , 2560x1440, 14" | HP EliteBook x360 1030 G2 CMN1374, , 1920x1080, 13.3" | Toshiba Portege X20W-D-10R Toshiba TOS508F, , 1920x1080, 12.5" | Dell Latitude 12 5285 2-in-1 BOE06DC, , 1920x1280, 12.3" | Microsoft Surface Book with Performance Base Panasonic MEI96A2, , 3000x2000, 13.5" | |
---|---|---|---|---|---|---|
Display | ||||||
Display P3 Coverage | 65.5 | 68.7 | 62.8 | 66.4 | ||
sRGB Coverage | 88.8 | 96.8 | 94 | 95.4 | ||
AdobeRGB 1998 Coverage | 64.9 | 70.4 | 64.7 | 67.6 | ||
Response Times | 47% | -1092% | -1440% | -651% | -1325% | |
Response Time Grey 50% / Grey 80% * | 3.6 ? | 1 ? 72% | 55.2 ? -1433% | 67 ? -1761% | 42.4 ? -1078% | 61 ? -1594% |
Response Time Black / White * | 3.2 ? | 1 ? 69% | 27.2 ? -750% | 39 ? -1119% | 30.8 ? -863% | 37 ? -1056% |
PWM Frequency | 240.4 ? | 240 ? 0% | 210.1 ? -13% | |||
Screen | 1% | -14% | -4% | 22% | 34% | |
Brightness middle | 243 | 279 15% | 262 8% | 442 82% | 523.2 115% | 459 89% |
Brightness | 240 | 277 15% | 256 7% | 410 71% | 522 118% | 423 76% |
Brightness Distribution | 95 | 91 -4% | 83 -13% | 86 -9% | 88 -7% | 86 -9% |
Black Level * | 0.25 | 0.22 | 0.42 | 0.37 | ||
Colorchecker dE 2000 * | 5.3 | 5.15 3% | 5.13 3% | 5.22 2% | 4 25% | 2.28 57% |
Colorchecker dE 2000 max. * | 8.9 | 8.28 7% | 9.46 -6% | 11.84 -33% | 8.6 3% | 3.61 59% |
Greyscale dE 2000 * | 3.7 | 5.44 -47% | 6.23 -68% | 7.88 -113% | 5.5 -49% | 2.48 33% |
Gamma | 1.78 124% | 2.28 96% | 2.45 90% | 2.51 88% | 2.16 102% | 2.5 88% |
CCT | 6202 105% | 5686 114% | 6413 101% | 6756 96% | 7546 86% | 8602 76% |
Color Space (Percent of AdobeRGB 1998) | 84.8 | 98 16% | 57.84 -32% | 64 -25% | 64.86 -24% | 62 -27% |
Color Space (Percent of sRGB) | 100 | 100 0% | 88.57 -11% | 97 -3% | 93.97 -6% | 96 -4% |
Contrast | 1048 | 2009 | 1246 | 1241 | ||
Teljes átlag (program / beállítások) | 24% /
13% | -553% /
-230% | -722% /
-291% | -315% /
-162% | -646% /
-238% |
* ... a kisebb jobb
Megjelenítési válaszidők
↔ Válaszidő Fekete-fehér | ||
---|---|---|
3.2 ms ... emelkedés és süllyedés ↘ kombinálva | ↗ 2 ms emelkedés | |
↘ 1.2 ms ősz | ||
A képernyő tesztjeinkben nagyon gyors reakciósebességet mutatott, és nagyon jól használható gyors tempójú játékokhoz. In comparison, all tested devices range from 0.1 (minimum) to 240 (maximum) ms. » 11 % of all devices are better. Ez azt jelenti, hogy a mért válaszidő jobb, mint az összes vizsgált eszköz átlaga (20.9 ms). | ||
↔ Válaszidő 50% szürke és 80% szürke között | ||
3.6 ms ... emelkedés és süllyedés ↘ kombinálva | ↗ 1.6 ms emelkedés | |
↘ 2 ms ősz | ||
A képernyő tesztjeinkben nagyon gyors reakciósebességet mutatott, és nagyon jól használható gyors tempójú játékokhoz. In comparison, all tested devices range from 0.165 (minimum) to 636 (maximum) ms. » 10 % of all devices are better. Ez azt jelenti, hogy a mért válaszidő jobb, mint az összes vizsgált eszköz átlaga (32.8 ms). |
Képernyő villogása / PWM (impulzusszélesség-moduláció)
Képernyő villogása / PWM észlelve | 240.4 Hz | ≤ 80 % fényerő beállítása | |
The display backlight flickers at 240.4 Hz (worst case, e.g., utilizing PWM) Flickering detected at a brightness setting of 80 % and below. There should be no flickering or PWM above this brightness setting. The frequency of 240.4 Hz is relatively low, so sensitive users will likely notice flickering and experience eyestrain at the stated brightness setting and below. In comparison: 53 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 8715 (minimum: 5 - maximum: 343500) Hz was measured. |
Cinebench R15 | |
CPU Single 64Bit | |
Lenovo ThinkPad X1 Yoga 2017 20JES03T00 | |
Toshiba Portege X20W-D-10R | |
Dell Latitude 12 5285 2-in-1 | |
HP EliteBook x360 1030 G2 | |
Microsoft Surface Book with Performance Base | |
Lenovo ThinkPad X1 Yoga-20FRS1VS00 | |
CPU Multi 64Bit | |
Lenovo ThinkPad X1 Yoga 2017 20JES03T00 | |
HP EliteBook x360 1030 G2 | |
Dell Latitude 12 5285 2-in-1 | |
Microsoft Surface Book with Performance Base | |
Toshiba Portege X20W-D-10R | |
Lenovo ThinkPad X1 Yoga-20FRS1VS00 |
Cinebench R11.5 | |
CPU Multi 64Bit | |
Lenovo ThinkPad X1 Yoga 2017 20JES03T00 | |
Dell Latitude 12 5285 2-in-1 | |
HP EliteBook x360 1030 G2 | |
Lenovo ThinkPad X1 Yoga-20FRS1VS00 | |
CPU Single 64Bit | |
Lenovo ThinkPad X1 Yoga 2017 20JES03T00 | |
Dell Latitude 12 5285 2-in-1 | |
HP EliteBook x360 1030 G2 | |
Lenovo ThinkPad X1 Yoga-20FRS1VS00 |
JetStream 1.1 - Total Score | |
Lenovo ThinkPad X1 Yoga 2017 20JES03T00 | |
Toshiba Portege X20W-D-10R | |
Microsoft Surface Book with Performance Base | |
HP EliteBook x360 1030 G2 | |
Lenovo ThinkPad X1 Yoga-20FRS1VS00 |
Octane V2 - Total Score | |
Toshiba Portege X20W-D-10R | |
HP EliteBook x360 1030 G2 | |
Microsoft Surface Book with Performance Base | |
Lenovo ThinkPad X1 Yoga 2017 20JES03T00 | |
Lenovo ThinkPad X1 Yoga-20FRS1VS00 |
Mozilla Kraken 1.1 - Total | |
Lenovo ThinkPad X1 Yoga-20FRS1VS00 | |
Microsoft Surface Book with Performance Base | |
HP EliteBook x360 1030 G2 | |
Toshiba Portege X20W-D-10R | |
Lenovo ThinkPad X1 Yoga 2017 20JES03T00 |
* ... a kisebb jobb
PCMark 8 | |
Home Score Accelerated v2 | |
Dell Latitude 12 5285 2-in-1 | |
Lenovo ThinkPad X1 Yoga 2017 20JES03T00 | |
HP EliteBook x360 1030 G2 | |
Toshiba Portege X20W-D-10R | |
Lenovo ThinkPad X1 Yoga-20FRS1VS00 | |
Microsoft Surface Book with Performance Base | |
Work Score Accelerated v2 | |
Lenovo ThinkPad X1 Yoga 2017 20JES03T00 | |
HP EliteBook x360 1030 G2 | |
Toshiba Portege X20W-D-10R | |
Lenovo ThinkPad X1 Yoga-20FRS1VS00 | |
Microsoft Surface Book with Performance Base | |
Dell Latitude 12 5285 2-in-1 | |
Creative Score Accelerated v2 | |
Lenovo ThinkPad X1 Yoga 2017 20JES03T00 | |
HP EliteBook x360 1030 G2 | |
Dell Latitude 12 5285 2-in-1 | |
Microsoft Surface Book with Performance Base |
PCMark 7 Score | 5845 pontok | |
PCMark 8 Home Score Accelerated v2 | 3860 pontok | |
PCMark 8 Creative Score Accelerated v2 | 5051 pontok | |
PCMark 8 Work Score Accelerated v2 | 4852 pontok | |
Segítség |
Lenovo ThinkPad X1 Yoga 2017 20JES03T00 Samsung SSD PM961 1TB M.2 PCIe 3.0 x4 NVMe (MZVLW1T0) | Lenovo ThinkPad X1 Yoga-20FRS1VS00 Samsung SSD PM961 1TB M.2 PCIe 3.0 x4 NVMe (MZSLW1T0) | HP EliteBook x360 1030 G2 Sandisk SD8TN8U-256G-1006 | Toshiba Portege X20W-D-10R Toshiba SG5 THNSNK512GVN8 | Dell Latitude 12 5285 2-in-1 Samsung PM961 MZVLW256HEHP | Microsoft Surface Book with Performance Base Toshiba NVMe THNSN5256GPU7 | Apple MacBook 12 (Early 2016) 1.1 GHz Apple SSD AP0256 | |
---|---|---|---|---|---|---|---|
CrystalDiskMark 3.0 | -33% | -65% | -65% | -43% | -41% | -55% | |
Read Seq | 2004 | 1510 -25% | 467.1 -77% | 469 -77% | 1294 -35% | 1017 -49% | 754 -62% |
Write Seq | 1693 | 1193 -30% | 443.6 -74% | 277.3 -84% | 865 -49% | 861 -49% | 638 -62% |
Read 512 | 1040 | 312.3 -70% | 404.4 -61% | 406 -61% | 687 -34% | 616 -41% | |
Write 512 | 1292 | 372.5 -71% | 266.6 -79% | 589 -54% | 698 -46% | 678 -48% | |
Read 4k | 58.2 | 37 -36% | 29.43 -49% | 25.24 -57% | 31.75 -45% | 40.91 -30% | 14.6 -75% |
Write 4k | 182.2 | 126 -31% | 56.5 -69% | 89.4 -51% | 72.2 -60% | 108.6 -40% | 20.5 -89% |
Read 4k QD32 | 632 | 404 -36% | 311.3 -51% | 322.5 -49% | 493.3 -22% | 326.9 -48% | 464 -27% |
Write 4k QD32 | 507 | 319 -37% | 225.2 -56% | 208.1 -59% | 434.5 -14% | 347.1 -32% | 315 -38% |
3DMark | |
1280x720 Cloud Gate Standard Graphics | |
Microsoft Surface Book with Performance Base | |
Dell Latitude 12 5285 2-in-1 | |
HP EliteBook x360 1030 G2 | |
Lenovo ThinkPad X1 Yoga 2017 20JES03T00 | |
Lenovo ThinkPad X1 Yoga-20FRS1VS00 | |
Toshiba Portege X20W-D-10R | |
1920x1080 Fire Strike Graphics | |
Microsoft Surface Book with Performance Base | |
Dell Latitude 12 5285 2-in-1 | |
Lenovo ThinkPad X1 Yoga 2017 20JES03T00 | |
HP EliteBook x360 1030 G2 | |
Lenovo ThinkPad X1 Yoga-20FRS1VS00 |
3DMark 11 - 1280x720 Performance GPU | |
Microsoft Surface Book with Performance Base | |
Lenovo ThinkPad X1 Yoga 2017 20JES03T00 | |
Dell Latitude 12 5285 2-in-1 | |
Toshiba Portege X20W-D-10R | |
HP EliteBook x360 1030 G2 | |
Lenovo ThinkPad X1 Yoga-20FRS1VS00 |
3DMark 11 Performance | 1794 pontok | |
3DMark Ice Storm Standard Score | 51983 pontok | |
3DMark Cloud Gate Standard Score | 6279 pontok | |
3DMark Fire Strike Score | 913 pontok | |
3DMark Fire Strike Extreme Score | 423 pontok | |
3DMark Time Spy Score | 365 pontok | |
Segítség |
alacsony | közepes | magas | ultra | |
---|---|---|---|---|
BioShock Infinite (2013) | 54.7 | 31 | 26.3 | 8.2 |
Battlefield 4 (2013) | 35.3 | 29.1 | 20.1 | 6.3 |
Rise of the Tomb Raider (2016) | 17.8 | 11.6 | 6.4 |
Zajszint
Üresjárat |
| 29.3 / 31.1 / 33.3 dB(A) |
Terhelés |
| 33.3 / 38.9 dB(A) |
| ||
30 dB csendes 40 dB(A) hallható 50 dB(A) hangos |
||
min: , med: , max: Audix TM1, Arta (15 cm távolságról) környezeti zaj: 29.3 dB(A) |
Lenovo ThinkPad X1 Yoga 2017 20JES03T00 i7-7600U, HD Graphics 620 | Lenovo ThinkPad X1 Yoga-20FRS1VS00 6600U, HD Graphics 520 | HP EliteBook x360 1030 G2 i5-7300U, HD Graphics 620 | Toshiba Portege X20W-D-10R i7-7600U, HD Graphics 620 | Dell Latitude 12 5285 2-in-1 i7-7600U, HD Graphics 620 | Microsoft Surface Book with Performance Base 6600U, GeForce GTX 965M | |
---|---|---|---|---|---|---|
Noise | 3% | 5% | 5% | 9% | -1% | |
off / környezet * | 29.3 | 28.9 1% | 29 1% | 30.4 -4% | 28.2 4% | 29.4 -0% |
Idle Minimum * | 29.3 | 28.9 1% | 29 1% | 30.5 -4% | 28.2 4% | 29.4 -0% |
Idle Average * | 31.1 | 28.9 7% | 29 7% | 30.5 2% | 28.2 9% | 29.4 5% |
Idle Maximum * | 33.3 | 28.9 13% | 29 13% | 30.5 8% | 28.2 15% | 29.7 11% |
Load Average * | 33.3 | 35.3 -6% | 33.6 -1% | 31.2 6% | 30.4 9% | 39 -17% |
Load Maximum * | 38.9 | 38.9 -0% | 35.8 8% | 31.3 20% | 34 13% | 40.2 -3% |
Witcher 3 ultra * | 39.5 |
* ... a kisebb jobb
Lenovo ThinkPad X1 Yoga 2017 20JES03T00 i7-7600U, HD Graphics 620 | Lenovo ThinkPad X1 Yoga-20FRS1VS00 6600U, HD Graphics 520 | HP EliteBook x360 1030 G2 i5-7300U, HD Graphics 620 | Toshiba Portege X20W-D-10R i7-7600U, HD Graphics 620 | Dell Latitude 12 5285 2-in-1 i7-7600U, HD Graphics 620 | Microsoft Surface Book with Performance Base 6600U, GeForce GTX 965M | |
---|---|---|---|---|---|---|
Heat | -17% | 5% | 19% | -8% | -16% | |
Maximum Upper Side * | 47.5 | 45.5 4% | 36.1 24% | 35.7 25% | 38.2 20% | 47 1% |
Maximum Bottom * | 44.8 | 47.1 -5% | 36.7 18% | 24.2 46% | 48.6 -8% | 47 -5% |
Idle Upper Side * | 23.7 | 31.1 -31% | 26.8 -13% | 23.4 1% | 29.6 -25% | 34.4 -45% |
Idle Bottom * | 24.6 | 33.1 -35% | 26.5 -8% | 24.2 2% | 28.8 -17% | 27.7 -13% |
* ... a kisebb jobb
(-) The maximum temperature on the upper side is 47.5 °C / 118 F, compared to the average of 35.4 °C / 96 F, ranging from 19.6 to 60 °C for the class Convertible.
(±) The bottom heats up to a maximum of 44.8 °C / 113 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 22.9 °C / 73 F, compared to the device average of 30.3 °C / 87 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 30.2 °C / 86.4 F and are therefore cool to the touch.
(-) The average temperature of the palmrest area of similar devices was 28 °C / 82.4 F (-2.2 °C / -4 F).
Lenovo ThinkPad X1 Yoga 2017 20JES03T00 audio analysis
(±) | speaker loudness is average but good (73.3 dB)
Bass 100 - 315 Hz
(-) | nearly no bass - on average 19.1% lower than median
(±) | linearity of bass is average (8.6% delta to prev. frequency)
Mids 400 - 2000 Hz
(+) | balanced mids - only 2.6% away from median
(±) | linearity of mids is average (8% delta to prev. frequency)
Highs 2 - 16 kHz
(+) | balanced highs - only 2.6% away from median
(+) | highs are linear (6.6% delta to prev. frequency)
Összességében 100 - 16.000 Hz
(±) | linearity of overall sound is average (21.7% difference to median)
Ugyanazon osztályhoz képest
» 57% of all tested devices in this class were better, 10% similar, 33% worse
» The best had a delta of 6%, average was 21%, worst was 57%
Az összes tesztelt eszközzel összehasonlítva
» 58% of all tested devices were better, 7% similar, 35% worse
» The best had a delta of 4%, average was 25%, worst was 134%
Toshiba Portege X20W-D-10R audio analysis
(-) | not very loud speakers (64 dB)
Bass 100 - 315 Hz
(-) | nearly no bass - on average 24.3% lower than median
(±) | linearity of bass is average (11.3% delta to prev. frequency)
Mids 400 - 2000 Hz
(+) | balanced mids - only 3.5% away from median
(±) | linearity of mids is average (7.9% delta to prev. frequency)
Highs 2 - 16 kHz
(+) | balanced highs - only 4.8% away from median
(+) | highs are linear (6.2% delta to prev. frequency)
Összességében 100 - 16.000 Hz
(±) | linearity of overall sound is average (27% difference to median)
Ugyanazon osztályhoz képest
» 81% of all tested devices in this class were better, 4% similar, 15% worse
» The best had a delta of 6%, average was 21%, worst was 57%
Az összes tesztelt eszközzel összehasonlítva
» 81% of all tested devices were better, 4% similar, 15% worse
» The best had a delta of 4%, average was 25%, worst was 134%
Kikapcsolt állapot / Készenlét | 0.58 / 0.71 Watt |
Üresjárat | 4.9 / 7.6 / 13.8 Watt |
Terhelés |
33.4 / 46.5 Watt |
Kulcs:
min: ,
med: ,
max: Metrahit Energy |
Lenovo ThinkPad X1 Yoga 2017 20JES03T00 i7-7600U, HD Graphics 620, Samsung SSD PM961 1TB M.2 PCIe 3.0 x4 NVMe (MZVLW1T0), OLED, 2560x1440, 14" | Lenovo ThinkPad X1 Yoga-20FRS1VS00 6600U, HD Graphics 520, Samsung SSD PM961 1TB M.2 PCIe 3.0 x4 NVMe (MZSLW1T0), OLED, 2560x1440, 14" | HP EliteBook x360 1030 G2 i5-7300U, HD Graphics 620, Sandisk SD8TN8U-256G-1006, IPS, 1920x1080, 13.3" | Toshiba Portege X20W-D-10R i7-7600U, HD Graphics 620, Toshiba SG5 THNSNK512GVN8, IPS, 1920x1080, 12.5" | Dell Latitude 12 5285 2-in-1 i7-7600U, HD Graphics 620, Samsung PM961 MZVLW256HEHP, IPS, 1920x1280, 12.3" | Microsoft Surface Book with Performance Base 6600U, GeForce GTX 965M, Toshiba NVMe THNSN5256GPU7, IPS, 3000x2000, 13.5" | |
---|---|---|---|---|---|---|
Power Consumption | 1% | 28% | 39% | 25% | -28% | |
Idle Minimum * | 4.9 | 4.7 4% | 3.2 35% | 3.4 31% | 2.85 42% | 4.15 15% |
Idle Average * | 7.6 | 8.6 -13% | 5.5 28% | 5.8 24% | 6.76 11% | 8 -5% |
Idle Maximum * | 13.8 | 12.2 12% | 6.5 53% | 6.7 51% | 6.91 50% | 11.9 14% |
Load Average * | 33.4 | 29.7 11% | 29.7 11% | 21.4 36% | 32.88 2% | 67 -101% |
Load Maximum * | 46.5 | 50.5 -9% | 41.3 11% | 21.6 54% | 37.41 20% | 76 -63% |
Witcher 3 ultra * | 58 |
* ... a kisebb jobb
Lenovo ThinkPad X1 Yoga 2017 20JES03T00 i7-7600U, HD Graphics 620, 56 Wh | Lenovo ThinkPad X1 Yoga-20FRS1VS00 6600U, HD Graphics 520, 56 Wh | HP EliteBook x360 1030 G2 i5-7300U, HD Graphics 620, 57 Wh | Toshiba Portege X20W-D-10R i7-7600U, HD Graphics 620, 44 Wh | Dell Latitude 12 5285 2-in-1 i7-7600U, HD Graphics 620, 42 Wh | Microsoft Surface Book with Performance Base 6600U, GeForce GTX 965M, 78 Wh | |
---|---|---|---|---|---|---|
Akkumulátor üzemidő | 7% | 78% | 49% | 19% | 42% | |
Reader / Idle | 784 | 824 5% | 1387 77% | 1001 28% | 1075 37% | 1530 95% |
H.264 | 408 | 520 27% | 659 62% | |||
WiFi v1.3 | 368 | 315 -14% | 630 71% | 719 95% | 486 32% | 576 57% |
Load | 120 | 132 10% | 244 103% | 150 25% | 105 -12% | 90 -25% |
Pro
Kontra
A Lenovo ThinkPad X1 Yoga 2017 izmos, felső kategóriás átalakítható, amely nem csak fantasztikus OLED kijelzőjével emelkedik ki a többiek közül, de a rajta lévő árcédulával is: 3300 eurós árával (~$3720) a ThinkPad X1 Yoga 2017 határozottan nem olcsó készülék. A prémium alkatrészek jól együttműködnek, és a rendszer simán működik. A szintetikus benchmark eredmények alátámasztják a szubjektív benyomásainkat. Az Intel Core i7-7600U erős, és meglehetősen időtállónak is ígérkezik. A tárhely és RAM is bőséges.
Ha a pénz nem akadály, és csak egy "convertible extraordinaire" felel meg - nos, akkor a Lenovo ThinkPad X1 Yoga 2017 kétségtelenül logikus választás. Azt, hogy megéri-e az árát, mindenkinek magának kell eldöntenie.
A gépet remekül összerakták, a háznak nincs komolyabb hiányossága. A beviteli eszközök kiválók, meglepődtünk volna, ha a Lenovo ezen a téren csúszik el. Az OLED panel élénk színei lenyűgözőek, de átlagos fényereje már alulmúlta elvárásainkat. Összességében a gép nem a legalkalmasabb kültéri használatra. Ezen kívül örültünk volna, ha a Lenovo némileg több teret hagy a felhasználóknak a gép bővítésére.
Ez az eredeti értékelés rövidített változata. A teljes, angol nyelvű cikk itt olvasható.
Lenovo ThinkPad X1 Yoga 2017 20JES03T00
- 06/18/2017 v6 (old)
Sebastian Bade