Lenovo IdeaPad 5 Pro 16ACH rövid értékelés: Ryzen 5000 laptop nagy 120 Hz-es LCD kijelzővel
AMD Ryzen 7 5800H | NVIDIA GeForce GTX 1650 Mobile | 16.00" | 2 kg
A laptopoknak szánt Nvidia GeForce GTX 1650 egy mobil videokártya, amely a Turing architektúrán (TU117 chip) alapszik. A gyorsabb RTX 2000 GPU-khoz (pl. az RTX 2060) képest az 1650-es Raytracing vagy Tensor magok nélkül jön. A teljesítmény valamivel gyorsabb kell legyen, mint a régi GeForce GTX 1050 Ti. Az asztali változathoz képest a mobil GTX1650 a TU117 chip mind az 1024 shader-jét használja.
A Turing generáció nem csak a raytracing-et vezette be az RTX kártyáknál, de a magok és a gyorsítótárak architektúráját is optimalizálta. Az Nvidia szerint a CUDA magok most lehetővé teszik a lebegőpont (floating point) és integer műveletek egyidejű végrehajtását a modern játékok számításigényes munkaterhelésének fokozott teljesítménye érdekében. Továbbá, újradolgozták a gyorsítótárakat (új egyesített memória architektúra kétszer annyi gyorsítótárral, mint a Pascal esetében). Ez 50%-kal több órajelenkénti utasítást és 40%-kal energiahatékonyabb használatot eredményez a Pascal-hoz képest.
A nagyobb Turing chipekhez képest (mint a GTX 1660 Ti és az RTX sorozat TU116-ja) a TU117-ben nincs meg az új NVENC kódoló, hanem egy régebbi, amely a Pascal-ban és a Volta-ban használthoz hasonlít.
A laptopnak való 1650-es energiafogyasztását 50 wattnál (TGP - Total Graphics Power) határozta meg az Nvidia, így ez 15 wattal több, mint az 1650-es hatékony (és lassúbb) Max-Q változata. A TU117 chip 12nm-es FFN-ben van gyártva a TSMC-nél.
GeForce GTX 1600 Széria
| ||||||||||||||||||||||||||||||||||
Kódnév | N18P-G0, N18P-G61 | |||||||||||||||||||||||||||||||||
Architektúra | Turing | |||||||||||||||||||||||||||||||||
Pipeline-ok | 1024 - egységes | |||||||||||||||||||||||||||||||||
TMUs | 56 | |||||||||||||||||||||||||||||||||
ROPs | 32 | |||||||||||||||||||||||||||||||||
Mag sebesség | 1380 - 1560 (Boost) MHz | |||||||||||||||||||||||||||||||||
Memória sebesség | 12000 effective = 1500 MHz | |||||||||||||||||||||||||||||||||
Memória Busz Szélesség | 128 Bit | |||||||||||||||||||||||||||||||||
Memória Típus | GDDR5, GDDR6 | |||||||||||||||||||||||||||||||||
Max Memória | 4 GB | |||||||||||||||||||||||||||||||||
Shader Memória | nem | |||||||||||||||||||||||||||||||||
Memory Bandwidth | 192 GB/s | |||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.6 | |||||||||||||||||||||||||||||||||
Energiafogyasztás | 50 Watt | |||||||||||||||||||||||||||||||||
technológia | 12 nm | |||||||||||||||||||||||||||||||||
PCIe | 4.0 | |||||||||||||||||||||||||||||||||
Noteszgép Méret | középméret | |||||||||||||||||||||||||||||||||
Megjelenés ideje | 23.04.2019 | |||||||||||||||||||||||||||||||||
Gyártó honlapja | www.nvidia.com |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
Lenovo ThinkPad X1 Extreme 2019 20QV000WGE | i7-9750H | GeForce GTX 1650 Mobile 1245 / 1751 MHz 4 GB | 16 GB | 3080 |
Acer Swift X SFX14-41G-R7F3 | R5 5500U 48 W / 37 W | GeForce GTX 1650 Mobile 35 W 1155 / 1250 MHz 4 GB | 16 GB | 3142 |
SCHENKER XMG Core 14 | i5-1135G7 60 W / 15 W | GeForce GTX 1650 Mobile 1380 / 1500 MHz 4 GB | 16 GB | 3220 |
LG Ultra 17U70N | i5-10210U | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 16 GB | 3263 |
Lenovo IdeaPad 5 Pro 16ACH | R7 5800H 57 W / 35 W | GeForce GTX 1650 Mobile 30 W 1155 / 1250 MHz 4 GB | 16 GB | 3362 |
Lenovo Yoga Creator 7 15IMH05 82DS000VGE | i7-10750H 80 W / 55 W | GeForce GTX 1650 Mobile 40 W 1350 / 1250 MHz 4 GB | 16 GB | 3386 |
Asus TUF FX705DT-AU068T | R5 3550H | GeForce GTX 1650 Mobile 1560 / 2000 MHz 4 GB | 8 GB | 3437 |
Lenovo IdeaPad L340-15IRH 81LK00BMGE | i5-9300H | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 8 GB | 3459 |
Asus TUF FX705DT-AU068T | R5 3550H | GeForce GTX 1650 Mobile Dual-Channel | 16 GB | 3475 |
Acer Nitro 5 | i5-9300H | GeForce GTX 1650 Mobile 1395 / 8000 MHz 4 GB | 32 GB | 3528 |
Nexoc GH5 515IG | i5-10300H | GeForce GTX 1650 Mobile 1380 / 1500 MHz 4 GB | 16 GB | 3552 |
MSI GF75 Thin 10SCXR | i5-10300H | GeForce GTX 1650 Mobile 1380 / 1500 MHz 4 GB | 8 GB | 3554 |
Asus TUF FX505DT-EB73 | R7 3750H | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 8 GB | 3559 |
HP Omen 15-dc1020ng | i5-9300H | GeForce GTX 1650 Mobile 1560 / 2000 MHz 4 GB | 8 GB | 3573 |
Lenovo Legion 5 17IMH05 | i5-10300H | GeForce GTX 1650 Mobile 1515 / 1500 MHz 4 GB | 8 GB | 3584 |
HP Omen 15-dc1020ng | i5-9300H | GeForce GTX 1650 Mobile Dual-Channel-Modus | 16 GB | 3607 |
Dell G3 3590 | i5-9300H | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 8 GB | 3608 |
Acer Aspire 7 A715-74G-50U5 | i5-9300H | GeForce GTX 1650 Mobile 1560 / 2000 MHz 4 GB | 8 GB | 3612 |
Dell G5 15 5590-PCNJJ | i5-9300H | GeForce GTX 1650 Mobile 1395 / 8000 MHz 4 GB | 8 GB | 3616 |
Lenovo IdeaPad Gaming 3i 15IMH05 | i5-10300H | GeForce GTX 1650 Mobile 1515 / 1500 MHz 4 GB | 8 GB | 3621 |
Dell XPS 15 7590 9980HK GTX 1650 | i9-9980HK | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 32 GB | 3676 |
Nexoc GH5 515IG | i5-10300H | GeForce GTX 1650 Mobile Leistungsmodus | 16 GB | 3689 |
Acer Nitro 5 AN515-54-78TL | i7-9750H | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 8 GB | 3690 |
GeForce GTX 1650 Mobile | 3720 | |||
MSI GF75 Thin 9SC | i7-9750H | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 32 GB | 3731 |
Acer Aspire 7 A715-42G-R0XB | R5 5500U @4 GHz 46 W / 37 W | GeForce GTX 1650 Mobile 4 GB | 8 GB | 3736 |
Nvidia offcial Geforce GTX 1650 | i7-8750H | GeForce GTX 1650 Mobile | 3751 | |
HP Pavilion Gaming 15-ec1206ng | R5 4600H | GeForce GTX 1650 Mobile 1515 / 1500 MHz 4 GB | 8 GB | 3765 |
Acer Nitro 5 AN515-45-R05E | R5 5600H | GeForce GTX 1650 Mobile 1380 / 1500 MHz 4 GB | 8 GB | 3887 |
Acer Nitro 5 AN517-41-R3FK | R7 5800H | GeForce GTX 1650 Mobile 1380 / 1500 MHz 4 GB | 16 GB | 3978 |
GPU TDP ? | TDP 30 W | TDP 35 W | TDP 40 W |
---|---|---|---|
100% | 94% | 87% | 94% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
Acer Swift X SFX14-41G-R7F3 | R5 5500U 48 W / 37 W | GeForce GTX 1650 Mobile 35 W 1155 / 1250 MHz 4 GB | 16 GB | 2900 |
Lenovo ThinkPad X1 Extreme 2019 20QV000WGE | i7-9750H | GeForce GTX 1650 Mobile 1245 / 1751 MHz 4 GB | 16 GB | 2909 |
Lenovo IdeaPad 5 Pro 16ACH | R7 5800H 57 W / 35 W | GeForce GTX 1650 Mobile 30 W 1155 / 1250 MHz 4 GB | 16 GB | 3038 |
Lenovo Yoga Creator 7 15IMH05 82DS000VGE | i7-10750H 80 W / 55 W | GeForce GTX 1650 Mobile 40 W 1350 / 1250 MHz 4 GB | 16 GB | 3127 |
LG Ultra 17U70N | i5-10210U | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 16 GB | 3315 |
SCHENKER XMG Core 14 | i5-1135G7 60 W / 15 W | GeForce GTX 1650 Mobile 1380 / 1500 MHz 4 GB | 16 GB | 3344 |
Dell XPS 15 7590 9980HK GTX 1650 | i9-9980HK | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 32 GB | 3353 |
Nexoc GH5 515IG | i5-10300H | GeForce GTX 1650 Mobile 1380 / 1500 MHz 4 GB | 16 GB | 3381 |
Acer Nitro 5 | i5-9300H | GeForce GTX 1650 Mobile 1395 / 8000 MHz 4 GB | 32 GB | 3433 |
GeForce GTX 1650 Mobile | 3450 | |||
Lenovo Legion 5 17IMH05 | i5-10300H | GeForce GTX 1650 Mobile 1515 / 1500 MHz 4 GB | 8 GB | 3455 |
MSI GF75 Thin 10SCXR | i5-10300H | GeForce GTX 1650 Mobile 1380 / 1500 MHz 4 GB | 8 GB | 3461 |
MSI GF75 Thin 9SC | i7-9750H | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 32 GB | 3470 |
Lenovo IdeaPad Gaming 3i 15IMH05 | i5-10300H | GeForce GTX 1650 Mobile 1515 / 1500 MHz 4 GB | 8 GB | 3475 |
Acer Nitro 5 AN515-54-78TL | i7-9750H | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 8 GB | 3477 |
Dell G5 15 5590-PCNJJ | i5-9300H | GeForce GTX 1650 Mobile 1395 / 8000 MHz 4 GB | 8 GB | 3488 |
Asus TUF FX705DT-AU068T | R5 3550H | GeForce GTX 1650 Mobile Dual-Channel | 16 GB | 3496 |
Asus TUF FX705DT-AU068T | R5 3550H | GeForce GTX 1650 Mobile 1560 / 2000 MHz 4 GB | 8 GB | 3506 |
Acer Aspire 7 A715-74G-50U5 | i5-9300H | GeForce GTX 1650 Mobile 1560 / 2000 MHz 4 GB | 8 GB | 3510 |
HP Pavilion Gaming 15-ec1206ng | R5 4600H | GeForce GTX 1650 Mobile 1515 / 1500 MHz 4 GB | 8 GB | 3515 |
Lenovo IdeaPad L340-15IRH 81LK00BMGE | i5-9300H | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 8 GB | 3517 |
Acer Aspire 7 A715-42G-R0XB | R5 5500U @4 GHz 46 W / 37 W | GeForce GTX 1650 Mobile 4 GB | 8 GB | 3517 |
Dell G3 3590 | i5-9300H | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 8 GB | 3519 |
Nvidia offcial Geforce GTX 1650 | i7-8750H | GeForce GTX 1650 Mobile | 3525 | |
Nexoc GH5 515IG | i5-10300H | GeForce GTX 1650 Mobile Leistungsmodus | 16 GB | 3529 |
HP Omen 15-dc1020ng | i5-9300H | GeForce GTX 1650 Mobile Dual-Channel-Modus | 16 GB | 3547 |
HP Omen 15-dc1020ng | i5-9300H | GeForce GTX 1650 Mobile 1560 / 2000 MHz 4 GB | 8 GB | 3565 |
Asus TUF FX505DT-EB73 | R7 3750H | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 8 GB | 3568 |
Acer Nitro 5 AN515-45-R05E | R5 5600H | GeForce GTX 1650 Mobile 1380 / 1500 MHz 4 GB | 8 GB | 3613 |
Acer Nitro 5 AN517-41-R3FK | R7 5800H | GeForce GTX 1650 Mobile 1380 / 1500 MHz 4 GB | 16 GB | 3624 |
presample NVIDIA GeForce GTX 1650 (Laptop) | GeForce GTX 1650 Mobile | 3700 |
GPU TDP ? | TDP 30 W | TDP 35 W | TDP 40 W |
---|---|---|---|
100% | 87% | 83% | 90% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
Asus TUF FX705DT-AU068T | R5 3550H | GeForce GTX 1650 Mobile 1560 / 2000 MHz 4 GB | 8 GB | 200727 |
Asus TUF FX705DT-AU068T | R5 3550H | GeForce GTX 1650 Mobile Dual-Channel | 16 GB | 213716 |
Lenovo Legion 5 17IMH05 | i5-10300H | GeForce GTX 1650 Mobile 1515 / 1500 MHz 4 GB | 8 GB | 255894 |
HP Pavilion Gaming 15-ec1206ng | R5 4600H | GeForce GTX 1650 Mobile 1515 / 1500 MHz 4 GB | 8 GB | 270588 |
MSI GF75 Thin 10SCXR | i5-10300H | GeForce GTX 1650 Mobile 1380 / 1500 MHz 4 GB | 8 GB | 356786 |
Lenovo Ideapad L340-17IRH 81LL001YGE | i5-9300H | GeForce GTX 1650 Mobile 1560 / 2000 MHz 4 GB | 16 GB | 364872 |
Acer Aspire 7 A715-74G-50U5 | i5-9300H | GeForce GTX 1650 Mobile 1560 / 2000 MHz 4 GB | 8 GB | 372613 |
HP Omen 15-dc1020ng | i5-9300H | GeForce GTX 1650 Mobile 1560 / 2000 MHz 4 GB | 8 GB | 376241 |
Nexoc GH5 515IG | i5-10300H | GeForce GTX 1650 Mobile 1380 / 1500 MHz 4 GB | 16 GB | 383713 |
Lenovo IdeaPad Gaming 3i 15IMH05 | i5-10300H | GeForce GTX 1650 Mobile 1515 / 1500 MHz 4 GB | 8 GB | 389909 |
Lenovo Yoga Creator 7 15IMH05 82DS000VGE | i7-10750H 80 W / 55 W | GeForce GTX 1650 Mobile 40 W 1350 / 1250 MHz 4 GB | 16 GB | 392682 |
GPU TDP ? | TDP 40 W |
---|---|
81% | 100% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
Asus TUF FX505DT-EB73 | R7 3750H | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 8 GB | 57517 |
Asus TUF FX705DT-AU068T | R5 3550H | GeForce GTX 1650 Mobile 1560 / 2000 MHz 4 GB | 8 GB | 57698 |
HP Omen 15-dc1020ng | i5-9300H | GeForce GTX 1650 Mobile 1560 / 2000 MHz 4 GB | 8 GB | 77920 |
Lenovo Ideapad L340-17IRH 81LL001YGE | i5-9300H | GeForce GTX 1650 Mobile 1560 / 2000 MHz 4 GB | 16 GB | 81499 |
MSI GF75 Thin 10SCXR | i5-10300H | GeForce GTX 1650 Mobile 1380 / 1500 MHz 4 GB | 8 GB | 83748 |
Dell G3 3590 | i5-9300H | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 8 GB | 112518 |
Acer Aspire 7 A715-74G-50U5 | i5-9300H | GeForce GTX 1650 Mobile 1560 / 2000 MHz 4 GB | 8 GB | 120012 |
Lenovo IdeaPad Gaming 3i 15IMH05 | i5-10300H | GeForce GTX 1650 Mobile 1515 / 1500 MHz 4 GB | 8 GB | 141041 |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
Asus TUF FX705DT-AU068T | R5 3550H | GeForce GTX 1650 Mobile 1560 / 2000 MHz 4 GB | 8 GB | 16079 |
SCHENKER XMG Core 14 | i5-1135G7 60 W / 15 W | GeForce GTX 1650 Mobile 1380 / 1500 MHz 4 GB | 16 GB | 16775 |
LG Ultra 17U70N | i5-10210U | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 16 GB | 17757 |
Lenovo IdeaPad L340-15IRH 81LK00BMGE | i5-9300H | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 8 GB | 20115 |
Asus TUF FX505DT-EB73 | R7 3750H | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 8 GB | 21151 |
HP Omen 15-dc1020ng | i5-9300H | GeForce GTX 1650 Mobile 1560 / 2000 MHz 4 GB | 8 GB | 22167 |
Lenovo Ideapad L340-17IRH 81LL001YGE | i5-9300H | GeForce GTX 1650 Mobile 1560 / 2000 MHz 4 GB | 16 GB | 22820 |
Acer Nitro 5 | i5-9300H | GeForce GTX 1650 Mobile 1395 / 8000 MHz 4 GB | 32 GB | 23884 |
Dell G3 3590 | i5-9300H | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 8 GB | 24291 |
Dell G5 15 5590-PCNJJ | i5-9300H | GeForce GTX 1650 Mobile 1395 / 8000 MHz 4 GB | 8 GB | 25549 |
MSI GF75 Thin 10SCXR | i5-10300H | GeForce GTX 1650 Mobile 1380 / 1500 MHz 4 GB | 8 GB | 25707 |
Acer Aspire 7 A715-74G-50U5 | i5-9300H | GeForce GTX 1650 Mobile 1560 / 2000 MHz 4 GB | 8 GB | 26062 |
Lenovo Legion 5 17IMH05 | i5-10300H | GeForce GTX 1650 Mobile 1515 / 1500 MHz 4 GB | 8 GB | 26934 |
Acer Aspire 7 A715-42G-R0XB | R5 5500U @4 GHz 46 W / 37 W | GeForce GTX 1650 Mobile 4 GB | 8 GB | 26962 |
Nexoc GH5 515IG | i5-10300H | GeForce GTX 1650 Mobile 1380 / 1500 MHz 4 GB | 16 GB | 27676 |
Lenovo IdeaPad Gaming 3i 15IMH05 | i5-10300H | GeForce GTX 1650 Mobile 1515 / 1500 MHz 4 GB | 8 GB | 27773 |
Acer Nitro 5 AN515-54-78TL | i7-9750H | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 8 GB | 28054 |
Lenovo Yoga Creator 7 15IMH05 82DS000VGE | i7-10750H 80 W / 55 W | GeForce GTX 1650 Mobile 40 W 1350 / 1250 MHz 4 GB | 16 GB | 29483 |
HP Pavilion Gaming 15-ec1206ng | R5 4600H | GeForce GTX 1650 Mobile 1515 / 1500 MHz 4 GB | 8 GB | 30251 |
MSI GF75 Thin 9SC | i7-9750H | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 32 GB | 30331 |
Dell XPS 15 7590 9980HK GTX 1650 | i9-9980HK | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 32 GB | 30573 |
GPU TDP ? | TDP 40 W |
---|---|
83% | 100% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
Asus TUF FX705DT-AU068T | R5 3550H | GeForce GTX 1650 Mobile 1560 / 2000 MHz 4 GB | 8 GB | 38016 |
Asus TUF FX505DT-EB73 | R7 3750H | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 8 GB | 40948 |
LG Ultra 17U70N | i5-10210U | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 16 GB | 43758 |
Dell XPS 15 7590 9980HK GTX 1650 | i9-9980HK | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 32 GB | 45246 |
Acer Aspire 7 A715-42G-R0XB | R5 5500U @4 GHz 46 W / 37 W | GeForce GTX 1650 Mobile 4 GB | 8 GB | 46737 |
Lenovo IdeaPad L340-15IRH 81LK00BMGE | i5-9300H | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 8 GB | 54393 |
SCHENKER XMG Core 14 | i5-1135G7 60 W / 15 W | GeForce GTX 1650 Mobile 1380 / 1500 MHz 4 GB | 16 GB | 54936 |
HP Pavilion Gaming 15-ec1206ng | R5 4600H | GeForce GTX 1650 Mobile 1515 / 1500 MHz 4 GB | 8 GB | 55427 |
Lenovo Ideapad L340-17IRH 81LL001YGE | i5-9300H | GeForce GTX 1650 Mobile 1560 / 2000 MHz 4 GB | 16 GB | 56617 |
Lenovo Yoga Creator 7 15IMH05 82DS000VGE | i7-10750H 80 W / 55 W | GeForce GTX 1650 Mobile 40 W 1350 / 1250 MHz 4 GB | 16 GB | 56940 |
HP Omen 15-dc1020ng | i5-9300H | GeForce GTX 1650 Mobile 1560 / 2000 MHz 4 GB | 8 GB | 57365 |
Dell G5 15 5590-PCNJJ | i5-9300H | GeForce GTX 1650 Mobile 1395 / 8000 MHz 4 GB | 8 GB | 57752 |
Dell G3 3590 | i5-9300H | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 8 GB | 58270 |
MSI GF75 Thin 9SC | i7-9750H | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 32 GB | 59375 |
Acer Nitro 5 | i5-9300H | GeForce GTX 1650 Mobile 1395 / 8000 MHz 4 GB | 32 GB | 60330 |
Acer Nitro 5 AN515-54-78TL | i7-9750H | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 8 GB | 60638 |
Acer Aspire 7 A715-74G-50U5 | i5-9300H | GeForce GTX 1650 Mobile 1560 / 2000 MHz 4 GB | 8 GB | 61286 |
MSI GF75 Thin 10SCXR | i5-10300H | GeForce GTX 1650 Mobile 1380 / 1500 MHz 4 GB | 8 GB | 61350 |
Lenovo Legion 5 17IMH05 | i5-10300H | GeForce GTX 1650 Mobile 1515 / 1500 MHz 4 GB | 8 GB | 62268 |
Nexoc GH5 515IG | i5-10300H | GeForce GTX 1650 Mobile 1380 / 1500 MHz 4 GB | 16 GB | 64543 |
Lenovo IdeaPad Gaming 3i 15IMH05 | i5-10300H | GeForce GTX 1650 Mobile 1515 / 1500 MHz 4 GB | 8 GB | 66073 |
GPU TDP ? | TDP 40 W |
---|---|
97% | 100% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
Lenovo ThinkPad X1 Extreme 2019 20QV000WGE | i7-9750H | GeForce GTX 1650 Mobile 1245 / 1751 MHz 4 GB | 16 GB | 6909 |
Dell XPS 15 7590 9980HK GTX 1650 | i9-9980HK | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 32 GB | 7356 |
LG Ultra 17U70N | i5-10210U | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 16 GB | 7414 |
Acer Swift X SFX14-41G-R7F3 | R5 5500U 48 W / 37 W | GeForce GTX 1650 Mobile 35 W 1155 / 1250 MHz 4 GB | 16 GB | 7427 |
SCHENKER XMG Core 14 | i5-1135G7 60 W / 15 W | GeForce GTX 1650 Mobile 1380 / 1500 MHz 4 GB | 16 GB | 7655 |
Lenovo IdeaPad 5 Pro 16ACH | R7 5800H 57 W / 35 W | GeForce GTX 1650 Mobile 30 W 1155 / 1250 MHz 4 GB | 16 GB | 7763 |
Lenovo IdeaPad L340-15IRH 81LK00BMGE | i5-9300H | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 8 GB | 7833 |
Lenovo Yoga Creator 7 15IMH05 82DS000VGE | i7-10750H 80 W / 55 W | GeForce GTX 1650 Mobile 40 W 1350 / 1250 MHz 4 GB | 16 GB | 7859 |
Lenovo Ideapad L340-17IRH 81LL001YGE | i5-9300H | GeForce GTX 1650 Mobile 1560 / 2000 MHz 4 GB | 16 GB | 7863 |
Asus TUF FX705DT-AU068T | R5 3550H | GeForce GTX 1650 Mobile 1560 / 2000 MHz 4 GB | 8 GB | 7942 |
Asus TUF FX705DT-AU068T | R5 3550H | GeForce GTX 1650 Mobile Dual-Channel | 16 GB | 8006 |
Acer Nitro 5 | i5-9300H | GeForce GTX 1650 Mobile 1395 / 8000 MHz 4 GB | 32 GB | 8037 |
Dell G5 15 5590-PCNJJ | i5-9300H | GeForce GTX 1650 Mobile 1395 / 8000 MHz 4 GB | 8 GB | 8059 |
Acer Aspire Nitro 5 AN515-54-53Z2 | i5-9300H | GeForce GTX 1650 Mobile 1395 / 8000 MHz 4 GB | 8 GB | 8073 |
HP Omen 15-dc1020ng | i5-9300H | GeForce GTX 1650 Mobile 1560 / 2000 MHz 4 GB | 8 GB | 8075 |
Dell G3 3590 | i5-9300H | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 8 GB | 8081 |
Nvidia offcial Geforce GTX 1650 | i7-8750H | GeForce GTX 1650 Mobile | 8141 | |
Asus TUF FX505DT-EB73 | R7 3750H | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 8 GB | 8154 |
Acer Aspire 7 A715-74G-50U5 | i5-9300H | GeForce GTX 1650 Mobile 1560 / 2000 MHz 4 GB | 8 GB | 8200 |
HP Omen 15-dc1020ng | i5-9300H | GeForce GTX 1650 Mobile Dual-Channel-Modus | 16 GB | 8268 |
Acer Nitro 5 AN515-54-78TL | i7-9750H | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 8 GB | 8311 |
MSI GF75 Thin 9SC | i7-9750H | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 32 GB | 8367 |
Nexoc GH5 515IG | i5-10300H | GeForce GTX 1650 Mobile 1380 / 1500 MHz 4 GB | 16 GB | 8410 |
Lenovo Legion 5 17IMH05 | i5-10300H | GeForce GTX 1650 Mobile 1515 / 1500 MHz 4 GB | 8 GB | 8485 |
Lenovo IdeaPad Gaming 3i 15IMH05 | i5-10300H | GeForce GTX 1650 Mobile 1515 / 1500 MHz 4 GB | 8 GB | 8526 |
MSI GF75 Thin 10SCXR | i5-10300H | GeForce GTX 1650 Mobile 1380 / 1500 MHz 4 GB | 8 GB | 8581 |
Nexoc GH5 515IG | i5-10300H | GeForce GTX 1650 Mobile Leistungsmodus | 16 GB | 8776 |
Acer Aspire 7 A715-42G-R0XB | R5 5500U @4 GHz 46 W / 37 W | GeForce GTX 1650 Mobile 4 GB | 8 GB | 8882 |
HP Pavilion Gaming 15-ec1206ng | R5 4600H | GeForce GTX 1650 Mobile 1515 / 1500 MHz 4 GB | 8 GB | 8985 |
Acer Nitro 5 AN515-45-R05E | R5 5600H | GeForce GTX 1650 Mobile 1380 / 1500 MHz 4 GB | 8 GB | 9073 |
Acer Nitro 5 AN517-41-R3FK | R7 5800H | GeForce GTX 1650 Mobile 1380 / 1500 MHz 4 GB | 16 GB | 9201 |
GPU TDP ? | TDP 30 W | TDP 35 W | TDP 40 W |
---|---|---|---|
100% | 95% | 91% | 96% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
Lenovo ThinkPad X1 Extreme 2019 20QV000WGE | i7-9750H | GeForce GTX 1650 Mobile 1245 / 1751 MHz 4 GB | 16 GB | 7741 |
Acer Swift X SFX14-41G-R7F3 | R5 5500U 48 W / 37 W | GeForce GTX 1650 Mobile 35 W 1155 / 1250 MHz 4 GB | 16 GB | 7963 |
Lenovo IdeaPad 5 Pro 16ACH | R7 5800H 57 W / 35 W | GeForce GTX 1650 Mobile 30 W 1155 / 1250 MHz 4 GB | 16 GB | 8287 |
Dell XPS 15 7590 9980HK GTX 1650 | i9-9980HK | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 32 GB | 8532 |
Lenovo Yoga Creator 7 15IMH05 82DS000VGE | i7-10750H 80 W / 55 W | GeForce GTX 1650 Mobile 40 W 1350 / 1250 MHz 4 GB | 16 GB | 8554 |
LG Ultra 17U70N | i5-10210U | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 16 GB | 8628 |
SCHENKER XMG Core 14 | i5-1135G7 60 W / 15 W | GeForce GTX 1650 Mobile 1380 / 1500 MHz 4 GB | 16 GB | 8901 |
presample NVIDIA GeForce GTX 1650 (Laptop) | GeForce GTX 1650 Mobile | 9045 | ||
Nvidia offcial Geforce GTX 1650 | i7-8750H | GeForce GTX 1650 Mobile | 9146 | |
Lenovo IdeaPad L340-15IRH 81LK00BMGE | i5-9300H | GeForce GTX 1650 Mobile 1395 / 2001 MHz 4 GB | 8 GB | 9221 |
Lenovo Ideapad L340-17IRH 81LL001YGE | i5-9300H | GeForce GTX 1650 Mobile 1560 / 2000 MHz 4 GB | 16 GB | 9227 |
Acer Nitro 5 | i5-9300H | GeForce GTX 1650 Mobile 1395 / 8000 MHz 4 GB | 32 GB | 9235 |
Dell G5 15 5590-PCNJJ | i5-9300H | GeForce GTX 1650 Mobile 1395 / 8000 MHz 4 GB | 8 GB | 9239 |
Asus TUF FX705DT-AU068T | R5 3550H | GeForce GTX 1650 Mobile 1560 / 2000 MHz 4 GB | 8 GB | 9274 |
