Lenovo ThinkCentre Neo Ultra felülvizsgálat: Friss, új dizájn, nagyobb teljesítmény, mint korábban
Intel Core i7-14700 | NVIDIA GeForce RTX 4060 | 3.5 kg
#
Az Nvidia GeForce RTX 4060 egy középkategóriás asztali GPU, amely a TSMC 5 nm-es eljárással készül. Itt az AD107-es chipet használják. Ez 3072 shader egységet és 8 GB GDDR6 memóriát kombinál. A memória interfész 128 bites, ami a VRAM órajelével együtt 272 GB/s memória sávszélességet eredményez.
Jellemzők
Az Ada Lovelace generáció csúcskategóriás modelljeivel bevezetett funkciók, mint például a DLSS 3.0 képkocka generálással, az Nvidia GeForce RTX 4060-ban is megtalálhatóak. Ez különbözteti meg az új középkategóriás kártyát a Nvidia GeForce RTX 3060 és jelentős előnyt biztosít az ezeket a funkciókat kínáló játékokban.
Teljesítmény
DLSS nélkül az Nvidia GeForce RTX 4060 teljesítménye némileg elmarad a Nvidia GeForce RTX 3060 Ti mögött. Az AMD-vel összehasonlítva az Nvidia GeForce RTX 4060 gyakran felveszi a versenyt egy AMD Radeon RX 6650 XT-vel. A GeForce RTX 4060 teljesítményét tekintve az 1080p-s játéktartományt szolgálja ki. Időnként az 1440p-s játékhoz is elegendő a teljesítmény, bár a régebbi játékok inkább erre a felbontásra alkalmasak. Emellett a grafikai hűség tekintetében némi kompromisszumra lehet szükség a legújabb játékok esetében. A teljesítmény magas részletességű beállítások mellett is megfelelő a játszható képkockasebességhez.
Energiafogyasztás
Az Nvidia GeForce RTX 4060 energiafogyasztását a gyártó 115 wattban (TDP) adja meg. Ez lényegesen alacsonyabb, mint az Nvidia GeForce RTX 3060, amelynek TDP-je 170 watt. Az Nvidia GeForce RTX 3060 Ti (200 W TDP) Nvidia GeForce RTX 4060-hoz képest az Nvidia RTX 4060 jól teljesít, és hasonló teljesítményt nyújt jelentősen alacsonyabb energiafogyasztás mellett. A tápellátás egy PCIe foglalaton és egy további 6+2 tűs csatlakozón keresztül történik.
GeForce RTX 4000 Széria
| |||||||||||||||||||||||||||||||
Kódnév | AD107 | ||||||||||||||||||||||||||||||
Architektúra | Ada Lovelace | ||||||||||||||||||||||||||||||
Pipeline-ok | 3072 - egységes | ||||||||||||||||||||||||||||||
TMUs | 96 | ||||||||||||||||||||||||||||||
ROPs | 48 | ||||||||||||||||||||||||||||||
Raytracing Cores | 24 | ||||||||||||||||||||||||||||||
Tensor / AI Cores | 96 | ||||||||||||||||||||||||||||||
Mag sebesség | 1830 - 2460 (Boost) MHz | ||||||||||||||||||||||||||||||
Theoretical Performance | 15.11 TFLOPS FP16, 15.11 TFLOPS FP32 | ||||||||||||||||||||||||||||||
Cache | L1: 128 KB, L2: 24 KB | ||||||||||||||||||||||||||||||
Memória sebesség | 17000 effective = 2125 MHz | ||||||||||||||||||||||||||||||
Memória Busz Szélesség | 128 Bit | ||||||||||||||||||||||||||||||
Memória Típus | GDDR6 | ||||||||||||||||||||||||||||||
Max Memória | 8 GB | ||||||||||||||||||||||||||||||
Shader Memória | nem | ||||||||||||||||||||||||||||||
Memory Bandwidth | 272 GB/s | ||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | ||||||||||||||||||||||||||||||
Energiafogyasztás | 115 Watt | ||||||||||||||||||||||||||||||
Tranzisztorok száma | 18.9 Billion | ||||||||||||||||||||||||||||||
Die Size | 118.9 mm² | ||||||||||||||||||||||||||||||
technológia | 5 nm | ||||||||||||||||||||||||||||||
PCIe | PCIe 4.0 x8 | ||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||
Megjelenés ideje | 18.05.2023 | ||||||||||||||||||||||||||||||
Predecessor | NVIDIA GeForce RTX 3060 |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
Lenovo ThinkCentre Neo Ultra | i7-14700 137 W / 79 W | NVIDIA GeForce RTX 4060 75 W 2460 / 2125 MHz 8 GB | 32 GB | 11097 |
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 11138 |
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 11184 |
GPU TDP ? | TDP 75 W | TDP 115 W |
---|---|---|
100% | 99% | 100% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 10270 |
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 10494 |
Lenovo ThinkCentre Neo Ultra | i7-14700 137 W / 79 W | NVIDIA GeForce RTX 4060 75 W 2460 / 2125 MHz 8 GB | 32 GB | 10656 |
GPU TDP ? | TDP 75 W | TDP 115 W |
---|---|---|
98% | 100% | 96% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 769721 |
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 783772 |
GPU TDP ? | TDP 115 W |
---|---|
98% | 100% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 347282 |
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 413005 |
GPU TDP ? | TDP 115 W |
---|---|
100% | 84% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
Lenovo ThinkCentre Neo Ultra | i7-14700 137 W / 79 W | NVIDIA GeForce RTX 4060 75 W 2460 / 2125 MHz 8 GB | 32 GB | 66470 |
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 74606 |
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 76692 |
GPU TDP ? | TDP 75 W | TDP 115 W |
---|---|---|
97% | 87% | 100% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 142997 |
Lenovo ThinkCentre Neo Ultra | i7-14700 137 W / 79 W | NVIDIA GeForce RTX 4060 75 W 2460 / 2125 MHz 8 GB | 32 GB | 146189 |
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 156140 |
GPU TDP ? | TDP 75 W | TDP 115 W |
---|---|---|
100% | 94% | 92% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 25802 |
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 26965 |
Lenovo ThinkCentre Neo Ultra | i7-14700 137 W / 79 W | NVIDIA GeForce RTX 4060 75 W 2460 / 2125 MHz 8 GB | 32 GB | 26991 |
GPU TDP ? | TDP 75 W | TDP 115 W |
---|---|---|
100% | 100% | 96% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 26660 |
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 28111 |
Lenovo ThinkCentre Neo Ultra | i7-14700 137 W / 79 W | NVIDIA GeForce RTX 4060 75 W 2460 / 2125 MHz 8 GB | 32 GB | 28629 |
GPU TDP ? | TDP 75 W | TDP 115 W |
---|---|---|
98% | 100% | 93% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 408919 |
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 485707 |
GPU TDP ? | TDP 115 W |
---|---|
100% | 84% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 71093 |
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 75112 |
GPU TDP ? | TDP 115 W |
---|---|
95% | 100% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 124472 |
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 128761 |
GPU TDP ? | TDP 115 W |
---|---|
100% | 97% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
Lenovo ThinkCentre Neo Ultra | i7-14700 137 W / 79 W | NVIDIA GeForce RTX 4060 75 W 2460 / 2125 MHz 8 GB | 32 GB | 32694 |
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 35182 |
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 36813 |
GPU TDP ? | TDP 75 W | TDP 115 W |
---|---|---|
100% | 89% | 96% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 37363 |
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 38191 |
Lenovo ThinkCentre Neo Ultra | i7-14700 137 W / 79 W | NVIDIA GeForce RTX 4060 75 W 2460 / 2125 MHz 8 GB | 32 GB | 38495 |
GPU TDP ? | TDP 75 W | TDP 115 W |
---|---|---|
99% | 100% | 97% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 106850 |
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 107451 |
GPU TDP ? | TDP 115 W |
---|---|
100% | 99% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 105381 |
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 108029 |
GPU TDP ? | TDP 115 W |
---|---|
100% | 98% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 85082 |
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 85372 |
GPU TDP ? | TDP 115 W |
---|---|
100% | 100% |
Modell | CPU | GPU | RAM | Érték | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
KFA2 GeForce RTX 4060 1-Click-OC 2X (3DMark 06 - Standard 1280x1024) | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 68041 | |
ASUS Dual GeForce RTX 4060 EVO OC (3DMark 06 - Standard 1280x1024) | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 73993 |
GPU TDP ? | TDP 115 W |
---|---|
92% | 100% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 112.6 |
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 115.3 |
GPU TDP ? | TDP 115 W |
---|---|
100% | 98% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB 3.3.3 | 32 GB | 40 |
Lenovo ThinkCentre Neo Ultra | i7-14700 137 W / 79 W | NVIDIA GeForce RTX 4060 75 W 2460 / 2125 MHz 8 GB 3.3.3 | 32 GB | 40 |
GPU TDP ? | TDP 75 W |
---|---|
100% | 100% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB 3.3.3 | 32 GB | 21 |
Lenovo ThinkCentre Neo Ultra | i7-14700 137 W / 79 W | NVIDIA GeForce RTX 4060 75 W 2460 / 2125 MHz 8 GB 3.3.3 | 32 GB | 24 |
GPU TDP ? | TDP 75 W |
---|---|
101% | 100% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 91.2 |
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 91.7 |
GPU TDP ? | TDP 115 W |
---|---|
99% | 100% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 14.2 |
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 14.8 |
GPU TDP ? | TDP 115 W |
---|---|
96% | 100% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 109 |
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 115 |
GPU TDP ? | TDP 115 W |
---|---|
95% | 100% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 82.4 |
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 85.6 |
GPU TDP ? | TDP 115 W |
---|---|
96% | 100% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 233 |
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 238 |
GPU TDP ? | TDP 115 W |
---|---|
98% | 100% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 15.7 |
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 15.9 |
GPU TDP ? | TDP 115 W |
---|---|
100% | 99% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 60.6 |
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 63.2 |
GPU TDP ? | TDP 115 W |
---|---|
96% | 100% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 113 |
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 115 |
GPU TDP ? | TDP 115 W |
---|---|
98% | 100% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 244 |
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 251 |
GPU TDP ? | TDP 115 W |
---|---|
100% | 97% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 127 |
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 131 |
GPU TDP ? | TDP 115 W |
---|---|
97% | 100% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 25.6 |
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 26.8 |
GPU TDP ? | TDP 115 W |
---|---|
96% | 100% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 108 |
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 115 |
GPU TDP ? | TDP 115 W |
---|---|
94% | 100% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 67.5 |
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 76.5 |
GPU TDP ? | TDP 115 W |
---|---|
100% | 88% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 343 |
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 352 |
GPU TDP ? | TDP 115 W |
---|---|
97% | 100% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 33.7 |
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 34.6 |
GPU TDP ? | TDP 115 W |
---|---|
100% | 97% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 230 |
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 231 |
GPU TDP ? | TDP 115 W |
---|---|
100% | 100% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 159 |
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 163 |
GPU TDP ? | TDP 115 W |
---|---|
100% | 98% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 244 |
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 252 |
GPU TDP ? | TDP 115 W |
---|---|
100% | 97% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 26.7 |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 33.8 |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 432 |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 33.6 |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 118 |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 61.5 |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 101 |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 19.5 |
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 20.2 |
GPU TDP ? | TDP 115 W |
---|---|
97% | 100% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 12.4 |
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 13.7 |
GPU TDP ? | TDP 115 W |
---|---|
100% | 91% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 196 |
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 200 |
GPU TDP ? | TDP 115 W |
---|---|
98% | 100% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
ASUS Dual GeForce RTX 4060 EVO OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4060 115 W 2505 / 2125 MHz 8 GB | 32 GB | 32.3 |
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 33.2 |
GPU TDP ? | TDP 115 W |
---|---|
100% | 97% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
KFA2 GeForce RTX 4060 1-Click-OC 2X | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 2475 / 2125 MHz 8 GB | 32 GB | 85.9 |
