MSI Sword 16 HX Laptop felülvizsgálata: A játék erőművet megfojtja a nem túl meggyőző képernyő
Intel Core i7-14700HX | NVIDIA GeForce RTX 4070 Laptop GPU | 16.00" | 2.3 kg
Az NVIDIA GeForce RTX 4070 laptop GPU (kódnév: GN21-X6) egy csúcskategóriás laptop GPU. Az AD106 chipen alapul, és az Ada Lovelace architektúrát használja. Az RTX 4070 4608 magot (az AD106 7680 magjából) és 128 bites memóriabuszt kínál. Az RTX 4070 mobil 8 GB GDDR6 dedikált grafikus memóriát használ, 16 Gbps órajellel (effektív). A TGP (Total Graphics Power) 35 és 115 Watt között konfigurálható (+ 15-25 Watt Dynamic Boost a CPU-tól), ami különböző teljesítményszintekhez vezet (az asztali RTX 4070 Ti 285 Wattot használ az összehasonlításhoz). A megnövelt órajel 1230 MHz-től (35 Watt TGP mellett) 2175 MHz-ig (115 W) terjed. Ezért a teljesítmény nagymértékben függ a laptopban lévő RTX 4080 mobilhoz használt teljesítmény-beállítástól is.
A teljesítménynek az asztali RTX 4070 Ti alatt kell lennie, ezért a 2022-es, igényes játékokhoz a legalkalmasabb a 2K-hoz és a maximális részletekhez.
Egy átlagos RTX 4070-es mobil szintetikus benchmarkjaink valamivel a mobil RTX 3080 Ti-nél alacsonyabb teljesítményt mutatnak. Csökkentett teljesítményhatárok mellett azonban a teljesítmény egyértelműen szenved, pl. csak 70% a Time Spy-ben egy 60 W-os TDP-vel. A játékokban a gyors RTX 4070 a legalkalmasabb QHD-s játékokhoz, ahol néhány nagyon igényes játék nem éri el a 60 fps-es határt (és előfordulhat, hogy 1080p-vel, csökkentett beállításokkal vagy DLSS használatával kell futniuk). Az alábbiakban a különféle kártyák játékhoz kapcsolódó részletes referenciaértékeit találja.
Az RTX 4070 144 tenzormagot kínál (4. generáció), amelyek lehetővé teszik a DLSS 3-at, beleértve a keretgenerálást is a támogatott játékokhoz. Ezenkívül 36 sugárkövető mag (4. generáció) használható sugárkövetési effektusokhoz a támogatott játékokban.
Az AD106 chipet 5 nm-en gyártják TSMC-nél (4N eljárás).
GeForce RTX 4000 Laptop GPU Széria
| ||||||||||||||||
Kódnév | GN21-X6 | |||||||||||||||
Architektúra | Ada Lovelace | |||||||||||||||
Pipeline-ok | 4608 - egységes | |||||||||||||||
TMUs | 144 | |||||||||||||||
ROPs | 48 | |||||||||||||||
Raytracing Cores | 36 | |||||||||||||||
Tensor / AI Cores | 144 | |||||||||||||||
Mag sebesség | 1605 - 2175 (Boost) MHz | |||||||||||||||
Theoretical Performance | 15.6 TFLOPS FP16, 15.6 TFLOPS FP32 | |||||||||||||||
Cache | L2: 32 MB | |||||||||||||||
Memória sebesség | 16000 effective = 2000 MHz | |||||||||||||||
Memória Busz Szélesség | 128 Bit | |||||||||||||||
Memória Típus | GDDR6 | |||||||||||||||
Max Memória | 8 GB | |||||||||||||||
Shader Memória | nem | |||||||||||||||
Memory Bandwidth | 256 GB/s | |||||||||||||||
API | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | |||||||||||||||
Energiafogyasztás | 115 Watt (35 - 115 Watt TGP) | |||||||||||||||
technológia | 5 nm | |||||||||||||||
PCIe | 4.0 x16 | |||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | |||||||||||||||
Noteszgép Méret | nagy | |||||||||||||||
Megjelenés ideje | 03.01.2023 | |||||||||||||||
Gyártó honlapja | www.nvidia.com | |||||||||||||||
Predecessor | GeForce RTX 3070 Laptop GPU |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
Acer Predator Helios Neo 14 (2024) | Ultra 9 185H @5.1 GHz 157 W / 70 W | NVIDIA GeForce RTX 4070 Laptop GPU 125 W 1605 / 1975 MHz 8 GB Ausgeglichen, Battery | 32 GB | 5339 |
Dell XPS 15 9530 RTX 4070 | i7-13700H | NVIDIA GeForce RTX 4070 Laptop GPU 50 W 1230 / 2000 MHz 8 GB | 32 GB | 5860 |
Samsung Galaxy Book3 Ultra 16, i9-13900H RTX 4070 | i9-13900H 75 W / 70 W | NVIDIA GeForce RTX 4070 Laptop GPU 60 W 1230 / 2000 MHz 8 GB | 16 GB | 8692 |
Dell XPS 17 9730 RTX 4070 | i7-13700H 122 W / 55 W | NVIDIA GeForce RTX 4070 Laptop GPU 70 W 1695 / 2000 MHz 8 GB | 32 GB | 9714 |
Dell XPS 16 9640 | Ultra 7 155H 100 W / 85 W | NVIDIA GeForce RTX 4070 Laptop GPU 60 W 2300 / 2000 MHz 8 GB | 32 GB | 9774 |
Asus ROG Flow Z13 ACRNM | i9-13900H 100 W / 65 W | NVIDIA GeForce RTX 4070 Laptop GPU 65 W 1620 / 2025 MHz 8 GB | 32 GB | 9917 |
Acer Predator Helios Neo 14 (2024) | Ultra 9 185H 157 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 125 W 1605 / 1975 MHz 8 GB | 32 GB | 10171 |
Acer Predator Helios Neo 14 (2024) | Ultra 9 185H @5.1 GHz 157 W / 70 W | NVIDIA GeForce RTX 4070 Laptop GPU 125 W 1605 / 1975 MHz 8 GB Ausgeglichen | 32 GB | 10290 |
Asus ROG Zephyrus G14 2024 GA403U | R9 8945HS 65 W / 45 W | NVIDIA GeForce RTX 4070 Laptop GPU 90 W 1605 / 2000 MHz 8 GB | 32 GB | 10485 |
Asus ProArt PX13 HN7306 | Ryzen AI 9 HX 370 80 W / 65 W | NVIDIA GeForce RTX 4070 Laptop GPU 75 W 1655 / 2025 MHz | 32 GB | 10691 |
Maingear ML-16 MK2 | Ultra 7 155H 85 W / 57 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 10759 |
Asus ROG Zephyrus G16 2024 GU605M | Ultra 7 155H 70 W / 50 W | NVIDIA GeForce RTX 4070 Laptop GPU 80 W 8 GB | 16 GB | 10850 |
Acer Nitro 17 AN17-41-R9LN | R7 7735HS 100 W / 65 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1980 / 1963 MHz 8 GB | 16 GB | 10950 |
HP Victus 16-r0077ng | i7-13700H 115 W / 45 W | NVIDIA GeForce RTX 4070 Laptop GPU 120 W 1980 / 2000 MHz 8 GB | 16 GB | 11427 |
Acer Nitro 16 AN16-41 | R7 7735HS 100 W / 75 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 16 GB | 11530 |
SCHENKER VISION 16 Pro (M23) | i7-13700H 60 W / 45 W | NVIDIA GeForce RTX 4070 Laptop GPU 95 W 8 GB | 32 GB | 11566 |
Asus Zenbook Pro 14 OLED UX6404VI | i9-13900H 120 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 90 W 2310 / 2000 MHz 8 GB | 32 GB | 11666 |
HP Omen Transcend 16-u1095ng | i9-14900HX 130 W / 55 W | NVIDIA GeForce RTX 4070 Laptop GPU 130 W 1980 / 2000 MHz 8 GB | 32 GB | 11682 |
MSI Stealth 16 Mercedes-AMG Motorsport A13VG | i9-13900H 160 W / 100 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 11694 |
HP Omen 16-xf0376ng | R7 7840HS 65 W / 55 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 16 GB | 11726 |
Asus ProArt P16 H7606WI | Ryzen AI 9 HX 370 80 W / 80 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1655 / 2025 MHz 8 GB | 64 GB | 11790 |
Asus ROG Flow X16 GV601VI | i9-13900H | NVIDIA GeForce RTX 4070 Laptop GPU 100 W 2030 MHz 8 GB | 32 GB | 11856 |
Asus ROG Strix G17 G713PI | R9 7945HX 120 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2225 / 2000 MHz 8 GB | 32 GB | 11905 |
Lenovo Yoga Pro 9i RTX4070 | i9-13905H | NVIDIA GeForce RTX 4070 Laptop GPU | 64 GB | 11917 |
Lenovo Legion Slim 5 16IRH8, RTX 4070 | i7-13700H | NVIDIA GeForce RTX 4070 Laptop GPU 140 W | 32 GB | 11948 |
Asus ROG NUC 14-90AS0051 | Ultra 9 185H 115 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 115 W 2175 / 2000 MHz 8 GB | 32 GB | 11963 |
MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 11980 |
Razer Blade 14 RTX 4070 | R9 7940HS 88 W / 80 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 16 GB | 11996 |
Gigabyte AERO 16 OLED BSF | i9-13900H 115 W / 61 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 MHz 8 GB | 32 GB | 12029 |
Razer Blade 18 RTX 4070 | i9-13950HX 141 W / 114 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 32 GB | 12062 |
Lenovo Yoga Pro 9 16IMH9 | Ultra 9 185H 115 W / 80 W | NVIDIA GeForce RTX 4070 Laptop GPU 100 W 2175 / 2000 MHz 8 GB | 32 GB | 12105 |
Acer Predator Helios Neo 14 (2024) | Ultra 9 185H 157 W / 100 W | NVIDIA GeForce RTX 4070 Laptop GPU 125 W 1605 / 1975 MHz 8 GB Turbo | 31 GB | 12111 |
SCHENKER XMG Pro 16 Studio (Mid 23) | i9-13900H 90 W / 70 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 32 GB | 12134 |
Aorus 15 BSF | i7-13700H 115 W / 70 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 16 GB | 12234 |
MSI Pulse 17 B13VGK | i7-13700H 140 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2080 MHz 8 GB | 16 GB | 12235 |
SCHENKER XMG Pro 16 Studio (Mid 24) | i9-14900HX 150 W / 135 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2055 / 2000 MHz 8 GB | 32 GB | 12286 |
Gigabyte Aorus 16X | i7-13650HX | NVIDIA GeForce RTX 4070 Laptop GPU 8 GB | 16 GB | 12328 |
SCHENKER XMG Focus 17 (E23) | i9-13900HX 162 W / 135 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 32 GB | 12339 |
HP Omen 17-db0079ng | R7 8845HS 100 W / 65 W | NVIDIA GeForce RTX 4070 Laptop GPU 120 W 1980 / 2000 MHz 8 GB | 32 GB | 12346 |
Asus ROG Strix G18 G814JI | i7-13650HX 120 W / 110 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 32 GB | 12364 |
Asus ProArt Studiobook 16 OLED H7604 | i9-13980HX 170 W / 130 W | NVIDIA GeForce RTX 4070 Laptop GPU 130 W 2175 / 2000 MHz 8 GB | 64 GB | 12384 |
Aorus 15X ASF | i7-13700HX 157 W / 70 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 16 GB | 12421 |
Lenovo Legion Pro 5 16ARX8 | R7 7745HX 110 W / 97 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1755 / 2050 MHz 8 GB | 16 GB | 12431 |
HP Omen Transcend 16 | i9-13900HX 108 W / 86 W | NVIDIA GeForce RTX 4070 Laptop GPU 130 W 1980 / 2000 MHz 8 GB | 32 GB | 12436 |
MSI Raider GE68 HX 13VG, i7-13700HX | i7-13700HX | NVIDIA GeForce RTX 4070 Laptop GPU 8 GB | 32 GB | 12515 |
Aorus 16X 2024 | i9-14900HX 120 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 32 GB | 12612 |
Lenovo Legion 7 16 IRX G9 | i9-14900HX 154 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 115 W 2480 / 2250 MHz 8 GB | 32 GB | 12844 |
Medion Erazer Major X20 | i9-13900HX 140 W / 140 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 32 GB | 12846 |
Asus TUF Gaming A17 FA707XI-NS94 | R9 7940HS 80 W / 80 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2030 / 2025 MHz 8 GB | 16 GB | 12853 |
Alienware m16 R2 | Ultra 7 155H 121 W / 102 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2005 / 2013 MHz 8 GB | 16 GB | 12861 |
Lenovo Legion Slim 7i 16 Gen 8 | i9-13900H 107 W / 81 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1845 / 2050 MHz 8 GB | 16 GB | 12863 |
SCHENKER XMG Neo 17 2023 Engineering Sample | i9-13900HX | NVIDIA GeForce RTX 4070 Laptop GPU 140 W | 64 GB | 12875 |
SCHENKER XMG CORE 16 (L23) | R7 7840HS | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 8 GB | 32 GB | 12909 |
Razer Blade 14 RZ09-0508 | R9 8945HS 90 W / 75 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1605 / 2000 MHz 8 GB | 32 GB | 12924 |
Uniwill GM6PX7X RTX 4070 | i7-13700HX 130 W / 122 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2275 / 2125 MHz 8 GB | 32 GB | 12988 |
SCHENKER XMG Fusion 15 (Early 24) | i9-14900HX 170 W / 160 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 32 GB | 13067 |
Acer Predator Helios Neo 16 (2024) | i7-14700HX 157 W / 95 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 32 GB | 13309 |
MSI Raider GE78 HX 13VI | i9-13980HX | NVIDIA GeForce RTX 4070 Laptop GPU 8 GB | 32 GB | 13446 |
Lenovo Legion Pro 5 16IRX9 | i9-14900HX 187 W / 104 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1705 / 2050 MHz 8 GB | 32 GB | 13756 |
SCHENKER XMG Fusion 15 (Early 24) | i9-14900HX 170 W / 160 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB Overboost | 32 GB | 13871 |
GPU TDP ? | TDP 50 W | TDP 60 W | TDP 65 W | TDP 70 W | TDP 75 W | TDP 80 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 115 W | TDP 120 W | TDP 125 W | TDP 130 W | TDP 140 W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100% | 47% | 74% | 79% | 77% | 85% | 86% | 88% | 92% | 95% | 93% | 99% | 95% | 76% | 97% | 100% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
Acer Predator Helios Neo 14 (2024) | Ultra 9 185H @5.1 GHz 157 W / 70 W | NVIDIA GeForce RTX 4070 Laptop GPU 125 W 1605 / 1975 MHz 8 GB Ausgeglichen, Battery | 32 GB | 5012 |
Dell XPS 15 9530 RTX 4070 | i7-13700H | NVIDIA GeForce RTX 4070 Laptop GPU 50 W 1230 / 2000 MHz 8 GB | 32 GB | 6241 |
Samsung Galaxy Book3 Ultra 16, i9-13900H RTX 4070 | i9-13900H 75 W / 70 W | NVIDIA GeForce RTX 4070 Laptop GPU 60 W 1230 / 2000 MHz 8 GB | 16 GB | 8592 |
Dell XPS 17 9730 RTX 4070 | i7-13700H 122 W / 55 W | NVIDIA GeForce RTX 4070 Laptop GPU 70 W 1695 / 2000 MHz 8 GB | 32 GB | 9329 |
Asus ROG Flow Z13 ACRNM | i9-13900H 100 W / 65 W | NVIDIA GeForce RTX 4070 Laptop GPU 65 W 1620 / 2025 MHz 8 GB | 32 GB | 9513 |
Dell XPS 16 9640 | Ultra 7 155H 100 W / 85 W | NVIDIA GeForce RTX 4070 Laptop GPU 60 W 2300 / 2000 MHz 8 GB | 32 GB | 9638 |
Acer Predator Helios Neo 14 (2024) | Ultra 9 185H 157 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 125 W 1605 / 1975 MHz 8 GB | 32 GB | 10182 |
Acer Predator Helios Neo 14 (2024) | Ultra 9 185H @5.1 GHz 157 W / 70 W | NVIDIA GeForce RTX 4070 Laptop GPU 125 W 1605 / 1975 MHz 8 GB Ausgeglichen | 32 GB | 10228 |
Asus ROG Zephyrus G14 2024 GA403U | R9 8945HS 65 W / 45 W | NVIDIA GeForce RTX 4070 Laptop GPU 90 W 1605 / 2000 MHz 8 GB | 32 GB | 10392 |
Maingear ML-16 MK2 | Ultra 7 155H 85 W / 57 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 10691 |
Asus ProArt PX13 HN7306 | Ryzen AI 9 HX 370 80 W / 65 W | NVIDIA GeForce RTX 4070 Laptop GPU 75 W 1655 / 2025 MHz | 32 GB | 10693 |
Asus ROG Zephyrus G16 2024 GU605M | Ultra 7 155H 70 W / 50 W | NVIDIA GeForce RTX 4070 Laptop GPU 80 W 8 GB | 16 GB | 10989 |
Acer Nitro 17 AN17-41-R9LN | R7 7735HS 100 W / 65 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1980 / 1963 MHz 8 GB | 16 GB | 11062 |
HP Victus 16-r0077ng | i7-13700H 115 W / 45 W | NVIDIA GeForce RTX 4070 Laptop GPU 120 W 1980 / 2000 MHz 8 GB | 16 GB | 11168 |
HP Omen Transcend 16-u1095ng | i9-14900HX 130 W / 55 W | NVIDIA GeForce RTX 4070 Laptop GPU 130 W 1980 / 2000 MHz 8 GB | 32 GB | 11181 |
Asus Zenbook Pro 14 OLED UX6404VI | i9-13900H 120 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 90 W 2310 / 2000 MHz 8 GB | 32 GB | 11398 |
SCHENKER VISION 16 Pro (M23) | i7-13700H 60 W / 45 W | NVIDIA GeForce RTX 4070 Laptop GPU 95 W 8 GB | 32 GB | 11496 |
Razer Blade 18 RTX 4070 | i9-13950HX 141 W / 114 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 32 GB | 11683 |
MSI Stealth 16 Mercedes-AMG Motorsport A13VG | i9-13900H 160 W / 100 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 11717 |
Asus ProArt Studiobook 16 OLED H7604 | i9-13980HX 170 W / 130 W | NVIDIA GeForce RTX 4070 Laptop GPU 130 W 2175 / 2000 MHz 8 GB | 64 GB | 11730 |
Asus ROG Flow X16 GV601VI | i9-13900H | NVIDIA GeForce RTX 4070 Laptop GPU 100 W 2030 MHz 8 GB | 32 GB | 11749 |
Asus ROG Strix G17 G713PI | R9 7945HX 120 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2225 / 2000 MHz 8 GB | 32 GB | 11761 |
Lenovo Yoga Pro 9i RTX4070 | i9-13905H | NVIDIA GeForce RTX 4070 Laptop GPU | 64 GB | 11774 |
Gigabyte AERO 16 OLED BSF | i9-13900H 115 W / 61 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 MHz 8 GB | 32 GB | 11798 |
Acer Nitro 16 AN16-41 | R7 7735HS 100 W / 75 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 16 GB | 11868 |
HP Omen 16-xf0376ng | R7 7840HS 65 W / 55 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 16 GB | 11907 |
Asus ProArt P16 H7606WI | Ryzen AI 9 HX 370 80 W / 80 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1655 / 2025 MHz 8 GB | 64 GB | 11941 |
MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 11955 |
SCHENKER XMG Pro 16 Studio (Mid 24) | i9-14900HX 150 W / 135 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2055 / 2000 MHz 8 GB | 32 GB | 11959 |
HP Omen Transcend 16 | i9-13900HX 108 W / 86 W | NVIDIA GeForce RTX 4070 Laptop GPU 130 W 1980 / 2000 MHz 8 GB | 32 GB | 11960 |
SCHENKER XMG Pro 16 Studio (Mid 23) | i9-13900H 90 W / 70 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 32 GB | 11972 |
MSI Pulse 17 B13VGK | i7-13700H 140 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2080 MHz 8 GB | 16 GB | 11990 |
MSI Raider GE68 HX 13VG, i7-13700HX | i7-13700HX | NVIDIA GeForce RTX 4070 Laptop GPU 8 GB | 32 GB | 12009 |
Gigabyte Aorus 16X | i7-13650HX | NVIDIA GeForce RTX 4070 Laptop GPU 8 GB | 16 GB | 12010 |
Asus ROG NUC 14-90AS0051 | Ultra 9 185H 115 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 115 W 2175 / 2000 MHz 8 GB | 32 GB | 12040 |
Aorus 15X ASF | i7-13700HX 157 W / 70 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 16 GB | 12042 |
SCHENKER XMG Focus 17 (E23) | i9-13900HX 162 W / 135 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 32 GB | 12048 |
Aorus 16X 2024 | i9-14900HX 120 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 32 GB | 12048 |
Lenovo Legion Slim 5 16IRH8, RTX 4070 | i7-13700H | NVIDIA GeForce RTX 4070 Laptop GPU 140 W | 32 GB | 12066 |
Aorus 15 BSF | i7-13700H 115 W / 70 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 16 GB | 12079 |
Asus ROG Strix G18 G814JI | i7-13650HX 120 W / 110 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 32 GB | 12111 |
Razer Blade 14 RTX 4070 | R9 7940HS 88 W / 80 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 16 GB | 12153 |
Lenovo Legion 7 16 IRX G9 | i9-14900HX 154 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 115 W 2480 / 2250 MHz 8 GB | 32 GB | 12174 |
Lenovo Yoga Pro 9 16IMH9 | Ultra 9 185H 115 W / 80 W | NVIDIA GeForce RTX 4070 Laptop GPU 100 W 2175 / 2000 MHz 8 GB | 32 GB | 12181 |
SCHENKER XMG Neo 17 2023 Engineering Sample | i9-13900HX | NVIDIA GeForce RTX 4070 Laptop GPU 140 W | 64 GB | 12529 |
HP Omen 17-db0079ng | R7 8845HS 100 W / 65 W | NVIDIA GeForce RTX 4070 Laptop GPU 120 W 1980 / 2000 MHz 8 GB | 32 GB | 12536 |
Uniwill GM6PX7X RTX 4070 | i7-13700HX 130 W / 122 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2275 / 2125 MHz 8 GB | 32 GB | 12544 |
Medion Erazer Major X20 | i9-13900HX 140 W / 140 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 32 GB | 12551 |
Acer Predator Helios Neo 14 (2024) | Ultra 9 185H 157 W / 100 W | NVIDIA GeForce RTX 4070 Laptop GPU 125 W 1605 / 1975 MHz 8 GB Turbo | 31 GB | 12590 |
Lenovo Legion Pro 5 16ARX8 | R7 7745HX 110 W / 97 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1755 / 2050 MHz 8 GB | 16 GB | 12617 |
SCHENKER XMG Fusion 15 (Early 24) | i9-14900HX 170 W / 160 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 32 GB | 12682 |
Lenovo Legion Slim 7i 16 Gen 8 | i9-13900H 107 W / 81 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1845 / 2050 MHz 8 GB | 16 GB | 12734 |
MSI Raider GE78 HX 13VI | i9-13980HX | NVIDIA GeForce RTX 4070 Laptop GPU 8 GB | 32 GB | 12851 |
Acer Predator Helios Neo 16 (2024) | i7-14700HX 157 W / 95 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 32 GB | 12900 |
Alienware m16 R2 | Ultra 7 155H 121 W / 102 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2005 / 2013 MHz 8 GB | 16 GB | 12997 |
SCHENKER XMG CORE 16 (L23) | R7 7840HS | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 8 GB | 32 GB | 13040 |
Asus TUF Gaming A17 FA707XI-NS94 | R9 7940HS 80 W / 80 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2030 / 2025 MHz 8 GB | 16 GB | 13166 |
Razer Blade 14 RZ09-0508 | R9 8945HS 90 W / 75 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1605 / 2000 MHz 8 GB | 32 GB | 13215 |
Lenovo Legion Pro 5 16IRX9 | i9-14900HX 187 W / 104 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1705 / 2050 MHz 8 GB | 32 GB | 13336 |
SCHENKER XMG Fusion 15 (Early 24) | i9-14900HX 170 W / 160 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB Overboost | 32 GB | 13391 |
GPU TDP ? | TDP 50 W | TDP 60 W | TDP 65 W | TDP 70 W | TDP 75 W | TDP 80 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 115 W | TDP 120 W | TDP 125 W | TDP 130 W | TDP 140 W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98% | 50% | 74% | 77% | 75% | 86% | 89% | 88% | 93% | 97% | 94% | 98% | 96% | 77% | 94% | 100% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
MSI Sword 16 HX B14VGKG | i7-14700HX 120 W / 100 W | NVIDIA GeForce RTX 4070 Laptop GPU 115 W 2115 MHz 8 GB | 16 GB | 534989 |
MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 603749 |
Lenovo Legion Slim 5 16IRH8, RTX 4070 | i7-13700H | NVIDIA GeForce RTX 4070 Laptop GPU 140 W | 32 GB | 622222 |
Asus ROG NUC 14-90AS0051 | Ultra 9 185H 115 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 115 W 2175 / 2000 MHz 8 GB | 32 GB | 623225 |
GPU TDP 105 W | TDP 115 W | TDP 140 W |
---|---|---|
97% | 93% | 100% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 105935 |
