Minisforum AtomMan G7 Ti felülvizsgálat: Képernyő nélküli játéklaptop az asztali PC helytakarékos alternatívájaként
Intel Core i9-14900HX | NVIDIA GeForce RTX 4070 Laptop GPU | 2.6 kg
Az Intel Core i9-14900HX a Raptor Lake architektúrán alapuló csúcskategóriás CPU, amely a nagy és nehéz noteszgépek számára készült. A CPU-t 2024 elején mutatták be, és a régebbi Core i9-13980HX valamivel magasabb órajelű változata.
Az összesen 32 szálas processzor P-magokra és E-magokraoszlik , amit már az Alder-Lake-ből is ismerhetünk. Itt 8 teljesítménymagot (P-magokat) használnak hyperthreadinggel és 16 hatékonysági magot, így összesen 32 szál dolgozhat egyszerre. A P-magok 2,2 GHz-től (alapórajel) 5,8 GHz-ig (egymagú turbó), az E-magok pedig 1,6 GHz-től 4,1 GHz-ig óraműtenek.
Teljesítmény
A valamivel magasabb maximális órajelek miatt különösen a 14900HX egymagos teljesítménye növekszik meg kissé a 13980HX-HEZ KÉPEST. Az AMD csúcsmodelljéhez képest a Ryzen 9 7945HX vagy a 7945HX3D a 14900HX éppen csak lemarad (benchmarkjaink átlagában). A teljesítmény azonban a benchmarktól és a hűtéstől függ, és általában nagyon hasonló.
Grafikus egység
Akárcsak a Intel Core i9-12900HX, az Intel Core i9-14900HX is integrált grafikus egységet kínál. Az alapot továbbra is az Intel Iris XE architektúra adja. Teljesítmény szempontjából azonban nem sok minden változott a Intel UHD Graphics 770 Intel 770 .
A 14900HX az Intel továbbfejlesztett 10 nm-es FinFET eljárásában készül (Intel 7-es eljárás), és 55 wattos alapteljesítménnyel, valamint 157 wattos turbóteljesítménnyel specifikálják.
Kódnév | Raptor Lake-HX Refresh | ||||||||||||||||||||
Széria | Intel Raptor Lake-HX | ||||||||||||||||||||
Széria: Raptor Lake-HX Raptor Lake-HX Refresh
| |||||||||||||||||||||
Órajel | 1600 - 5800 MHz | ||||||||||||||||||||
Level 2 Cache | 32 MB | ||||||||||||||||||||
Level 3 Cache | 36 MB | ||||||||||||||||||||
Magok / Szálak | 24 / 32 8 x 5.8 GHz Intel Raptor Cove P-Core 16 x 4.1 GHz Intel Gracemont E-Core | ||||||||||||||||||||
Max. Áramfelvétel (TDP - Thermal Design Power) | 55 Watt | ||||||||||||||||||||
TDP Turbo PL2 | 157 Watt | ||||||||||||||||||||
Gyártástechnológia | 10 nm | ||||||||||||||||||||
Die size | 257 mm2 | ||||||||||||||||||||
Max. Hőmérséklet | 100 °C | ||||||||||||||||||||
Socket | BGA1964 | ||||||||||||||||||||
Jellegzetességek | DDR4-3200/DDR5-5600 RAM, PCIe 5, Thr. Dir., DL B., GNA, MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AVX, AVX2, BMI2, ABM, FMA, ADX, VMX, SMEP, SMAP, EIST, TM1, TM2, HT, Turbo, SST, AES-NI, RDRAND, RDSEED, SHA | ||||||||||||||||||||
GPU | Intel UHD Graphics Xe 32EUs (Tiger Lake-H) ( - 1650 MHz) | ||||||||||||||||||||
64 bit | 64 bites támogatás | ||||||||||||||||||||
Architecture | x86 | ||||||||||||||||||||
Bejelentés dátuma | 01/09/2024 |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
SCHENKER XMG Pro 16 Studio (Mid 24) | i9-14900HX 150 W / 135 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2055 / 2000 MHz 8 GB | 32 GB | 118.8 |
SCHENKER XMG Fusion 15 (Early 24) | i9-14900HX 170 W / 160 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 32 GB | 120.1 |
Minisforum AtomMan G7 Ti | i9-14900HX 115 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 32 GB | 121 |
SCHENKER XMG Neo 16 (Early 24) | i9-14900HX 205 W / 205 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB v6.92.6600, Overboost, Oasis | 32 GB | 122.6 |
Minisforum AtomMan G7 Ti (Office-Mode) | i9-14900HX 85 W / 55 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 8 GB | 32 GB | 123 |
Eurocom Raptor X17 Core i9-14900HX | i9-14900HX 93 W / 63 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 123.6 |
Asus ROG Strix Scar 18 G834JYR (2024) | i9-14900HX 120 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 1455 / 2250 MHz 16 GB | 32 GB | 125.7 |
HP ZBook Fury 16 G11 | i9-14900HX 139 W / 69 W | NVIDIA RTX 3500 Ada Generation Laptop GPU 105 W 1995 / 2250 MHz 12 GB | 64 GB | 125.9 |
Lenovo Legion 7 16 IRX G9 | i9-14900HX 154 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 115 W 2480 / 2250 MHz 8 GB | 32 GB | 126.4 |
MSI Vector 16 HX A14V | i9-14900HX 184 W / 131 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1450 / 2250 MHz 12 GB | 32 GB | 128 |
Asus ROG Strix Scar 16 G634JZR | i9-14900HX 175 W / 135 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 12 GB | 32 GB | 128 |
Nubia RedMagic Titan 16 Pro | i9-14900HX 140 W / 45 W | NVIDIA GeForce RTX 4060 Laptop GPU 140 W 2250 / 2000 MHz 8 GB | 16 GB | 128.4 |
Asus ROG Strix Scar 18 G834JYR (2024) | i9-14900HX 175 W / 175 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 1455 / 2250 MHz 16 GB Turbo | 32 GB | 128.5 |
Medion Erazer Beast X40 2024 | i9-14900HX 160 W / 160 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB Gaming Mode | 32 GB | 129.6 |
HP Omen 16 (2024) | i9-14900HX 130 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 145 W 1665 / 2250 MHz 12 GB | 32 GB | 129.8 |
MSI Raider 18 HX A14V | i9-14900HX 154 W / 145 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1450 / 2250 MHz 12 GB | 64 GB | 129.9 |
SCHENKER XMG Neo 17 2024 Engineering Sample | i9-14900HX | NVIDIA GeForce RTX 4090 Laptop GPU | 130 | |
Medion Erazer Beast X40 2024 | i9-14900HX 160 W / 160 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 130 |
SCHENKER XMG Neo 17 E24 | i9-14900HX 160 W / 140 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 2385 / 2375 MHz 0 GB | 32 GB | 130 |
Alienware m18 R2 | i9-14900HX 180 W / 144 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 1950 / 2250 MHz 16 GB | 32 GB | 130.2 |
HP Omen 16 (2024) | i9-14900HX 130 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 145 W 1665 / 2250 MHz 12 GB Leistung | 32 GB | 130.4 |
Lenovo Legion Pro 7 16IRX9H | i9-14900HX 185 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1665 / 2250 MHz 12 GB | 32 GB | 130.5 |
HP Omen 16 (2024) | i9-14900HX 130 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 145 W 1665 / 2250 MHz 12 GB Leistung | 32 GB | 130.6 |
Aorus 16X 2024 | i9-14900HX 120 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 32 GB | 130.7 |
SCHENKER XMG Neo 16 (Early 24) | i9-14900HX 205 W / 205 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 131.7 |
CPU TDP ? | TDP 45 W | TDP 55 W | TDP 63 W | TDP 69 W | TDP 90 W | TDP 110 W | TDP 130 W | TDP 131 W | TDP 135 W | TDP 140 W | TDP 144 W | TDP 145 W | TDP 160 W | TDP 175 W | TDP 205 W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100% | 99% | 94% | 95% | 97% | 97% | 96% | 100% | 98% | 95% | 100% | 100% | 100% | 97% | 99% | 98% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
Nubia RedMagic Titan 16 Pro | i9-14900HX 140 W / 45 W | NVIDIA GeForce RTX 4060 Laptop GPU 140 W 2250 / 2000 MHz 8 GB | 16 GB | 817 |
Minisforum AtomMan G7 Ti (Office-Mode) | i9-14900HX 85 W / 55 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 8 GB | 32 GB | 997 |
HP Omen 16 (2024) | i9-14900HX 130 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 145 W 1665 / 2250 MHz 12 GB | 32 GB | 1107 |
HP ZBook Fury 16 G11 | i9-14900HX 139 W / 69 W | NVIDIA RTX 3500 Ada Generation Laptop GPU 105 W 1995 / 2250 MHz 12 GB | 64 GB | 1286 |
Medion Erazer Beast X40 2024 | i9-14900HX 160 W / 160 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 1333 |
SCHENKER XMG Fusion 15 (Early 24) | i9-14900HX 170 W / 160 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 32 GB | 1342 |
Minisforum AtomMan G7 Ti | i9-14900HX 115 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 32 GB | 1382 |
SCHENKER XMG Pro 16 Studio (Mid 24) | i9-14900HX 150 W / 135 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2055 / 2000 MHz 8 GB | 32 GB | 1393 |
Lenovo Legion 7 16 IRX G9 | i9-14900HX 154 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 115 W 2480 / 2250 MHz 8 GB | 32 GB | 1450 |
Aorus 16X 2024 | i9-14900HX 120 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 32 GB | 1456 |
HP Omen 16 (2024) | i9-14900HX 130 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 145 W 1665 / 2250 MHz 12 GB Leistung | 32 GB | 1457 |
Asus ROG Strix Scar 18 G834JYR (2024) | i9-14900HX 120 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 1455 / 2250 MHz 16 GB | 32 GB | 1592 |
Asus ROG Strix Scar 16 G634JZR | i9-14900HX 175 W / 135 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 12 GB | 32 GB | 1639 |
Asus ROG Strix Scar 18 G834JYR (2024) | i9-14900HX 175 W / 175 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 1455 / 2250 MHz 16 GB Turbo | 32 GB | 1718 |
MSI Raider 18 HX A14V | i9-14900HX 154 W / 145 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1450 / 2250 MHz 12 GB | 64 GB | 1728 |
SCHENKER XMG Neo 17 E24 | i9-14900HX 160 W / 140 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 2385 / 2375 MHz 0 GB | 32 GB | 1731 |
Lenovo Legion Pro 7 16IRX9H | i9-14900HX 185 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1665 / 2250 MHz 12 GB | 32 GB | 1749 |
Eurocom Raptor X17 Core i9-14900HX | i9-14900HX 93 W / 63 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 1760 |
SCHENKER XMG Neo 17 2024 Engineering Sample | i9-14900HX | NVIDIA GeForce RTX 4090 Laptop GPU | 1780 | |
Alienware m18 R2 | i9-14900HX 180 W / 144 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 1950 / 2250 MHz 16 GB | 32 GB | 1790 |
MSI Vector 16 HX A14V | i9-14900HX 184 W / 131 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1450 / 2250 MHz 12 GB | 32 GB | 1794 |
Medion Erazer Beast X40 2024 | i9-14900HX 160 W / 160 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB Gaming Mode | 32 GB | 1807 |
SCHENKER XMG Neo 16 (Early 24) | i9-14900HX 205 W / 205 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 1940 |
SCHENKER XMG Neo 16 (Early 24) | i9-14900HX 205 W / 205 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB v6.92.6600, Overboost, Oasis | 32 GB | 2071 |
CPU TDP ? | TDP 45 W | TDP 55 W | TDP 63 W | TDP 69 W | TDP 90 W | TDP 110 W | TDP 130 W | TDP 131 W | TDP 135 W | TDP 140 W | TDP 144 W | TDP 145 W | TDP 160 W | TDP 175 W | TDP 205 W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89% | 41% | 50% | 88% | 64% | 71% | 79% | 72% | 89% | 76% | 86% | 89% | 86% | 74% | 86% | 100% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
Nubia RedMagic Titan 16 Pro | i9-14900HX 140 W / 45 W | NVIDIA GeForce RTX 4060 Laptop GPU 140 W 2250 / 2000 MHz 8 GB | 16 GB | 17078 |
Minisforum AtomMan G7 Ti (Office-Mode) | i9-14900HX 85 W / 55 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 8 GB | 32 GB | 20479 |
HP Omen Transcend 16-u1095ng | i9-14900HX 130 W / 55 W | NVIDIA GeForce RTX 4070 Laptop GPU 130 W 1980 / 2000 MHz 8 GB | 32 GB | 20702 |
Medion Erazer Beast X40 2024 | i9-14900HX 160 W / 160 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 22238 |
SCHENKER XMG Fusion 15 (Early 24) | i9-14900HX 170 W / 160 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 32 GB | 23124 |
HP Omen 16 (2024) | i9-14900HX 130 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 145 W 1665 / 2250 MHz 12 GB Leistung | 32 GB | 25973 |
Acer Predator Helios 16 PH16-72 | i9-14900HX | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1930 MHz 12 GB | 32 GB | 26168 |
Acer Predator Helios 18 PH18-72-98MW | i9-14900HX 157 W / 95 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 1590 / 2250 MHz 16 GB | 32 GB | 26171 |
Minisforum AtomMan G7 Ti | i9-14900HX 115 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 32 GB | 26432 |
HP Omen 16 (2024) | i9-14900HX 130 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 145 W 1665 / 2250 MHz 12 GB | 32 GB | 26660 |
HP ZBook Fury 16 G11 | i9-14900HX 139 W / 69 W | NVIDIA RTX 3500 Ada Generation Laptop GPU 105 W 1995 / 2250 MHz 12 GB | 64 GB | 27130 |
SCHENKER Key 17 Pro (M24) | i9-14900HX | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 15.6 GB | 32 GB | 27338 |
Razer Blade 18 2024 RZ09-0509 | i9-14900HX 138 W / 117 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 1455 / 2250 MHz 16 GB | 32 GB | 27657 |
Aorus 16X 2024 | i9-14900HX 120 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 32 GB | 27818 |
SCHENKER XMG Pro 16 Studio (Mid 24) | i9-14900HX 150 W / 135 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2055 / 2000 MHz 8 GB | 32 GB | 28075 |
Nubia RedMagic Titan 16 Pro | i9-14900HX @5.8 GHz 140 W / 100 W | NVIDIA GeForce RTX 4060 Laptop GPU 140 W 2250 / 2000 MHz 8 GB Gaming Mode | 16 GB | @5.8 GHz 28122 |
Asus ROG Strix Scar 18 G834JYR (2024) | i9-14900HX 120 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 1455 / 2250 MHz 16 GB | 32 GB | 28516 |
Razer Blade 16 2024, RTX 4090 | i9-14900HX 140 W / 60 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 16 GB | 32 GB | 28867 |
Lenovo Legion Pro 5 16IRX9 | i9-14900HX 187 W / 104 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1705 / 2050 MHz 8 GB | 32 GB | 29686 |
MSI Raider 18 HX A14V | i9-14900HX 154 W / 145 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1450 / 2250 MHz 12 GB | 64 GB | 29955 |
Acer Predator Helios 16 PH16-72 | i9-14900HX | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1930 MHz 12 GB | 32 GB | 30155 |
Aorus 16X 2024 | i9-14900HX 150 W / 125 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB Turbo | 32 GB | 30284 |
Asus ROG Strix Scar 16 G634JZR | i9-14900HX 175 W / 135 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 12 GB | 32 GB | 30411 |
Lenovo ThinkBook 16p G5 IRX 21N50011GE | i9-14900HX 160 W / 130 W | NVIDIA GeForce RTX 4060 Laptop GPU 115 W 1890 / 2000 MHz 8 GB | 32 GB | 30416 |
SCHENKER XMG Fusion 15 (Early 24) | i9-14900HX 170 W / 160 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB Overboost | 32 GB | 30709 |
Lenovo Legion 7 16 IRX G9 | i9-14900HX 154 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 115 W 2480 / 2250 MHz 8 GB | 32 GB | 31127 |
Eurocom Raptor X17 Core i9-14900HX | i9-14900HX 93 W / 63 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 31323 |
Alienware m18 R2 | i9-14900HX 180 W / 144 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 1950 / 2250 MHz 16 GB | 32 GB | 31391 |
Medion Erazer Beast X40 2024 | i9-14900HX 160 W / 160 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB Gaming Mode | 32 GB | 31542 |
Asus ROG Strix Scar 18 G834JYR (2024) | i9-14900HX 175 W / 175 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 1455 / 2250 MHz 16 GB Turbo | 32 GB | 31650 |
SCHENKER XMG Neo 17 E24 | i9-14900HX 160 W / 140 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 2385 / 2375 MHz 0 GB | 32 GB | 31740 |
Lenovo Legion 9 16IRX9, RTX 4090 | i9-14900HX | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 16 GB | 64 GB | 31889 |
SCHENKER XMG Neo 17 2024 Engineering Sample | i9-14900HX | NVIDIA GeForce RTX 4090 Laptop GPU | 32336 | |
MSI Titan 18 HX A14VIG | i9-14900HX 238 W / 176 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 1555 / 2250 MHz 16 GB | 128 GB | 32428 |
Lenovo Legion Pro 7 16IRX9H | i9-14900HX 185 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1665 / 2250 MHz 12 GB | 32 GB | 32631 |
MSI Vector 16 HX A14V | i9-14900HX 184 W / 131 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1450 / 2250 MHz 12 GB | 32 GB | 32996 |
SCHENKER XMG Neo 16 (Early 24) | i9-14900HX 205 W / 205 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB Overboost, Oasis | 32 GB | 36200 |
SCHENKER XMG Neo 16 (Early 24) | i9-14900HX 205 W / 205 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 36249 |
CPU TDP ? | TDP 45 W | TDP 55 W | TDP 60 W | TDP 63 W | TDP 69 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 104 W | TDP 110 W | TDP 117 W | TDP 125 W | TDP 130 W | TDP 131 W | TDP 135 W | TDP 140 W | TDP 144 W | TDP 145 W | TDP 160 W | TDP 175 W | TDP 176 W | TDP 205 W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82% | 47% | 57% | 80% | 86% | 75% | 79% | 72% | 78% | 82% | 79% | 76% | 84% | 80% | 91% | 81% | 88% | 87% | 83% | 74% | 87% | 90% | 100% |
Modell | CPU | GPU | RAM | Érték |
---|---|---|---|---|
Lenovo Legion 9 16IRX9, RTX 4090 | i9-14900HX | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 16 GB | 64 GB | 1720 |
Minisforum AtomMan G7 Ti (Office-Mode) | i9-14900HX 85 W / 55 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 8 GB | 32 GB | 1990 |
SCHENKER Key 17 Pro (M24) | i9-14900HX | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 15.6 GB | 32 GB | 2028 |
Minisforum AtomMan G7 Ti | i9-14900HX 115 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 32 GB | 2036 |
SCHENKER XMG Fusion 15 (Early 24) | i9-14900HX 170 W / 160 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 32 GB | 2043 |
SCHENKER XMG Pro 16 Studio (Mid 24) | i9-14900HX 150 W / 135 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2055 / 2000 MHz 8 GB | 32 GB | 2049 |
Acer Predator Helios 16 PH16-72 | i9-14900HX | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1930 MHz 12 GB | 32 GB | 2086 |
Razer Blade 18 2024 RZ09-0509 | i9-14900HX 138 W / 117 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 1455 / 2250 MHz 16 GB | 32 GB | 2088 |
Eurocom Raptor X17 Core i9-14900HX | i9-14900HX 93 W / 63 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 2100 |
Nubia RedMagic Titan 16 Pro | i9-14900HX @5.8 GHz 140 W / 100 W | NVIDIA GeForce RTX 4060 Laptop GPU 140 W 2250 / 2000 MHz 8 GB Gaming Mode | 16 GB | @5.8 GHz 2104 |
Acer Predator Helios 16 PH16-72 | i9-14900HX | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1930 MHz 12 GB | 32 GB | 2110 |
Razer Blade 16 2024, RTX 4090 | i9-14900HX 140 W / 60 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 16 GB | 32 GB | 2117 |
Lenovo Legion Pro 5 16IRX9 | i9-14900HX 187 W / 104 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1705 / 2050 MHz 8 GB | 32 GB | 2122 |
Acer Predator Helios 16 PH16-72 | i9-14900HX | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1930 MHz 12 GB | 32 GB | 2122 |
MSI Titan 18 HX A14VIG | i9-14900HX 238 W / 176 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 1555 / 2250 MHz 16 GB | 128 GB | 2143 |
Nubia RedMagic Titan 16 Pro | i9-14900HX 140 W / 45 W | NVIDIA GeForce RTX 4060 Laptop GPU 140 W 2250 / 2000 MHz 8 GB | 16 GB | 2165 |
Acer Predator Helios 18 PH18-72-98MW | i9-14900HX 157 W / 95 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 1590 / 2250 MHz 16 GB | 32 GB | 2176 |
Asus ROG Strix Scar 18 G834JYR (2024) | i9-14900HX 120 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 1455 / 2250 MHz 16 GB | 32 GB | 2177 |
Asus ROG Strix Scar 18 G834JYR (2024) | i9-14900HX 175 W / 175 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 1455 / 2250 MHz 16 GB Turbo | 32 GB | 2178 |
HP ZBook Fury 16 G11 | i9-14900HX 139 W / 69 W | NVIDIA RTX 3500 Ada Generation Laptop GPU 105 W 1995 / 2250 MHz 12 GB | 64 GB | 2178 |
MSI Raider 18 HX A14V | i9-14900HX 154 W / 145 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1450 / 2250 MHz 12 GB | 64 GB | 2181 |
HP Omen Transcend 16-u1095ng | i9-14900HX 130 W / 55 W | NVIDIA GeForce RTX 4070 Laptop GPU 130 W 1980 / 2000 MHz 8 GB | 32 GB | 2182 |
Aorus 16X 2024 | i9-14900HX 120 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 32 GB | 2188 |
Asus ROG Strix Scar 16 G634JZR | i9-14900HX 175 W / 135 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 12 GB | 32 GB | 2193 |
Lenovo Legion 7 16 IRX G9 | i9-14900HX 154 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 115 W 2480 / 2250 MHz 8 GB | 32 GB | 2195 |
Medion Erazer Beast X40 2024 | i9-14900HX 160 W / 160 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB Gaming Mode | 32 GB | 2198 |
MSI Vector 16 HX A14V | i9-14900HX 184 W / 131 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1450 / 2250 MHz 12 GB | 32 GB | 2201 |
HP Omen 16 (2024) | i9-14900HX 130 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 145 W 1665 / 2250 MHz 12 GB | 32 GB | 2202 |
SCHENKER XMG Neo 16 (Early 24) | i9-14900HX 205 W / 205 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB Overboost, Oasis | 32 GB | 2205 |
Aorus 16X 2024 | i9-14900HX 150 W / 125 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB Turbo | 32 GB | 2206 |
Lenovo Legion Pro 7 16IRX9H | i9-14900HX 185 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 175 W 1665 / 2250 MHz 12 GB | 32 GB | 2208 |
SCHENKER XMG Neo 16 (Early 24) | i9-14900HX 205 W / 205 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 2209 |
SCHENKER XMG Fusion 15 (Early 24) | i9-14900HX 170 W / 160 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB Overboost | 32 GB | 2211 |
HP Omen 16 (2024) | i9-14900HX 130 W / 130 W | NVIDIA GeForce RTX 4080 Laptop GPU 145 W 1665 / 2250 MHz 12 GB Leistung | 32 GB | 2212 |
Medion Erazer Beast X40 2024 | i9-14900HX 160 W / 160 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 2227 |
SCHENKER XMG Neo 17 2024 Engineering Sample | i9-14900HX | NVIDIA GeForce RTX 4090 Laptop GPU | 2232 | |
