A Top 10 belépő szintű üzleti noteszgép - Notebookcheck tesztek alapján
Measurement Results
Lenovo Thinkpad L540 | Acer Travelmate P455-M | Acer Extensa 2510-34Z4 | Lenovo Thinkpad Edge E545 | HP ProBook 455 G1 | Lenovo Thinkpad Edge E540 | HP Pavilion 17-f050ng | HP ProBook 645 G1 | HP ProBook 655 G1 | HP ProBook 450 | |
---|---|---|---|---|---|---|---|---|---|---|
Display | ||||||||||
Display P3 Coverage | 53.5 | 52.4 | 40.02 | 49.78 | 38.48 | 52 | 51.4 | 39.73 | 36.97 | 36.54 |
sRGB Coverage | 76.7 | 75 | 59.3 | 72.4 | 56.4 | 74.9 | 70.9 | 58.8 | 55.3 | 54.5 |
AdobeRGB 1998 Coverage | 54.8 | 53.8 | 41.5 | 51.2 | 39.83 | 53.3 | 51.8 | 40.86 | 38.21 | 37.63 |
Screen | ||||||||||
Brightness middle | 303 | 195 | 190 | 252 | 218 | 337 | 238 | 182 | 209 | 228 |
Brightness | 290 | 201 | 183 | 224 | 202 | 320 | 227 | 170 | 200 | 203 |
Brightness Distribution | 85 | 87 | 89 | 81 | 83 | 83 | 88 | 87 | 81 | 80 |
Black Level * | 0.7 | 0.54 | 0.7 | 1.46 | 0.43 | 0.9 | 0.68 | 0.27 | 0.64 | 1.08 |
Contrast | 433 | 361 | 271 | 173 | 507 | 374 | 350 | 674 | 327 | 211 |
Colorchecker dE 2000 * | 11.58 | 11.16 | 10.18 | 6.22 | 10.22 | 10.95 | 12.18 | 10.49 | 9.33 | 12.64 |
Greyscale dE 2000 * | 13.65 | 12.02 | 10.62 | 7.52 | 10.5 | 12.71 | 13.57 | 11.42 | 9.36 | 13.43 |
Gamma | 2.59 85% | 3.05 72% | 2.31 95% | 2.4 92% | 2.59 85% | 2 110% | 2.1 105% | 2.32 95% | 2.27 97% | 2.43 91% |
CCT | 13248 49% | 14187 46% | 12766 51% | 9598 68% | 12864 51% | 13377 49% | 14690 44% | 12682 51% | 10124 64% | 17330 38% |
Color Space (Percent of AdobeRGB 1998) | 51.12 | 47.9 | 38 | 46.3 | 36.1 | 50 | 45.6 | 37.6 | 34.7 | 34.8 |
Noise | ||||||||||
Idle Minimum * | 31.9 | 30.5 | 29.7 | 30.8 | 32 | 32.2 | 30 | 31.6 | 31.3 | 33.5 |
Idle Average * | 32.4 | 31.2 | 29.7 | 31 | 32 | 32.2 | 30 | 31.6 | 31.3 | 33.5 |
Idle Maximum * | 32.4 | 31.2 | 30.4 | 31.2 | 32.1 | 32.2 | 30.7 | 34.9 | 31.9 | 33.6 |
Load Average * | 34.8 | 32.5 | 33.2 | 32.5 | 32.4 | 34.4 | 30 | 36.9 | 34.1 | 36.4 |
Load Maximum * | 36.1 | 34.7 | 33.2 | 33.7 | 36.3 | 37 | 34 | 40.2 | 38.3 | 40.9 |
Heat | ||||||||||
Maximum Upper Side * | 40.8 | 36.5 | 35.5 | 45 | 33.7 | 44.8 | 33 | 36 | 33.8 | 37.1 |
Maximum Bottom * | 39 | 33.3 | 37.4 | 42.1 | 40.7 | 42.7 | 36 | 52.1 | 43.6 | 50.8 |
Idle Upper Side * | 31.6 | 31.7 | 28 | 30.1 | 30.1 | 28.3 | 29.8 | 31.5 | 31.2 | 26.6 |
Idle Bottom * | 34.5 | 31.1 | 29.3 | 30.5 | 30.4 | 32.1 | 28.3 | 37.8 | 39.2 | 27.8 |
Akkumulátor üzemidő | ||||||||||
Reader / Idle | 391 | 493 | 391 | 516 | 499 | 540 | 568 | 559 | 579 | |
WiFi | 298 | 270 | 391 | 256 | 261 | 434 | 274 | 289 | 288 | 288 |
Load | 93 | 65 | 70 | 102 | 64 | 99 | 86 | 84 | 59 | |
H.264 | 233 | |||||||||
Power Consumption | ||||||||||
Idle Minimum * | 9.5 | 4.3 | 4.2 | 10.9 | 8.8 | 8.6 | 4.5 | 8.4 | 9.4 | 6.3 |
Idle Average * | 13.1 | 10.5 | 6.3 | 13.2 | 11.2 | 11.7 | 8.8 | 10.5 | 11.3 | 8.6 |
Idle Maximum * | 13.4 | 12.7 | 8.6 | 13.4 | 14.7 | 13.7 | 10.3 | 11.5 | 14.5 | 8.8 |
Load Average * | 38.6 | 30.4 | 16.8 | 44.7 | 35.2 | 49.1 | 21.4 | 40.3 | 41.2 | 41.6 |
Load Maximum * | 49.5 | 39 | 24.6 | 61.3 | 35.9 | 61.5 | 28.7 | 47.8 | 50.8 | 58.2 |
* ... a kisebb jobb
» A Top 10 multimédiás noteszgép - tesztek alapján
» A Top 10 játékos noteszgép
» A Top 10 belépő szintű üzleti noteszgép
» A Top 10 üzleti noteszgép
» A Top 10 notebook munkaállomása
» A Top 10 okostelefon - tesztek alapján
» A Top 10 táblagép
» A Top 10 Windows tabletje
» A Top 10 subnotebook - tesztek alapján
» A Top 10 300 euró alatti okostelefonja
» A Top 10 120 euró alatti okostelefonja
» A Top 10 phabletje (>5.5-inch)
» A Top 10 noteszgép 500 EUR (~160.000 HUF) alatt
» A Top 10 "pehelysúlyú" gaming notebookja
Benchmarks
Lenovo Thinkpad L540 | Acer Travelmate P455-M | Acer Extensa 2510-34Z4 | Lenovo Thinkpad Edge E545 | HP ProBook 455 G1 | Lenovo Thinkpad Edge E540 | HP Pavilion 17-f050ng | HP ProBook 645 G1 | HP ProBook 655 G1 | HP ProBook 450 | |
---|---|---|---|---|---|---|---|---|---|---|
PCMark 7 | ||||||||||
Score | 2805 | 2344 | 2025 | 1586 | 3727 | 1810 | 1908 | 1890 | 2736 | |
PCMark 8 | ||||||||||
Work Score Accelerated v2 | 4077 | 2973 | 2970 | 3769 | 2748 | 3175 | 3090 | 3696 | ||
3DMark 11 | ||||||||||
1280x720 Performance | 849 | 777 | 784 | 1802 | 501 | 1854 | 859 | 789 | 787 | 1042 |
3DMark | ||||||||||
1280x720 Cloud Gate Standard Graphics | 5106 | 4547 | 4738 | 6545 | 2717 | 7423 | 3225 | 3166 | 3171 | 5765 |